Download the Avangard mobile app
Forward
71 Anton Burdasov
188 cm
97 kg
Left-handed
33 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Barys | 45 | 12 | 5 | 17 | -14 | 14 | 100 | 12 | 0 | 0 | 15:28 | 8 | 4 | 0 | 7 | 17 |
23/24 PO | Traktor | 14 | 4 | 4 | 8 | 0 | 4 | 17 | 23.5 | 0 | 0 | 14:25 | 4 | 4 | 0 | 2 | 5 |
23/24 REG | Traktor | 56 | 19 | 17 | 36 | -4 | 24 | 140 | 13.6 | 2 | 0 | 16:07 | 12 | 6 | 0 | 11 | 10 |
22/23 REG | Traktor | 48 | 19 | 27 | 46 | 10 | 14 | 145 | 13.1 | 0 | 0 | 16:57 | 6 | 5 | 0 | 8 | 0 |
21/22 PO | SKA | 16 | 3 | 7 | 10 | -3 | 4 | 52 | 5.8 | 0 | 0 | 16:34 | 6 | 4 | 4 | 0 | 0 |
21/22 REG | SKA | 41 | 23 | 19 | 42 | 9 | 14 | 123 | 18.7 | 0 | 0 | 16:58 | 16 | 6 | 12 | 0 | 0 |
20/21 PO | SKA | 15 | 2 | 4 | 6 | -2 | 4 | 44 | 4.5 | 0 | 0 | 16:29 | 14 | 6 | 3 | 0 | 0 |
20/21 REG | SKA | 48 | 23 | 14 | 37 | 10 | 10 | 122 | 18.9 | 1 | 0 | 15:47 | 30 | 9 | 11 | 0 | 0 |
19/20 PO | SKA | 4 | 1 | 3 | 4 | 2 | 0 | 17 | 5.9 | 0 | 0 | 16:56 | 2 | 1 | 1 | 0 | 0 |
19/20 REG | SKA | 31 | 9 | 5 | 14 | 14 | 6 | 91 | 9.9 | 2 | 1 | 14:34 | 15 | 4 | 7 | 0 | 0 |
18/19 PO | Salavat Yulaev | 2 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 15:10 | 1 | 0 | 1 | 0 | 0 |
18/19 REG | Salavat Yulaev | 50 | 19 | 12 | 31 | -15 | 114 | 156 | 12.2 | 24 | 10 | 15:40 | 17 | 9 | 13 | 0 | 0 |
17/18 PO | Salavat Yulaev | 14 | 3 | 2 | 5 | -8 | 6 | 34 | 8.8 | 2 | 0 | 16:55 | 8 | 7 | 3 | 0 | 0 |
17/18 REG | CSKA | 12 | 4 | 3 | 7 | 2 | 4 | 46 | 8.7 | 0 | 0 | 13:33 | 6 | 1 | 1 | 0 | 0 |
17/18 REG | Salavat Yulaev | 29 | 11 | 8 | 19 | 1 | 14 | 95 | 11.6 | 7 | 1 | 16:10 | 6 | 7 | 6 | 0 | 0 |
16/17 PO | Avangard | 11 | 4 | 2 | 6 | 2 | 8 | 26 | 15.4 | 2 | 0 | 14:56 | 5 | 2 | 3 | 0 | 0 |
16/17 REG | Avangard | 35 | 17 | 8 | 25 | 12 | 12 | 110 | 15.5 | 4 | 2 | 15:27 | 11 | 4 | 6 | 0 | 0 |
15/16 PO | Avangard | 11 | 2 | 2 | 4 | 2 | 27 | 21 | 9.5 | 1 | 0 | 14:48 | 4 | 3 | 1 | 0 | 0 |
15/16 REG | Avangard | 16 | 1 | 8 | 9 | 3 | 10 | 39 | 2.6 | 3 | 2 | 15:07 | 7 | 1 | 5 | 0 | 0 |
15/16 REG | SKA | 40 | 14 | 17 | 31 | 8 | 16 | 110 | 12.7 | 7 | 3 | 15:49 | 18 | 7 | 9 | 0 | 0 |
14/15 PO | SKA | 20 | 3 | 3 | 6 | 1 | 14 | 33 | 9.1 | 0 | 0 | 9:39 | 14 | 1 | 5 | 0 | 0 |
14/15 REG | SKA | 43 | 9 | 8 | 17 | 1 | 20 | 86 | 10.5 | 9 | 3 | 10:36 | 26 | 7 | 8 | 0 | 0 |
13/14 REG | SKA | 21 | 2 | 4 | 6 | 3 | 33 | 34 | 5.9 | 0 | 0 | 9:34 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | SKA | 14 | 3 | 3 | 6 | 3 | 26 | 21 | 14.3 | 1 | 0 | 10:00 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | SKA | 48 | 3 | 10 | 13 | 3 | 14 | 72 | 4.2 | 1 | 0 | 10:02 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Traktor | 16 | 1 | 2 | 3 | 5 | 8 | 29 | 3.4 | 9 | 4 | 10:49 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Traktor | 53 | 7 | 8 | 15 | 9 | 16 | 92 | 7.6 | 17 | 6 | 10:00 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Traktor | 18 | 2 | 1 | 3 | -5 | 8 | 21 | 9.5 | 5 | 2 | 7:17 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Traktor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Traktor | 21 | 0 | 0 | 0 | -9 | 4 | 18 | 0 | 2 | 1 | 8:51 | 0 | 0 | 0 | 0 | 0 |
Total | 793 | 220 | 206 | 426 | 38 | 450 | 1899 | 11.6 | 99 | 35 | 13:54 | 236 | 98 | 101 | 28 | 32 |
All players