Download the Avangard mobile app
Forward
25 Ansel Galimov
188 cm
87 kg
Left-handed
33 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Spartak | 38 | 8 | 9 | 17 | 16 | 18 | 76 | 10.5 | 61 | 18 | 12:47 | 19 | 25 | 0 | 11 | 15 |
23/24 PO | Spartak | 11 | 2 | 0 | 2 | 2 | 4 | 16 | 12.5 | 31 | 14 | 12:11 | 11 | 4 | 0 | 0 | 1 |
23/24 REG | Spartak | 68 | 13 | 12 | 25 | 3 | 22 | 113 | 11.5 | 543 | 189 | 13:42 | 39 | 34 | 0 | 12 | 14 |
22/23 PO | Neftekhimik | 6 | 2 | 0 | 2 | -1 | 2 | 14 | 14.3 | 70 | 23 | 17:23 | 5 | 3 | 0 | 1 | 0 |
22/23 REG | Neftekhimik | 67 | 13 | 14 | 27 | 2 | 22 | 130 | 10 | 524 | 203 | 14:53 | 28 | 47 | 0 | 27 | 0 |
21/22 PO | Neftekhimik | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 25 | 40 | 12 | 17:08 | 4 | 0 | 0 | 0 | 0 |
21/22 REG | Neftekhimik | 49 | 4 | 15 | 19 | 2 | 20 | 102 | 3.9 | 153 | 47 | 14:40 | 18 | 24 | 12 | 0 | 0 |
20/21 REG | HC Sochi | 48 | 4 | 2 | 6 | -14 | 20 | 85 | 4.7 | 55 | 12 | 12:12 | 12 | 20 | 17 | 0 | 0 |
19/20 PO | Spartak | 5 | 1 | 0 | 1 | -2 | 4 | 11 | 9.1 | 0 | 0 | 12:22 | 2 | 4 | 1 | 0 | 0 |
19/20 REG | Severstal | 6 | 2 | 1 | 3 | 1 | 2 | 11 | 18.2 | 0 | 0 | 12:04 | 2 | 2 | 0 | 0 | 0 |
19/20 REG | Spartak | 32 | 7 | 4 | 11 | 0 | 10 | 46 | 15.2 | 2 | 0 | 12:59 | 12 | 9 | 14 | 0 | 0 |
18/19 PO | Avangard | 8 | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 7 | 1 | 12:47 | 3 | 3 | 4 | 0 | 0 |
18/19 REG | Avangard | 45 | 5 | 6 | 11 | 5 | 23 | 52 | 9.6 | 6 | 2 | 9:36 | 24 | 5 | 4 | 0 | 0 |
17/18 PO | Avangard | 6 | 3 | 0 | 3 | 1 | 31 | 13 | 23.1 | 1 | 0 | 12:56 | 6 | 5 | 4 | 0 | 0 |
17/18 REG | Avangard | 38 | 4 | 7 | 11 | 2 | 26 | 63 | 6.3 | 17 | 4 | 13:49 | 13 | 18 | 12 | 0 | 0 |
16/17 PO | Dynamo M | 10 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | 7 | 3 | 13:45 | 13 | 3 | 3 | 0 | 0 |
16/17 REG | Dynamo M | 47 | 8 | 6 | 14 | 8 | 40 | 87 | 9.2 | 23 | 11 | 14:51 | 41 | 25 | 19 | 0 | 0 |
15/16 PO | Dynamo M | 9 | 2 | 0 | 2 | -2 | 2 | 10 | 20 | 1 | 0 | 13:29 | 10 | 4 | 6 | 0 | 0 |
15/16 REG | Dynamo M | 45 | 8 | 11 | 19 | 8 | 30 | 77 | 10.4 | 2 | 1 | 13:26 | 18 | 27 | 14 | 0 | 0 |
14/15 REG | Металлург Нк | 58 | 14 | 10 | 24 | -13 | 40 | 176 | 8 | 24 | 6 | 16:47 | 46 | 18 | 24 | 0 | 0 |
13/14 REG | Металлург Нк | 47 | 8 | 9 | 17 | -8 | 50 | 107 | 7.5 | 611 | 226 | 16:14 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Neftekhimik | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8:20 | 0 | 0 | 0 | 0 | 0 |
Total | 649 | 109 | 106 | 215 | 12 | 382 | 1219 | 8.9 | 2178 | 772 | 13:54 | 326 | 280 | 141 | 51 | 30 |
All players