Download the Avangard mobile app
Score by periods
Team | Total | 2nd | 3rd |
---|---|---|---|
Avangard | 3 | 2 | 1 |
Kunlun RS | 0 | 0 | 0 |
Timeline
25:07
L. Lockhart
31:11
M. Mineyev
V. Pyanov, S. Koshelev
39:13
E. Medvedev
A. Perezhogin, K. Semyonov
41:42
V. Pyanov
44:00
N. Lisov
48:13
V. Pyanov
I. Mikheyev, A. Petersson
53:01
K. Kane
54:10
M. Fisenko
55:01
K. Kane
55:52
M. Hellberg Empty net
25:07
L. Lockhart
31:11
M. Mineyev
V. Pyanov, S. Koshelev
39:13
E. Medvedev
A. Perezhogin, K. Semyonov
41:42
V. Pyanov
44:00
N. Lisov
48:13
V. Pyanov
I. Mikheyev, A. Petersson
53:01
K. Kane
54:10
M. Fisenko
55:01
K. Kane
55:52
M. Hellberg Empty net
Summary
Referees:Roman Gofman, Viktor Gashilov
Arena:Арена Омск
Attendance:6190 spectators
Lineup
33 D. Furch
21 V. Menshikov
C
82 E. Medvedev
A
11 M. Fisenko
18 D. Kugryshev
62 P. Khokhryakov
A
7 D. Kinrade
36 I. Jarvinen
8 V. Wolski
17 Zh. Brule
A
47 K. Kane
45 M. Hellberg
Avangard
Kunlun RS
Players
21 V. Menshikov
7 D. Kinrade
82 E. Medvedev
36 I. Jarvinen
11 M. Fisenko
8 V. Wolski
18 D. Kugryshev
17 Zh. Brule
62 P. Khokhryakov
47 K. Kane
Goalies
33 D. Furch
33 T. Karhunen
74 O. Shilin
45 M. Hellberg
Coaches
Skabelka Andrei
Kinen Maik
33 D. Furch
5 U. Ahnelov
50 M. Berezin
19 S. Koshelev
45 V. Pyanov
66 I. Mikheyev
9 D. Blacker
43 N. Khlystov
15 B. O'Donnell
18 B. Yip
63 M. Myttynen
45 M. Hellberg
Avangard
Kunlun RS
Players
5 U. Ahnelov
9 D. Blacker
50 M. Berezin
43 N. Khlystov
19 S. Koshelev
15 B. O'Donnell
45 V. Pyanov
18 B. Yip
66 I. Mikheyev
63 M. Myttynen
Goalies
33 D. Furch
33 T. Karhunen
74 O. Shilin
45 M. Hellberg
Coaches
Skabelka Andrei
Kinen Maik
33 D. Furch
51 M. Mineyev
55 E. Martynov
20 A. Petersson
37 A. Perezhogin
94 K. Semyonov
55 P. Vorobei
71 M. Daloga
12 A. Thuresson
19 B. DeFazio
24 K. Chipchura
45 M. Hellberg
Avangard
Kunlun RS
Players
51 M. Mineyev
55 P. Vorobei
55 E. Martynov
71 M. Daloga
20 A. Petersson
12 A. Thuresson
37 A. Perezhogin
19 B. DeFazio
94 K. Semyonov
24 K. Chipchura
Goalies
33 D. Furch
33 T. Karhunen
74 O. Shilin
45 M. Hellberg
Coaches
Skabelka Andrei
Kinen Maik
33 D. Furch
60 N. Lisov
10 A. Manukyan
A
23 A. Stas
25 A. Galimov
27 D. Everberg
87 R. Ibragimov
20 L. Lockhart
C
23 A. Ponikarovsky
92 B. Jaw
45 M. Hellberg
Avangard
Kunlun RS
Players
60 N. Lisov
87 R. Ibragimov
10 A. Manukyan
20 L. Lockhart
23 A. Stas
23 A. Ponikarovsky
25 A. Galimov
92 B. Jaw
27 D. Everberg
Goalies
33 D. Furch
33 T. Karhunen
74 O. Shilin
45 M. Hellberg
Coaches
Skabelka Andrei
Kinen Maik
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Artyom Manukyan | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
11 | Mikhail Fisenko | 0 | 0 | 0 | 2 | 0 | 0 | 15:03 | 22 | 54.55 | 0 | 0 | None |
18 | Dmitry Kugryshev | 0 | 0 | 0 | 0 | 3 | 0 | 14:29 | 0 | 0 | 0 | 0 | None |
19 | Semyon Koshelev | 0 | 1 | 1 | 0 | 1 | 0 | 13:01 | 0 | 0 | 0 | 0 | None |
20 | Andre Petersson | 0 | 1 | 1 | 0 | 3 | 0 | 15:24 | 0 | 0 | 0 | 0 | None |
23 | Andrei Stas | 0 | 0 | 0 | 0 | 1 | 0 | 14:59 | 17 | 29.41 | 0 | 1 | None |
25 | Ansel Galimov | 0 | 0 | 0 | 0 | 1 | 0 | 14:39 | 0 | 0 | 0 | 1 | None |
27 | Dennis Everberg | 0 | 0 | 0 | 0 | 1 | 0 | 12:16 | 1 | 0 | 0 | 1 | None |
37 | Alexander Perezhogin | 0 | 1 | 1 | 0 | 2 | 0 | 11:31 | 0 | 0 | 0 | 0 | None |
45 | Valentin Pyanov | 1 | 1 | 2 | 2 | 1 | 100 | 15:32 | 14 | 42.86 | 0 | 0 | None |
62 | Pyotr Khokhryakov | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0 | 0 | 0 | 0 | None |
66 | Ilya Mikheyev | 0 | 1 | 1 | 0 | 2 | 0 | 18:12 | 0 | 0 | 0 | 0 | None |
94 | Kirill Semyonov | 0 | 1 | 1 | 0 | 1 | 0 | 15:31 | 16 | 31.25 | 3 | 1 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jonas Ahnelov | 0 | 0 | 0 | 0 | 1 | 0 | 16:57 | 0 | 0 | 0 | 0 | None |
21 | Vitaly Menshikov | 0 | 0 | 0 | 0 | 3 | 0 | 19:03 | 0 | 0 | 0 | 3 | None |
50 | Maxim Berezin | 0 | 0 | 0 | 0 | 1 | 0 | 16:29 | 0 | 0 | 0 | 1 | None |
51 | Maxim Mineyev | 1 | 0 | 1 | 0 | 2 | 50 | 7:44 | 0 | 0 | 0 | 1 | None |
55 | Yegor Martynov | 0 | 0 | 0 | 0 | 4 | 0 | 19:06 | 0 | 0 | 2 | 1 | None |
60 | Nikita Lisov | 0 | 0 | 0 | 2 | 2 | 0 | 15:33 | 0 | 0 | 0 | 0 | None |
82 | Evgeny Medvedev | 1 | 0 | 1 | 0 | 4 | 25 | 24:26 | 0 | 0 | 0 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
33 | Dominik Furch | 0 | 41 | 100 | 0 | 60:00 |
74 | Oleg Shilin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Wojtek Wolski | 0 | 0 | 0 | 0 | 2 | 0 | 22:38 | 0 | 0 | 0 | 1 | None |
12 | Andreas Thuresson | 0 | 0 | 0 | 0 | 2 | 0 | 10:25 | 1 | 100 | 1 | 0 | None |
15 | Brendan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 8:04 | 2 | 0 | 0 | 1 | None |
17 | Gilbert Brule | 0 | 0 | 0 | 0 | 7 | 0 | 23:51 | 31 | 74.19 | 2 | 0 | None |
18 | Brandon Yip | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | 0 | 0 | 1 | 0 | None |
19 | Brandon DeFazio | 0 | 0 | 0 | 0 | 6 | 0 | 18:02 | 0 | 0 | 0 | 1 | None |
20 | Lucas Lockhart | 0 | 0 | 0 | 2 | 1 | 0 | 10:39 | 10 | 50 | 0 | 0 | None |
23 | Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 3 | 0 | 10:58 | 0 | 0 | 0 | 0 | None |
24 | Kyle Chipchura | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 7 | 28.57 | 0 | 0 | None |
47 | Cory Kane | 0 | 0 | 0 | 12 | 2 | 0 | 19:07 | 0 | 0 | 0 | 1 | None |
63 | Matias Myttynen | 0 | 0 | 0 | 0 | 2 | 0 | 18:14 | 19 | 57.89 | 2 | 0 | None |
92 | Brayden Jaw | 0 | 0 | 0 | 0 | 1 | 0 | 6:44 | 0 | 0 | 0 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Geoffrey Kinrade | 0 | 0 | 0 | 0 | 1 | 0 | 22:36 | 0 | 0 | 0 | 3 | None |
9 | Jesse Blacker | 0 | 0 | 0 | 0 | 3 | 0 | 27:25 | 0 | 0 | 1 | 1 | None |
36 | Joonas Jarvinen | 0 | 0 | 0 | 0 | 1 | 0 | 20:29 | 0 | 0 | 1 | 3 | None |
43 | Nikita Khlystov | 0 | 0 | 0 | 0 | 6 | 0 | 25:30 | 0 | 0 | 0 | 0 | None |
55 | Pavel Vorobei | 0 | 0 | 0 | 0 | 1 | 0 | 11:54 | 0 | 0 | 0 | 1 | None |
71 | Marek Daloga | 0 | 0 | 0 | 0 | 3 | 0 | 9:31 | 0 | 0 | 0 | 0 | None |
87 | Rinat Ibragimov | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | 0 | 0 | 0 | 1 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
33 | Tomi Karhunen | 0 | 0 | 0 | 0 | 0:00 |
45 | Magnus Hellberg | 3 | 30 | 90.9 | 3.22 | 55:52 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice