Download the Avangard mobile app
Forward
82 Igor Makarov
186 cm
92 kg
Left-handed
37 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 PO | Sibir | 5 | 0 | 0 | 0 | -2 | 12 | 4 | 0 | 1 | 1 | 12:20 | 9 | 1 | 0 | 0 | 0 |
19/20 REG | Sibir | 18 | 2 | 1 | 3 | 1 | 7 | 16 | 12.5 | 0 | 0 | 12:53 | 32 | 4 | 2 | 0 | 0 |
19/20 REG | Avangard | 24 | 1 | 1 | 2 | 0 | 8 | 19 | 5.3 | 2 | 1 | 9:16 | 28 | 12 | 4 | 0 | 0 |
18/19 PO | Dynamo M | 11 | 0 | 1 | 1 | -3 | 12 | 10 | 0 | 1 | 0 | 13:47 | 18 | 1 | 1 | 0 | 0 |
18/19 REG | Dynamo M | 46 | 5 | 8 | 13 | -1 | 20 | 98 | 5.1 | 2 | 1 | 16:08 | 75 | 15 | 7 | 0 | 0 |
17/18 PO | Salavat Yulaev | 12 | 1 | 2 | 3 | 2 | 6 | 40 | 2.5 | 2 | 0 | 13:53 | 16 | 0 | 2 | 0 | 0 |
17/18 REG | Salavat Yulaev | 50 | 6 | 6 | 12 | -7 | 52 | 80 | 7.5 | 2 | 0 | 13:13 | 47 | 17 | 8 | 0 | 0 |
16/17 REG | Salavat Yulaev | 32 | 6 | 9 | 15 | 10 | 8 | 61 | 9.8 | 4 | 0 | 15:05 | 23 | 14 | 10 | 0 | 0 |
15/16 PO | CSKA | 8 | 0 | 0 | 0 | -1 | 29 | 9 | 0 | 0 | 0 | 9:24 | 28 | 5 | 1 | 0 | 0 |
15/16 REG | CSKA | 24 | 2 | 1 | 3 | -4 | 61 | 25 | 8 | 1 | 0 | 8:59 | 38 | 9 | 3 | 0 | 0 |
14/15 PO | CSKA | 14 | 1 | 2 | 3 | 1 | 23 | 22 | 4.5 | 0 | 0 | 10:24 | 42 | 4 | 6 | 0 | 0 |
14/15 REG | SKA | 17 | 1 | 2 | 3 | 0 | 22 | 23 | 4.3 | 2 | 0 | 11:01 | 18 | 2 | 7 | 0 | 0 |
14/15 REG | CSKA | 20 | 5 | 4 | 9 | 3 | 7 | 35 | 14.3 | 4 | 2 | 11:13 | 45 | 3 | 11 | 0 | 0 |
14/15 REG | Neftekhimik | 7 | 2 | 0 | 2 | -1 | 6 | 26 | 7.7 | 0 | 0 | 16:06 | 9 | 3 | 0 | 0 | 0 |
13/14 PO | SKA | 7 | 0 | 0 | 0 | -2 | 4 | 16 | 0 | 1 | 0 | 13:25 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | SKA | 47 | 9 | 4 | 13 | 3 | 61 | 69 | 13 | 8 | 5 | 11:43 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | SKA | 6 | 0 | 2 | 2 | -2 | 2 | 11 | 0 | 0 | 0 | 15:25 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | SKA | 49 | 10 | 18 | 28 | 9 | 47 | 88 | 11.4 | 4 | 1 | 12:18 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | SKA | 12 | 2 | 6 | 8 | 5 | 10 | 16 | 12.5 | 2 | 1 | 11:21 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | SKA | 42 | 9 | 9 | 18 | 12 | 14 | 70 | 12.9 | 2 | 0 | 11:06 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Dynamo M | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 9:14 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Dynamo M | 25 | 1 | 2 | 3 | -3 | 33 | 49 | 2 | 6 | 5 | 10:24 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | SKA | 26 | 4 | 2 | 6 | -5 | 28 | 37 | 10.8 | 0 | 0 | 9:45 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | SKA | 3 | 1 | 0 | 1 | 1 | 2 | 9 | 11.1 | 0 | 0 | 14:34 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | SKA | 42 | 9 | 8 | 17 | 0 | 61 | 63 | 14.3 | 4 | 3 | 12:48 | 0 | 0 | 0 | 0 | 0 |
Total | 551 | 77 | 88 | 165 | 17 | 535 | 900 | 8.6 | 49 | 20 | 12:15 | 428 | 90 | 67 | 0 | 0 |
All players