Download the Avangard mobile app
Score by periods
Team | Total | 1st | 2nd | 3rd | OT |
---|---|---|---|---|---|
![]() |
4 | 1 | 1 | 1 | 1 |
![]() |
3 | 2 | 1 | 0 | 0 |
Timeline
12:22
I. Berestennikov
14:30
I. Rudenkov
P. Turbin
14:30
I. Bobkov A. Murygin
16:01
I. Mikheyev
S. Shirokov
2:47
T. Filippi
T. Zohorna
31:34
Ia. Kolar
A. Zhelezkov, I. Rudenkov
38:07
V. Pyanov
39:59
K. Franson
I. Mikheyev, E. Medvedev
45:20
A. Murygin Empty net
45:35
V. Ushenin
45:35
Empty net A. Murygin
46:05
D. Zernov
E. Medvedev
64:10
S. Shirokov
D. Zernov
12:22
I. Berestennikov
14:30
I. Rudenkov
P. Turbin
14:30
I. Bobkov A. Murygin
16:01
I. Mikheyev
S. Shirokov
2:47
T. Filippi
T. Zohorna
31:34
Ia. Kolar
A. Zhelezkov, I. Rudenkov
38:07
V. Pyanov
39:59
K. Franson
I. Mikheyev, E. Medvedev
45:20
A. Murygin Empty net
45:35
V. Ushenin
45:35
Empty net A. Murygin
46:05
D. Zernov
E. Medvedev
64:10
S. Shirokov
D. Zernov
Summary
Referees:Eduard Odinsh, Anton Lavrentev
Arena:Арена Балашиха
Attendance:4365 spectators
Lineup
30 I. Bobkov
22 V. Pokka
82 E. Medvedev
16 D. Zernov
52 S. Shirokov
66 I. Mikheyev
29 Ia. Kolar
68 D. Kuzmin
41 T. Filippi
45 V. Pyanov
80 T. Zohorna
39 L. Kasik
Avangard
Amur
Players
22 V. Pokka
29 Ia. Kolar
82 E. Medvedev
68 D. Kuzmin
16 D. Zernov
41 T. Filippi
52 S. Shirokov
45 V. Pyanov
66 I. Mikheyev
80 T. Zohorna
Goalies
30 I. Bobkov
39 L. Kasik
40 A. Murygin
52 E. Alikin
Coaches
Khartli Bob
Borschevskii Nikolai Konstantinovich
30 I. Bobkov
47 A. Emelin
73 M. Chudinov
3 K. Versteeg
90 K. Petrov
94 K. Semyonov
6 D. Vorobyov
55 G. Koryagin
61 A. Gorshkov
79 V. Ushenin
92 B. Potekhin
39 L. Kasik
Avangard
Amur
Players
47 A. Emelin
6 D. Vorobyov
73 M. Chudinov
55 G. Koryagin
3 K. Versteeg
61 A. Gorshkov
90 K. Petrov
79 V. Ushenin
94 K. Semyonov
92 B. Potekhin
Goalies
30 I. Bobkov
39 L. Kasik
40 A. Murygin
52 E. Alikin
Coaches
Khartli Bob
Borschevskii Nikolai Konstantinovich
30 I. Bobkov
4 K. Franson
55 E. Martynov
11 M. Fisenko
19 S. Koshelev
25 A. Galimov
27 V. Atyushov
34 P. Turbin
13 A. Zhelezkov
21 I. Berestennikov
46 I. Rudenkov
39 L. Kasik
Avangard
Amur
Players
4 K. Franson
27 V. Atyushov
55 E. Martynov
34 P. Turbin
11 M. Fisenko
13 A. Zhelezkov
19 S. Koshelev
21 I. Berestennikov
25 A. Galimov
46 I. Rudenkov
Goalies
30 I. Bobkov
39 L. Kasik
40 A. Murygin
52 E. Alikin
Coaches
Khartli Bob
Borschevskii Nikolai Konstantinovich
30 I. Bobkov
9 A. Bondarev
10 A. Manukyan
15 D. Desharnais
27 M. Talbot
85 A. Yaremchuk
19 D. Golubev
84 A. Kuznetsov
87 A. Gizdatullin
39 L. Kasik
Avangard
Amur
Players
9 A. Bondarev
19 D. Golubev
10 A. Manukyan
84 A. Kuznetsov
15 D. Desharnais
87 A. Gizdatullin
27 M. Talbot
85 A. Yaremchuk
Goalies
30 I. Bobkov
39 L. Kasik
40 A. Murygin
52 E. Alikin
Coaches
Khartli Bob
Borschevskii Nikolai Konstantinovich
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kris Versteeg | 0 | 0 | 0 | 0 | 4 | 0 | 17:30 | 5 | 80 | 1 | 0 | None |
10 | Artyom Manukyan | 0 | 0 | 0 | 0 | 5 | 0 | 13:57 | 0 | 0 | 1 | 0 | None |
11 | Mikhail Fisenko | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | 8 | 37.5 | 3 | 0 | None |
15 | David Desharnais | 0 | 0 | 0 | 0 | 3 | 0 | 18:07 | 20 | 85 | 2 | 0 | None |
16 | Denis Zernov | 1 | 1 | 2 | 0 | 2 | 50 | 18:11 | 14 | 57.14 | 0 | 1 | None |
19 | Semyon Koshelev | 0 | 0 | 0 | 0 | 1 | 0 | 6:16 | 1 | 0 | 1 | 0 | None |
25 | Ansel Galimov | 0 | 0 | 0 | 0 | 2 | 0 | 8:05 | 0 | 0 | 0 | 1 | None |
27 | Maxime Talbot | 0 | 0 | 0 | 0 | 2 | 0 | 14:12 | 1 | 0 | 3 | 1 | None |
52 | Sergei Shirokov | 1 | 1 | 2 | 0 | 4 | 25 | 19:11 | 5 | 60 | 0 | 0 | None |
66 | Ilya Mikheyev | 1 | 1 | 2 | 0 | 4 | 25 | 18:11 | 1 | 0 | 0 | 0 | None |
85 | Alexander Yaremchuk | 0 | 0 | 0 | 0 | 0 | 0 | 7:49 | 1 | 0 | 1 | 0 | None |
90 | Kirill Petrov | 0 | 0 | 0 | 0 | 1 | 0 | 16:24 | 0 | 0 | 0 | 0 | None |
94 | Kirill Semyonov | 0 | 0 | 0 | 0 | 5 | 0 | 18:53 | 11 | 72.73 | 1 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Franson | 1 | 0 | 1 | 0 | 3 | 33.33 | 17:38 | 0 | 0 | 1 | 0 | None |
9 | Alexei Bondarev | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
22 | Ville Pokka | 0 | 0 | 0 | 0 | 4 | 0 | 21:06 | 0 | 0 | 0 | 0 | None |
47 | Alexei Emelin | 0 | 0 | 0 | 0 | 2 | 0 | 21:05 | 0 | 0 | 1 | 2 | None |
55 | Yegor Martynov | 0 | 0 | 0 | 0 | 4 | 0 | 14:54 | 0 | 0 | 2 | 0 | None |
73 | Maxim Chudinov | 0 | 0 | 0 | 0 | 6 | 0 | 25:43 | 0 | 0 | 0 | 0 | None |
82 | Evgeny Medvedev | 0 | 2 | 2 | 0 | 5 | 0 | 23:00 | 0 | 0 | 0 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Igor Bobkov | 2 | 3 | 60 | 8.28 | 14:30 |
40 | Alexei Murygin | 1 | 15 | 93.8 | 1.21 | 49:25 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Artyom Zhelezkov | 0 | 1 | 1 | 0 | 2 | 0 | 15:05 | 14 | 35.71 | 0 | 1 | None |
19 | Denis Golubev | 0 | 0 | 0 | 0 | 1 | 0 | 7:30 | 0 | 0 | 2 | 1 | None |
21 | Ilya Berestennikov | 0 | 0 | 0 | 2 | 1 | 0 | 14:58 | 0 | 0 | 1 | 1 | None |
41 | Tomas Filippi | 1 | 0 | 1 | 0 | 2 | 50 | 18:45 | 16 | 43.75 | 1 | 0 | None |
45 | Valentin Pyanov | 0 | 0 | 0 | 2 | 0 | 0 | 19:40 | 9 | 33.33 | 1 | 2 | None |
46 | Igor Rudenkov | 1 | 1 | 2 | 0 | 3 | 33.33 | 13:52 | 0 | 0 | 2 | 0 | None |
61 | Alexander Gorshkov | 0 | 0 | 0 | 0 | 3 | 0 | 18:00 | 0 | 0 | 1 | 0 | None |
79 | Vyacheslav Ushenin | 0 | 0 | 0 | 2 | 1 | 0 | 19:51 | 14 | 7.14 | 2 | 0 | None |
80 | Tomas Zohorna | 0 | 1 | 1 | 0 | 2 | 0 | 19:43 | 0 | 0 | 0 | 2 | None |
84 | Alexander Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 | 10 | 60 | 0 | 0 | None |
87 | Artur Gizdatullin | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 1 | 100 | 0 | 2 | None |
92 | Bogdan Potekhin | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 3 | 33.33 | 0 | 1 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dmitry Vorobyov | 0 | 0 | 0 | 0 | 1 | 0 | 23:26 | 0 | 0 | 3 | 1 | None |
27 | Vitaly Atyushov | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0 | 0 | 4 | 1 | None |
29 | Jan Kolar | 1 | 0 | 1 | 0 | 3 | 33.33 | 28:34 | 0 | 0 | 2 | 2 | None |
34 | Pavel Turbin | 0 | 1 | 1 | 0 | 1 | 0 | 15:50 | 0 | 0 | 7 | 1 | None |
55 | Gleb Koryagin | 0 | 0 | 0 | 0 | 0 | 0 | 21:54 | 0 | 0 | 3 | 1 | None |
68 | Denis Kuzmin | 0 | 0 | 0 | 0 | 1 | 0 | 17:29 | 0 | 0 | 1 | 1 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
39 | Libor Kasik | 4 | 53 | 93 | 3.74 | 64:10 |
52 | Evgeny Alikin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice