Download the Avangard mobile app
Score by periods
Team | Total | 1st | 2nd | 3rd |
---|---|---|---|---|
Avangard | 5 | 1 | 2 | 2 |
Kunlun RS | 1 | 0 | 0 | 1 |
Timeline
05:47
M. Chudinov
10:40
V. Pokka
A. Manukyan, K. Semyonov
22:36
O. Vitasek
25:25
B. Brust Empty net
25:41
A. Manukyan
25:41
Empty net B. Brust
28:25
I. Bobkov
32:05
K. Petrov
A. Manukyan
35:53
K. Petrov
39:36
K. Franson
A. Manukyan, S. Shirokov
46:13
I. Mikheyev
49:43
T. Beck
V. Wolski, U. Sundstrom
55:52
M. Chudinov
A. Manukyan, K. Semyonov
05:47
M. Chudinov
10:40
V. Pokka
A. Manukyan, K. Semyonov
22:36
O. Vitasek
25:25
B. Brust Empty net
25:41
A. Manukyan
25:41
Empty net B. Brust
28:25
I. Bobkov
32:05
K. Petrov
A. Manukyan
35:53
K. Petrov
39:36
K. Franson
A. Manukyan, S. Shirokov
46:13
I. Mikheyev
49:43
T. Beck
V. Wolski, U. Sundstrom
55:52
M. Chudinov
A. Manukyan, K. Semyonov
Summary
Referees:Aleksandr Sergeev, Martin Franio
Arena:Арена Балашиха
Attendance:4752 spectators
Lineup
30 I. Bobkov
4 K. Franson
82 E. Medvedev
16 D. Zernov
52 S. Shirokov
66 I. Mikheyev
4 V. Lajunen
36 I. Jarvinen
16 V. Wolski
28 U. Sundstrom
41 T. Beck
33 B. Brust
Avangard
Kunlun RS
Players
4 K. Franson
4 V. Lajunen
82 E. Medvedev
36 I. Jarvinen
16 D. Zernov
16 V. Wolski
52 S. Shirokov
28 U. Sundstrom
66 I. Mikheyev
41 T. Beck
Goalies
30 I. Bobkov
32 C. Sun
40 A. Murygin
33 B. Brust
Coaches
Khartli Bob
Tapola Ussi
30 I. Bobkov
55 E. Martynov
73 M. Chudinov
10 A. Manukyan
19 S. Koshelev
94 K. Semyonov
7 B. Parlett
88 V. Bartley
18 B. Yip
34 O. Palola
79 P. Lundh
33 B. Brust
Avangard
Kunlun RS
Players
55 E. Martynov
7 B. Parlett
73 M. Chudinov
88 V. Bartley
10 A. Manukyan
18 B. Yip
19 S. Koshelev
34 O. Palola
94 K. Semyonov
79 P. Lundh
Goalies
30 I. Bobkov
32 C. Sun
40 A. Murygin
33 B. Brust
Coaches
Khartli Bob
Tapola Ussi
30 I. Bobkov
22 V. Pokka
47 A. Emelin
15 D. Desharnais
25 A. Galimov
90 K. Petrov
43 O. Vitasek
84 T. Kundratek
37 D. Fontaine
47 K. Kane
86 T. Mertl
33 B. Brust
Avangard
Kunlun RS
Players
22 V. Pokka
43 O. Vitasek
47 A. Emelin
84 T. Kundratek
15 D. Desharnais
37 D. Fontaine
25 A. Galimov
47 K. Kane
90 K. Petrov
86 T. Mertl
Goalies
30 I. Bobkov
32 C. Sun
40 A. Murygin
33 B. Brust
Coaches
Khartli Bob
Tapola Ussi
30 I. Bobkov
5 M. Berezin
9 A. Bondarev
11 M. Fisenko
23 A. Stas
88 N. Samokhvalov
20 L. Lockhart
26 G. Squires
46 M. Latta
33 B. Brust
Avangard
Kunlun RS
Players
5 M. Berezin
20 L. Lockhart
9 A. Bondarev
26 G. Squires
11 M. Fisenko
46 M. Latta
23 A. Stas
88 N. Samokhvalov
Goalies
30 I. Bobkov
32 C. Sun
40 A. Murygin
33 B. Brust
Coaches
Khartli Bob
Tapola Ussi
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Artyom Manukyan | 0 | 4 | 4 | 2 | 1 | 0 | 13:51 | 0 | 0 | 1 | 3 | None |
11 | Mikhail Fisenko | 0 | 0 | 0 | 0 | 1 | 0 | 14:12 | 2 | 0 | 0 | 2 | None |
15 | David Desharnais | 0 | 0 | 0 | 0 | 1 | 0 | 17:50 | 11 | 54.55 | 0 | 1 | None |
16 | Denis Zernov | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 7 | 57.14 | 2 | 0 | None |
19 | Semyon Koshelev | 0 | 0 | 0 | 0 | 1 | 0 | 11:18 | 1 | 100 | 0 | 0 | None |
23 | Andrei Stas | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 11 | 81.82 | 0 | 1 | None |
25 | Ansel Galimov | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 1 | 100 | 0 | 0 | None |
52 | Sergei Shirokov | 0 | 1 | 1 | 0 | 1 | 0 | 15:36 | 1 | 0 | 0 | 1 | None |
66 | Ilya Mikheyev | 1 | 0 | 1 | 0 | 2 | 50 | 18:16 | 0 | 0 | 1 | 0 | None |
88 | Nikita Samokhvalov | 0 | 0 | 0 | 0 | 1 | 0 | 10:10 | 0 | 0 | 0 | 0 | None |
90 | Kirill Petrov | 1 | 0 | 1 | 2 | 2 | 50 | 15:22 | 0 | 0 | 0 | 0 | None |
94 | Kirill Semyonov | 0 | 2 | 2 | 0 | 4 | 0 | 16:09 | 5 | 40 | 1 | 1 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Franson | 1 | 0 | 1 | 0 | 2 | 50 | 22:32 | 0 | 0 | 1 | 2 | None |
5 | Maxim Berezin | 0 | 0 | 0 | 0 | 0 | 0 | 6:48 | 0 | 0 | 0 | 0 | None |
9 | Alexei Bondarev | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 0 | None |
22 | Ville Pokka | 1 | 0 | 1 | 0 | 2 | 50 | 21:52 | 0 | 0 | 0 | 3 | None |
47 | Alexei Emelin | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 | 0 | 0 | 1 | 2 | None |
55 | Yegor Martynov | 0 | 0 | 0 | 0 | 1 | 0 | 14:53 | 0 | 0 | 0 | 0 | None |
73 | Maxim Chudinov | 1 | 0 | 1 | 2 | 3 | 33.33 | 14:37 | 0 | 0 | 0 | 2 | None |
82 | Evgeny Medvedev | 0 | 0 | 0 | 0 | 2 | 0 | 17:38 | 0 | 0 | 0 | 1 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Igor Bobkov | 1 | 19 | 95 | 1 | 60:00 |
40 | Alexei Murygin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Wojtek Wolski | 0 | 1 | 1 | 0 | 2 | 0 | 19:26 | 0 | 0 | 0 | 1 | None |
18 | Brandon Yip | 0 | 0 | 0 | 0 | 2 | 0 | 20:43 | 0 | 0 | 1 | 0 | None |
20 | Lucas Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 5:48 | 2 | 100 | 3 | 1 | None |
26 | Greg Squires | 0 | 0 | 0 | 0 | 1 | 0 | 11:11 | 1 | 0 | 0 | 0 | None |
28 | Johan Sundstrom | 0 | 1 | 1 | 0 | 2 | 0 | 19:10 | 15 | 40 | 0 | 0 | None |
34 | Olli Palola | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | None |
37 | Justin Fontaine | 0 | 0 | 0 | 0 | 1 | 0 | 15:26 | 0 | 0 | 0 | 0 | None |
41 | Taylor Beck | 1 | 0 | 1 | 0 | 5 | 20 | 22:18 | 1 | 0 | 0 | 0 | None |
46 | Michael Latta | 0 | 0 | 0 | 0 | 1 | 0 | 14:33 | 1 | 100 | 0 | 1 | None |
47 | Cory Kane | 0 | 0 | 0 | 0 | 2 | 0 | 17:42 | 8 | 12.5 | 0 | 0 | None |
79 | Patrik Lundh | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 10 | 60 | 0 | 0 | None |
86 | Tomas Mertl | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 1 | 0 | 0 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ville Lajunen | 0 | 0 | 0 | 0 | 1 | 0 | 22:43 | 0 | 0 | 0 | 0 | None |
7 | Blake Parlett | 0 | 0 | 0 | 0 | 2 | 0 | 15:09 | 0 | 0 | 0 | 1 | None |
36 | Joonas Jarvinen | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 0 | 0 | 4 | 2 | None |
43 | Ondrej Vitasek | 0 | 0 | 0 | 2 | 0 | 0 | 16:41 | 0 | 0 | 2 | 0 | None |
84 | Tomas Kundratek | 0 | 0 | 0 | 0 | 1 | 0 | 17:36 | 0 | 0 | 1 | 0 | None |
88 | Victor Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 19:50 | 0 | 0 | 2 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
32 | Zehao Sun | 0 | 0 | 0 | 0 | 0:00 |
33 | Barry Brust | 5 | 19 | 79.2 | 5.02 | 59:44 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice