Download the Avangard mobile app
Score by periods
Team | Total | 2nd | 3rd |
---|---|---|---|
![]() |
2 | 2 | 0 |
![]() |
3 | 2 | 1 |
Timeline
08:36
A. Emelin
20:18
V. Koshechkin
20:18
V. Koshechkin A. Zagidulin
26:51
M. Matushkin
N. Yazkov, A. Bereglazov
26:51
27:36
S. Mozyakin
M. Ellison, D. Rasmussen
34:54
A. Zagidulin
37:02
M. Talbot
K. Petrov, N. Pivtsakin
39:49
V. Pokka
S. Shirokov, K. Semyonov
41:09
K. Petrov
M. Talbot, K. Semyonov
54:45
A. Nekolenko
57:27
A. Zagidulin Empty net
58:15
Empty net A. Zagidulin
58:23
A. Zagidulin Empty net
08:36
A. Emelin
20:18
V. Koshechkin
20:18
V. Koshechkin A. Zagidulin
26:51
M. Matushkin
N. Yazkov, A. Bereglazov
26:51
27:36
S. Mozyakin
M. Ellison, D. Rasmussen
34:54
A. Zagidulin
37:02
M. Talbot
K. Petrov, N. Pivtsakin
39:49
V. Pokka
S. Shirokov, K. Semyonov
41:09
K. Petrov
M. Talbot, K. Semyonov
54:45
A. Nekolenko
57:27
A. Zagidulin Empty net
58:15
Empty net A. Zagidulin
58:23
A. Zagidulin Empty net
Summary
Referees:Sergei Gusev, Aleksei Ravodin
Arena:Арена Металлург
Attendance:7144 spectators
Lineup
83 V. Koshechkin
9 V. Antipin
51 A. Bereglazov
10 S. Mozyakin
39 D. Platonov
70 D. Rasmussen
22 V. Pokka
47 A. Emelin
16 D. Zernov
52 S. Shirokov
66 I. Mikheyev
50 A. Zagidulin
Metallurg
Avangard
Players
9 V. Antipin
22 V. Pokka
51 A. Bereglazov
47 A. Emelin
10 S. Mozyakin
16 D. Zernov
39 D. Platonov
52 S. Shirokov
70 D. Rasmussen
66 I. Mikheyev
Goalies
50 A. Zagidulin
30 I. Bobkov
83 V. Koshechkin
70 I. Nalimov
Coaches
Iandach Iozef
Khartli Bob
83 V. Koshechkin
52 M. Matushkin
55 I. Vereshchagin
21 M. Ellison
81 I. Pakarinen
88 M. Bulir
4 K. Franson
82 E. Medvedev
25 A. Galimov
90 K. Petrov
94 K. Semyonov
50 A. Zagidulin
Metallurg
Avangard
Players
52 M. Matushkin
4 K. Franson
55 I. Vereshchagin
82 E. Medvedev
21 M. Ellison
25 A. Galimov
81 I. Pakarinen
90 K. Petrov
88 M. Bulir
94 K. Semyonov
Goalies
50 A. Zagidulin
30 I. Bobkov
83 V. Koshechkin
70 I. Nalimov
Coaches
Iandach Iozef
Khartli Bob
83 V. Koshechkin
2 G. Dronov
48 E. Biryukov
11 N. Yazkov
27 P. Dorofeyev
73 R. Lyubimov
73 M. Chudinov
91 N. Pivtsakin
23 A. Stas
26 V. Stalberg
27 M. Talbot
50 A. Zagidulin
Metallurg
Avangard
Players
2 G. Dronov
73 M. Chudinov
48 E. Biryukov
91 N. Pivtsakin
11 N. Yazkov
23 A. Stas
27 P. Dorofeyev
26 V. Stalberg
73 R. Lyubimov
27 M. Talbot
Goalies
50 A. Zagidulin
30 I. Bobkov
83 V. Koshechkin
70 I. Nalimov
Coaches
Iandach Iozef
Khartli Bob
83 V. Koshechkin
36 Ia. Rylov
12 A. Nekolenko
14 N. Kulemin
76 A. Chibisov
97 V. Dyukarev
5 M. Berezin
10 A. Manukyan
11 M. Fisenko
19 S. Koshelev
48 B. Yakimov
50 A. Zagidulin
Metallurg
Avangard
Players
36 Ia. Rylov
5 M. Berezin
12 A. Nekolenko
10 A. Manukyan
14 N. Kulemin
11 M. Fisenko
76 A. Chibisov
19 S. Koshelev
97 V. Dyukarev
48 B. Yakimov
Goalies
50 A. Zagidulin
30 I. Bobkov
83 V. Koshechkin
70 I. Nalimov
Coaches
Iandach Iozef
Khartli Bob
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sergei Mozyakin | 1 | 0 | 1 | 0 | 3 | 33.33 | 21:20 | 0 | 0 | 0 | 0 | None |
11 | Nikita Yazkov | 0 | 1 | 1 | 0 | 0 | 0 | 10:31 | 1 | 0 | 0 | 0 | None |
12 | Arkhip Nekolenko | 0 | 0 | 0 | 2 | 3 | 0 | 11:48 | 7 | 42.86 | 1 | 0 | None |
14 | Nikolai Kulemin | 0 | 0 | 0 | 0 | 1 | 0 | 20:30 | 0 | 0 | 0 | 1 | None |
21 | Matt Ellison | 0 | 1 | 1 | 0 | 1 | 0 | 19:42 | 22 | 45.45 | 2 | 0 | None |
27 | Pavel Dorofeyev | 0 | 0 | 0 | 0 | 1 | 0 | 7:50 | 0 | 0 | 0 | 1 | None |
39 | Denis Platonov | 0 | 0 | 0 | 0 | 1 | 0 | 11:42 | 0 | 0 | 0 | 0 | None |
70 | Dennis Rasmussen | 0 | 1 | 1 | 0 | 2 | 0 | 18:14 | 8 | 37.5 | 0 | 0 | None |
73 | Roman Lyubimov | 0 | 0 | 0 | 0 | 1 | 0 | 12:15 | 5 | 40 | 0 | 1 | None |
76 | Andrei Chibisov | 0 | 0 | 0 | 0 | 1 | 0 | 15:09 | 0 | 0 | 1 | 0 | None |
81 | Iiro Pakarinen | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 7 | 57.14 | 5 | 1 | None |
88 | Michal Bulir | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 | 2 | 0 | 0 | 0 | None |
97 | Vladislav Dyukarev | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grigory Dronov | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0 | 0 | 0 | 3 | None |
9 | Viktor Antipin | 0 | 0 | 0 | 0 | 2 | 0 | 22:27 | 0 | 0 | 0 | 0 | None |
36 | Yakov Rylov | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0 | 0 | 0 | 2 | None |
48 | Evgeny Biryukov | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 0 | 0 | 1 | 1 | None |
51 | Alexei Bereglazov | 0 | 1 | 1 | 0 | 2 | 0 | 17:36 | 0 | 0 | 2 | 3 | None |
52 | Maksim Matushkin | 1 | 0 | 1 | 0 | 3 | 33.33 | 19:10 | 0 | 0 | 0 | 0 | None |
55 | Ivan Vereshchagin | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 | 0 | 0 | 0 | 1 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
50 | Artyom Zagidulin | 3 | 18 | 85.7 | 4.83 | 37:17 |
83 | Vasily Koshechkin | 0 | 5 | 100 | 0 | 20:18 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Artyom Manukyan | 0 | 0 | 0 | 0 | 1 | 0 | 9:45 | 0 | 0 | 1 | 0 | None |
11 | Mikhail Fisenko | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 0 | 0 | 1 | 0 | None |
16 | Denis Zernov | 0 | 0 | 0 | 0 | 2 | 0 | 18:37 | 13 | 53.85 | 0 | 4 | None |
19 | Semyon Koshelev | 0 | 0 | 0 | 0 | 1 | 0 | 4:07 | 1 | 0 | 0 | 1 | None |
23 | Andrei Stas | 0 | 0 | 0 | 0 | 1 | 0 | 12:11 | 9 | 88.89 | 0 | 0 | None |
25 | Ansel Galimov | 0 | 0 | 0 | 0 | 1 | 0 | 9:33 | 0 | 0 | 0 | 0 | None |
26 | Viktor Stalberg | 0 | 0 | 0 | 0 | 1 | 0 | 13:43 | 2 | 50 | 3 | 0 | None |
27 | Maxime Talbot | 1 | 1 | 2 | 0 | 1 | 100 | 14:08 | 0 | 0 | 1 | 0 | None |
48 | Bogdan Yakimov | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 8 | 62.5 | 1 | 0 | None |
52 | Sergei Shirokov | 0 | 1 | 1 | 0 | 3 | 0 | 18:03 | 2 | 50 | 0 | 0 | None |
66 | Ilya Mikheyev | 0 | 0 | 0 | 0 | 3 | 0 | 18:16 | 0 | 0 | 1 | 0 | None |
90 | Kirill Petrov | 1 | 1 | 2 | 0 | 2 | 50 | 19:59 | 0 | 0 | 0 | 0 | None |
94 | Kirill Semyonov | 0 | 2 | 2 | 0 | 1 | 0 | 20:41 | 17 | 47.06 | 2 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Franson | 0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 0 | 0 | 0 | 2 | None |
5 | Maxim Berezin | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 2 | None |
22 | Ville Pokka | 1 | 0 | 1 | 0 | 2 | 50 | 23:49 | 0 | 0 | 0 | 2 | None |
47 | Alexei Emelin | 0 | 0 | 0 | 2 | 3 | 0 | 25:39 | 0 | 0 | 4 | 0 | None |
73 | Maxim Chudinov | 0 | 0 | 0 | 0 | 1 | 0 | 16:11 | 0 | 0 | 0 | 0 | None |
82 | Evgeny Medvedev | 0 | 0 | 0 | 0 | 2 | 0 | 16:53 | 0 | 0 | 0 | 2 | None |
91 | Nikita Pivtsakin | 0 | 1 | 1 | 0 | 1 | 0 | 13:49 | 0 | 0 | 0 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Igor Bobkov | 2 | 20 | 90.9 | 2 | 60:00 |
70 | Ivan Nalimov | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice