Download the Avangard mobile app
Forward
8 Yegor Fateyev
189 cm
87 kg
Left-handed
27 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | CSKA | 38 | 7 | 4 | 11 | 4 | 6 | 43 | 16.3 | 2 | 1 | 13:59 | 22 | 29 | 0 | 9 | 16 |
23/24 PO | CSKA | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7:34 | 5 | 1 | 0 | 0 | 0 |
23/24 REG | Traktor | 11 | 1 | 1 | 2 | 0 | 2 | 19 | 5.3 | 16 | 6 | 12:11 | 17 | 5 | 0 | 6 | 1 |
23/24 REG | CSKA | 29 | 2 | 2 | 4 | 1 | 10 | 24 | 8.3 | 0 | 0 | 10:24 | 36 | 9 | 0 | 4 | 4 |
22/23 REG | Traktor | 22 | 0 | 1 | 1 | -6 | 9 | 24 | 0 | 0 | 0 | 10:28 | 18 | 12 | 0 | 6 | 0 |
21/22 PO | Traktor | 11 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 9:00 | 10 | 3 | 0 | 0 | 0 |
21/22 REG | Traktor | 34 | 2 | 3 | 5 | -7 | 4 | 26 | 7.7 | 0 | 0 | 9:53 | 25 | 27 | 5 | 0 | 0 |
20/21 REG | Traktor | 3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 9:15 | 6 | 1 | 0 | 0 | 0 |
19/20 REG | Traktor | 35 | 5 | 0 | 5 | -11 | 44 | 38 | 13.2 | 1 | 0 | 12:53 | 23 | 19 | 2 | 0 | 0 |
18/19 REG | Lokomotiv | 7 | 0 | 1 | 1 | -4 | 2 | 5 | 0 | 1 | 0 | 8:30 | 6 | 0 | 2 | 0 | 0 |
17/18 REG | Lokomotiv | 14 | 3 | 1 | 4 | 3 | 8 | 16 | 18.8 | 2 | 1 | 8:08 | 5 | 4 | 0 | 0 | 0 |
16/17 REG | Lokomotiv | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5:48 | 9 | 1 | 1 | 0 | 0 |
Total | 215 | 20 | 16 | 36 | -20 | 89 | 204 | 9.8 | 23 | 9 | 10:57 | 182 | 111 | 10 | 25 | 21 |
All players