Download the Avangard mobile app
Defenseman
11 Grigory Panin
182 cm
84 kg
Left-handed
39 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Salavat Yulaev | 49 | 2 | 5 | 7 | 14 | 38 | 40 | 5 | 0 | 0 | 14:59 | 74 | 46 | 0 | 11 | 14 |
23/24 PO | Salavat Yulaev | 6 | 0 | 1 | 1 | -3 | 11 | 9 | 0 | 0 | 0 | 16:29 | 23 | 8 | 0 | 0 | 0 |
23/24 REG | Salavat Yulaev | 51 | 3 | 3 | 6 | 6 | 43 | 42 | 7.1 | 0 | 0 | 16:31 | 100 | 53 | 0 | 15 | 11 |
22/23 PO | Salavat Yulaev | 6 | 1 | 1 | 2 | 1 | 4 | 7 | 14.3 | 0 | 0 | 17:50 | 20 | 11 | 0 | 1 | 0 |
22/23 REG | Salavat Yulaev | 57 | 5 | 9 | 14 | 8 | 36 | 51 | 9.8 | 0 | 0 | 15:57 | 102 | 65 | 0 | 5 | 0 |
21/22 PO | Salavat Yulaev | 9 | 0 | 1 | 1 | 3 | 61 | 14 | 0 | 0 | 0 | 15:19 | 16 | 8 | 4 | 0 | 0 |
21/22 REG | Salavat Yulaev | 43 | 4 | 7 | 11 | 10 | 27 | 46 | 8.7 | 0 | 0 | 15:13 | 65 | 46 | 8 | 0 | 0 |
20/21 PO | Salavat Yulaev | 9 | 0 | 2 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 17:50 | 17 | 10 | 2 | 0 | 0 |
20/21 REG | Salavat Yulaev | 47 | 1 | 6 | 7 | 7 | 46 | 39 | 2.6 | 1 | 0 | 17:38 | 99 | 62 | 8 | 0 | 0 |
19/20 PO | Salavat Yulaev | 5 | 1 | 1 | 2 | 3 | 16 | 5 | 20 | 0 | 0 | 18:04 | 17 | 8 | 1 | 0 | 0 |
19/20 REG | Salavat Yulaev | 46 | 1 | 4 | 5 | 17 | 61 | 40 | 2.5 | 0 | 0 | 17:16 | 124 | 48 | 4 | 0 | 0 |
18/19 PO | Salavat Yulaev | 13 | 0 | 2 | 2 | 8 | 38 | 10 | 0 | 0 | 0 | 19:58 | 44 | 13 | 3 | 0 | 0 |
18/19 REG | Salavat Yulaev | 46 | 1 | 6 | 7 | 3 | 79 | 35 | 2.9 | 0 | 0 | 17:44 | 100 | 51 | 3 | 0 | 0 |
17/18 PO | Salavat Yulaev | 14 | 3 | 3 | 6 | 3 | 20 | 28 | 10.7 | 1 | 0 | 20:35 | 44 | 9 | 1 | 0 | 0 |
17/18 REG | Salavat Yulaev | 42 | 3 | 8 | 11 | 7 | 87 | 54 | 5.6 | 0 | 0 | 18:22 | 82 | 40 | 7 | 0 | 0 |
16/17 PO | CSKA | 8 | 0 | 3 | 3 | 1 | 56 | 10 | 0 | 0 | 0 | 16:11 | 15 | 4 | 2 | 0 | 0 |
16/17 REG | CSKA | 32 | 4 | 4 | 8 | 20 | 79 | 34 | 11.8 | 0 | 0 | 16:22 | 47 | 23 | 5 | 0 | 0 |
15/16 PO | CSKA | 17 | 0 | 1 | 1 | -1 | 56 | 22 | 0 | 0 | 0 | 18:08 | 26 | 29 | 2 | 0 | 0 |
15/16 REG | CSKA | 45 | 1 | 2 | 3 | 11 | 79 | 39 | 2.6 | 0 | 0 | 16:20 | 73 | 35 | 3 | 0 | 0 |
14/15 PO | CSKA | 14 | 1 | 1 | 2 | 2 | 22 | 11 | 9.1 | 0 | 0 | 17:44 | 13 | 14 | 1 | 0 | 0 |
14/15 REG | CSKA | 48 | 0 | 10 | 10 | 21 | 42 | 29 | 0 | 1 | 0 | 16:21 | 76 | 37 | 5 | 0 | 0 |
13/14 REG | Ak Bars | 26 | 0 | 4 | 4 | 0 | 84 | 18 | 0 | 0 | 0 | 16:25 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Ak Bars | 19 | 0 | 3 | 3 | 3 | 31 | 19 | 0 | 0 | 0 | 17:10 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Ak Bars | 12 | 0 | 2 | 2 | -1 | 12 | 7 | 0 | 0 | 0 | 22:07 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Ak Bars | 50 | 1 | 11 | 12 | 7 | 120 | 42 | 2.4 | 2 | 1 | 19:22 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Ak Bars | 9 | 1 | 1 | 2 | 1 | 30 | 11 | 9.1 | 0 | 0 | 19:38 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Ak Bars | 41 | 3 | 8 | 11 | 23 | 64 | 53 | 5.7 | 0 | 0 | 20:46 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Ak Bars | 15 | 2 | 4 | 6 | 2 | 2 | 12 | 16.7 | 0 | 0 | 21:10 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Ak Bars | 38 | 1 | 7 | 8 | 6 | 65 | 32 | 3.1 | 0 | 0 | 19:05 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Ak Bars | 19 | 0 | 2 | 2 | 0 | 44 | 6 | 0 | 0 | 0 | 16:55 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Ak Bars | 45 | 2 | 10 | 12 | 18 | 82 | 32 | 6.2 | 0 | 0 | 19:11 | 0 | 0 | 0 | 0 | 0 |
Total | 881 | 41 | 132 | 173 | 200 | 1451 | 815 | 5 | 5 | 1 | 17:33 | 1177 | 620 | 61 | 32 | 25 |
All players