Download the Avangard mobile app
Score by periods
Team | Total | 2nd | 3rd |
---|---|---|---|
![]() |
0 | 0 | 0 |
![]() |
3 | 2 | 1 |
Timeline
12:18
R. Klinkhammer
14:35
A. Sustr
17:21
D. Smith Empty net
17:39
T. Beck
17:39
Empty net D. Smith
21:41
A. Sudnitsin Empty net
22:44
D. Bondra
22:44
Empty net A. Sudnitsin
26:45
D. Fram
I. Werek
32:28
T. Murphy
D. Bondra
33:07
S. Foo
36:20
D. Osipov
47:23
D. Fram
D. Bondra, A. Cracknell
58:49
A. Sudnitsin Empty net
59:04
B. Yip
12:18
R. Klinkhammer
14:35
A. Sustr
17:21
D. Smith Empty net
17:39
T. Beck
17:39
Empty net D. Smith
21:41
A. Sudnitsin Empty net
22:44
D. Bondra
22:44
Empty net A. Sudnitsin
26:45
D. Fram
I. Werek
32:28
T. Murphy
D. Bondra
33:07
S. Foo
36:20
D. Osipov
47:23
D. Fram
D. Bondra, A. Cracknell
58:49
A. Sudnitsin Empty net
59:04
B. Yip
Summary
Referees:Ivan Fateev, Andreas Kharnebring
Arena:Арена Балашиха
Attendance:4757 spectators
Lineup
60 A. Sudnitsin
9 A. Bondarev
22 V. Pokka
12 R. Klinkhammer
21 S. Koshelev
65 T. Beck
5 R. Sproul
22 T. Murphy
17 Zh. Brule
18 B. Yip
71 E. Miller
40 D. Smith
Avangard
Kunlun RS
Players
9 A. Bondarev
5 R. Sproul
22 V. Pokka
22 T. Murphy
12 R. Klinkhammer
17 Zh. Brule
21 S. Koshelev
18 B. Yip
65 T. Beck
71 E. Miller
Goalies
30 I. Bobkov
30 Sh. Hrubec
60 A. Sudnitsin
40 D. Smith
Coaches
Khartli Bob
Freizer Kurt
60 A. Sudnitsin
27 V. Voynov
55 E. Martynov
45 V. Pyanov
86 S. Andrighettо
94 K. Semyonov
60 D. Osipov
62 A. Sustr
15 S. Foo
47 K. Kane
91 T. Wong
40 D. Smith
Avangard
Kunlun RS
Players
27 V. Voynov
60 D. Osipov
55 E. Martynov
62 A. Sustr
45 V. Pyanov
15 S. Foo
86 S. Andrighettо
47 K. Kane
94 K. Semyonov
91 T. Wong
Goalies
30 I. Bobkov
30 Sh. Hrubec
60 A. Sudnitsin
40 D. Smith
Coaches
Khartli Bob
Freizer Kurt
60 A. Sudnitsin
4 K. Franson
26 R. Manukhov
23 A. Stas
25 P. Dedunov
89 A. Potapov
23 G. Reinhart
55 D. Fram
12 D. Bondra
20 L. Lockhart
27 A. Cracknell
40 D. Smith
Avangard
Kunlun RS
Players
4 K. Franson
23 G. Reinhart
26 R. Manukhov
55 D. Fram
23 A. Stas
12 D. Bondra
25 P. Dedunov
20 L. Lockhart
89 A. Potapov
27 A. Cracknell
Goalies
30 I. Bobkov
30 Sh. Hrubec
60 A. Sudnitsin
40 D. Smith
Coaches
Khartli Bob
Freizer Kurt
60 A. Sudnitsin
52 S. Shirokov
69 S. Shumakov
87 E. Grachyov
24 B. DeFazio
34 O. Palola
61 I. Werek
40 D. Smith
Avangard
Kunlun RS
Players
52 S. Shirokov
24 B. DeFazio
69 S. Shumakov
34 O. Palola
87 E. Grachyov
61 I. Werek
Goalies
30 I. Bobkov
30 Sh. Hrubec
60 A. Sudnitsin
40 D. Smith
Coaches
Khartli Bob
Freizer Kurt
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Klinkhammer | 0 | 0 | 0 | 2 | 4 | 0 | 19:20 | 9 | 66.67 | 1 | 0 | 4.36 |
21 | Semyon Koshelev | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0 | 0 | 0 | 0 | 3.57 |
23 | Andrei Stas | 0 | 0 | 0 | 0 | 0 | 0 | 8:13 | 8 | 62.5 | 2 | 0 | 2.25 |
25 | Pavel Dedunov | 0 | 0 | 0 | 0 | 3 | 0 | 9:34 | 0 | 0 | 0 | 1 | 2.54 |
45 | Valentin Pyanov | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 4 | 75 | 0 | 0 | 3.41 |
52 | Sergei Shirokov | 0 | 0 | 0 | 0 | 1 | 0 | 15:47 | 4 | 50 | 0 | 0 | 4.16 |
65 | Taylor Beck | 0 | 0 | 0 | 2 | 1 | 0 | 20:13 | 10 | 50 | 0 | 0 | 5.03 |
69 | Sergei Shumakov | 0 | 0 | 0 | 0 | 3 | 0 | 18:46 | 0 | 0 | 0 | 1 | 3.98 |
86 | Sven Andrighettо | 0 | 0 | 0 | 0 | 2 | 0 | 18:35 | 0 | 0 | 0 | 0 | 4.74 |
87 | Evgeny Grachyov | 0 | 0 | 0 | 0 | 2 | 0 | 11:28 | 6 | 83.33 | 0 | 1 | 3.25 |
89 | Alexei Potapov | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 0 | 0 | 0 | 0 | 1.88 |
94 | Kirill Semyonov | 0 | 0 | 0 | 0 | 3 | 0 | 23:06 | 19 | 78.95 | 0 | 0 | 5.65 |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Franson | 0 | 0 | 0 | 0 | 6 | 0 | 22:19 | 0 | 0 | 0 | 0 | 4.53 |
9 | Alexei Bondarev | 0 | 0 | 0 | 0 | 3 | 0 | 16:41 | 0 | 0 | 0 | 2 | 4.01 |
22 | Ville Pokka | 0 | 0 | 0 | 0 | 2 | 0 | 18:43 | 0 | 0 | 0 | 1 | 4.12 |
26 | Roman Manukhov | 0 | 0 | 0 | 0 | 1 | 0 | 13:52 | 0 | 0 | 0 | 0 | 3.05 |
27 | Vyacheslav Voynov | 0 | 0 | 0 | 0 | 3 | 0 | 23:42 | 0 | 0 | 0 | 2 | 5.55 |
55 | Yegor Martynov | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 | 0 | 0 | 0 | 4 | 3.9 |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Igor Bobkov | 0 | 0 | 0 | 0 | 0:00 |
60 | Alexander Sudnitsin | 3 | 19 | 86.4 | 3.12 | 57:46 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | David Bondra | 0 | 2 | 2 | 2 | 1 | 0 | 13:35 | 0 | 0 | 1 | 1 | 3.26 |
15 | Spencer Foo | 0 | 0 | 0 | 2 | 1 | 0 | 11:44 | 0 | 0 | 0 | 0 | 3.17 |
17 | Gilbert Brule | 0 | 0 | 0 | 0 | 2 | 0 | 15:50 | 4 | 25 | 0 | 0 | 4.56 |
18 | Brandon Yip | 0 | 0 | 0 | 2 | 2 | 0 | 21:53 | 0 | 0 | 0 | 0 | 5.29 |
20 | Lucas Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 1 | 0 | 0 | 0 | 3.91 |
24 | Brandon DeFazio | 0 | 0 | 0 | 0 | 2 | 0 | 10:30 | 0 | 0 | 1 | 1 | 2.87 |
27 | Adam Cracknell | 0 | 1 | 1 | 0 | 1 | 0 | 19:03 | 22 | 36.36 | 1 | 2 | 4.66 |
34 | Olli Palola | 0 | 0 | 0 | 0 | 2 | 0 | 9:01 | 0 | 0 | 0 | 0 | 2.63 |
47 | Cory Kane | 0 | 0 | 0 | 0 | 2 | 0 | 14:55 | 14 | 28.57 | 1 | 1 | 4.01 |
61 | Ethan Werek | 0 | 1 | 1 | 0 | 0 | 0 | 11:39 | 10 | 30 | 0 | 1 | 3.53 |
71 | Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 7 | 42.86 | 0 | 0 | 4.33 |
91 | Tyler Wong | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 | 2 | 0 | 0 | 1 | 3.36 |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Sproul | 0 | 0 | 0 | 0 | 1 | 0 | 21:16 | 0 | 0 | 0 | 1 | 4.52 |
22 | Trevor Murphy | 1 | 0 | 1 | 0 | 4 | 25 | 21:55 | 0 | 0 | 0 | 1 | 4.33 |
23 | Griffin Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0 | 0 | 0 | 4 | 3.41 |
55 | Jason Fram | 2 | 0 | 2 | 0 | 2 | 100 | 12:24 | 0 | 0 | 0 | 0 | 3.21 |
60 | Denis Osipov | 0 | 0 | 0 | 2 | 1 | 0 | 20:35 | 0 | 0 | 0 | 0 | 3.85 |
62 | Andrej Sustr | 0 | 0 | 0 | 2 | 1 | 0 | 22:45 | 0 | 0 | 0 | 2 | 5.11 |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Simon Hrubec | 0 | 0 | 0 | 0 | 0:00 |
40 | Jeremy Smith | 0 | 34 | 100 | 0 | 59:42 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice