Download the Avangard mobile app
Forward
12 Rob Klinkhammer
190 cm
98 kg
Left-handed
38 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 PO | Dynamo M | 4 | 0 | 1 | 1 | -3 | 2 | 4 | 0 | 8 | 8 | 12:58 | 6 | 3 | 0 | 0 | 0 |
21/22 PO | Dynamo M | 4 | 0 | 1 | 1 | -3 | 2 | 4 | 0 | 8 | 8 | 12:58 | 6 | 3 | 0 | 0 | 0 |
21/22 REG | Dynamo M | 41 | 6 | 10 | 16 | -4 | 28 | 76 | 7.9 | 188 | 104 | 15:49 | 32 | 17 | 8 | 0 | 0 |
21/22 REG | Dynamo M | 41 | 6 | 10 | 16 | -4 | 28 | 76 | 7.9 | 188 | 104 | 15:49 | 32 | 17 | 8 | 0 | 0 |
20/21 PO | Dinamo Mn | 5 | 0 | 0 | 0 | -2 | 8 | 9 | 0 | 62 | 35 | 20:51 | 7 | 2 | 3 | 0 | 0 |
20/21 PO | Dinamo Mn | 5 | 0 | 0 | 0 | -2 | 8 | 9 | 0 | 62 | 35 | 20:51 | 7 | 2 | 3 | 0 | 0 |
20/21 REG | Dinamo Mn | 31 | 15 | 11 | 26 | 0 | 38 | 102 | 14.7 | 478 | 292 | 20:11 | 70 | 24 | 8 | 0 | 0 |
20/21 REG | Dinamo Mn | 31 | 15 | 11 | 26 | 0 | 38 | 102 | 14.7 | 478 | 292 | 20:11 | 70 | 24 | 8 | 0 | 0 |
19/20 REG | Avangard | 44 | 12 | 15 | 27 | 10 | 57 | 91 | 13.2 | 290 | 165 | 17:46 | 81 | 14 | 16 | 0 | 0 |
18/19 PO | Ak Bars | 4 | 1 | 0 | 1 | -1 | 8 | 11 | 9.1 | 4 | 2 | 14:24 | 12 | 1 | 1 | 0 | 0 |
18/19 REG | Ak Bars | 57 | 19 | 5 | 24 | 4 | 79 | 112 | 17 | 46 | 23 | 15:17 | 119 | 15 | 14 | 0 | 0 |
17/18 PO | Ak Bars | 19 | 3 | 5 | 8 | 6 | 10 | 46 | 6.5 | 6 | 1 | 15:12 | 40 | 6 | 6 | 0 | 0 |
17/18 REG | Dinamo Mn | 7 | 1 | 1 | 2 | 0 | 27 | 17 | 5.9 | 17 | 7 | 18:14 | 11 | 1 | 2 | 0 | 0 |
17/18 REG | Ak Bars | 42 | 7 | 13 | 20 | 9 | 32 | 90 | 7.8 | 57 | 35 | 16:44 | 56 | 25 | 9 | 0 | 0 |
17/18 REG | Dinamo Mn | 7 | 1 | 1 | 2 | 0 | 27 | 17 | 5.9 | 17 | 7 | 18:14 | 11 | 1 | 2 | 0 | 0 |
16/17 PO | Dinamo Mn | 5 | 1 | 1 | 2 | -3 | 0 | 15 | 6.7 | 13 | 5 | 18:30 | 15 | 3 | 3 | 0 | 0 |
16/17 PO | Dinamo Mn | 5 | 1 | 1 | 2 | -3 | 0 | 15 | 6.7 | 13 | 5 | 18:30 | 15 | 3 | 3 | 0 | 0 |
16/17 REG | Dinamo Mn | 47 | 21 | 21 | 42 | 3 | 65 | 125 | 16.8 | 132 | 66 | 18:59 | 94 | 17 | 13 | 0 | 0 |
16/17 REG | Dinamo Mn | 47 | 21 | 21 | 42 | 3 | 65 | 125 | 16.8 | 132 | 66 | 18:59 | 94 | 17 | 13 | 0 | 0 |
Total | 306 | 86 | 83 | 169 | 19 | 354 | 698 | 12.3 | 1301 | 743 | 17:08 | 543 | 128 | 83 | 0 | 0 |
All players