Download the Avangard mobile app
Score by periods
Team | Total | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 |
![]() |
5 | 0 | 3 | 2 |
Timeline
6:12
A. Drobin
20:48
V. Pyanov
R. Manukhov
27:43
A. Potapov
V. Voynov
28:28
D. Vikharev
30:37
M. Bakos
30:37
33:44
Sh. Lalonde
34:50
36:41
S. Shirokov
K. Franson, V. Pyanov
38:37
A. Osipov
46:16
D. Zernov
S. Andrighettо, S. Ruchkin
53:31
G. Zheldakov
54:24
B. McMillan
S. Shumakov, V. Voynov
54:27
I. Lisin
54:27
A. Potapov
6:12
A. Drobin
20:48
V. Pyanov
R. Manukhov
27:43
A. Potapov
V. Voynov
28:28
D. Vikharev
30:37
M. Bakos
30:37
33:44
Sh. Lalonde
34:50
36:41
S. Shirokov
K. Franson, V. Pyanov
38:37
A. Osipov
46:16
D. Zernov
S. Andrighettо, S. Ruchkin
53:31
G. Zheldakov
54:24
B. McMillan
S. Shumakov, V. Voynov
54:27
I. Lisin
54:27
A. Potapov
Summary
Referees:Aleksei Belov, Sergei Kulakov
Arena:Фетисов Арена
Attendance:3211 spectators
Lineup
33 A. Krasotkin
5 A. Almquist
9 Sh. Lalonde
16 M. Ljungh
21 D. Vikharev
83 M. Bakos
22 V. Pokka
27 V. Voynov
12 R. Klinkhammer
15 B. McMillan
45 V. Pyanov
43 E. Garipov
Admiral
Avangard
Players
5 A. Almquist
22 V. Pokka
9 Sh. Lalonde
27 V. Voynov
16 M. Ljungh
12 R. Klinkhammer
21 D. Vikharev
15 B. McMillan
83 M. Bakos
45 V. Pyanov
Goalies
33 A. Krasotkin
30 I. Bobkov
59 I. Veremchuk
43 E. Garipov
Coaches
Svetlov Sergei
Khartli Bob
33 A. Krasotkin
47 I. Mishchenko
70 I. Davydov
71 V. Butuzov
85 I. Silayev
97 N. Korostelyov
4 K. Franson
26 R. Manukhov
21 S. Koshelev
69 S. Shumakov
94 K. Semyonov
43 E. Garipov
Admiral
Avangard
Players
47 I. Mishchenko
4 K. Franson
70 I. Davydov
26 R. Manukhov
71 V. Butuzov
21 S. Koshelev
85 I. Silayev
69 S. Shumakov
97 N. Korostelyov
94 K. Semyonov
Goalies
33 A. Krasotkin
30 I. Bobkov
59 I. Veremchuk
43 E. Garipov
Coaches
Svetlov Sergei
Khartli Bob
33 A. Krasotkin
8 A. Osipov
72 G. Zheldakov
18 K. Glazachev
19 K. Pilipenko
25 A. Mereskin
13 S. Ruchkin
55 E. Martynov
16 D. Zernov
52 S. Shirokov
86 S. Andrighettо
43 E. Garipov
Admiral
Avangard
Players
8 A. Osipov
13 S. Ruchkin
72 G. Zheldakov
55 E. Martynov
18 K. Glazachev
16 D. Zernov
19 K. Pilipenko
52 S. Shirokov
25 A. Mereskin
86 S. Andrighettо
Goalies
33 A. Krasotkin
30 I. Bobkov
59 I. Veremchuk
43 E. Garipov
Coaches
Svetlov Sergei
Khartli Bob
33 A. Krasotkin
11 N. Bobryashov
13 A. Ugolnikov
10 A. Konnov
27 I. Lisin
90 A. Drobin
23 A. Stas
25 P. Dedunov
89 A. Potapov
43 E. Garipov
Admiral
Avangard
Players
11 N. Bobryashov
23 A. Stas
13 A. Ugolnikov
25 P. Dedunov
10 A. Konnov
89 A. Potapov
27 I. Lisin
90 A. Drobin
Goalies
33 A. Krasotkin
30 I. Bobkov
59 I. Veremchuk
43 E. Garipov
Coaches
Svetlov Sergei
Khartli Bob
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alexander Konnov | 0 | 0 | 0 | 0 | 2 | 0 | 12:34 | 0 | 0 | 4 | 0 | 3.55 |
16 | Markus Ljungh | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 15 | 40 | 0 | 1 | 4 |
18 | Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 0 | 13:29 | 1 | 0 | 1 | 1 | 3.44 |
19 | Kirill Pilipenko | 0 | 0 | 0 | 0 | 1 | 0 | 11:40 | 0 | 0 | 0 | 0 | 3.12 |
21 | Denis Vikharev | 0 | 0 | 0 | 2 | 0 | 0 | 16:25 | 3 | 66.67 | 0 | 0 | 3.85 |
25 | Alexander Mereskin | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 14 | 28.57 | 0 | 1 | 3.45 |
27 | Ivan Lisin | 0 | 0 | 0 | 2 | 0 | 0 | 12:32 | 0 | 0 | 2 | 2 | 2.97 |
71 | Vladimir Butuzov | 0 | 0 | 0 | 0 | 1 | 0 | 15:30 | 3 | 66.67 | 0 | 0 | 4.3 |
83 | Martin Bakos | 1 | 0 | 1 | 0 | 4 | 25 | 18:06 | 0 | 0 | 0 | 2 | 4.16 |
85 | Ivan Silayev | 0 | 0 | 0 | 0 | 1 | 0 | 12:41 | 8 | 62.5 | 0 | 2 | 3.52 |
90 | Alexei Drobin | 1 | 0 | 1 | 0 | 1 | 100 | 13:16 | 14 | 42.86 | 1 | 0 | 3.33 |
97 | Nikita Korostelyov | 0 | 0 | 0 | 0 | 2 | 0 | 12:37 | 0 | 0 | 1 | 0 | 3.36 |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adam Almquist | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0 | 0 | 0 | 2 | 3.34 |
8 | Alexander Osipov | 0 | 0 | 0 | 2 | 1 | 0 | 16:25 | 0 | 0 | 2 | 4 | 3.72 |
9 | Shawn Lalonde | 0 | 0 | 0 | 10 | 2 | 0 | 12:14 | 0 | 0 | 3 | 2 | 2.93 |
11 | Nikita Bobryashov | 0 | 0 | 0 | 0 | 1 | 0 | 10:52 | 0 | 0 | 2 | 1 | 2.5 |
13 | Alexander Ugolnikov | 0 | 0 | 0 | 0 | 1 | 0 | 15:20 | 0 | 0 | 0 | 4 | 3.23 |
47 | Ivan Mishchenko | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 0 | 0 | 3 | 1 | 3.73 |
70 | Ilya Davydov | 0 | 0 | 0 | 0 | 3 | 0 | 14:33 | 0 | 0 | 0 | 1 | 3.32 |
72 | Grigory Zheldakov | 0 | 0 | 0 | 2 | 0 | 0 | 17:06 | 0 | 0 | 2 | 1 | 3.65 |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
33 | Anton Krasotkin | 5 | 36 | 87.8 | 5 | 60:00 |
59 | Ivan Veremchuk | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Klinkhammer | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 | 0 | 0 | 1 | 0 | 3.7 |
15 | Brandon McMillan | 1 | 0 | 1 | 0 | 3 | 33.33 | 17:58 | 21 | 61.9 | 2 | 1 | 4 |
16 | Denis Zernov | 1 | 0 | 1 | 0 | 4 | 25 | 14:40 | 0 | 0 | 1 | 1 | 4.2 |
21 | Semyon Koshelev | 0 | 0 | 0 | 0 | 5 | 0 | 14:55 | 1 | 100 | 1 | 2 | 3.86 |
23 | Andrei Stas | 0 | 0 | 0 | 0 | 3 | 0 | 12:27 | 15 | 46.67 | 0 | 2 | 3.32 |
25 | Pavel Dedunov | 0 | 0 | 0 | 0 | 1 | 0 | 10:57 | 0 | 0 | 1 | 3 | 2.88 |
45 | Valentin Pyanov | 1 | 1 | 2 | 0 | 1 | 100 | 14:22 | 2 | 50 | 0 | 0 | 3.6 |
52 | Sergei Shirokov | 1 | 0 | 1 | 0 | 3 | 33.33 | 16:47 | 10 | 60 | 0 | 0 | 4.02 |
69 | Sergei Shumakov | 0 | 1 | 1 | 0 | 3 | 0 | 19:15 | 0 | 0 | 1 | 0 | 4.69 |
86 | Sven Andrighettо | 0 | 1 | 1 | 0 | 2 | 0 | 18:31 | 2 | 100 | 0 | 0 | 4.36 |
89 | Alexei Potapov | 1 | 0 | 1 | 2 | 3 | 33.33 | 12:20 | 0 | 0 | 0 | 3 | 2.79 |
94 | Kirill Semyonov | 0 | 0 | 0 | 0 | 4 | 0 | 13:17 | 7 | 42.86 | 0 | 2 | 3.59 |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cody Franson | 0 | 1 | 1 | 0 | 2 | 0 | 22:14 | 0 | 0 | 0 | 2 | 4.59 |
13 | Semyon Ruchkin | 0 | 1 | 1 | 0 | 0 | 0 | 9:45 | 0 | 0 | 0 | 2 | 2.32 |
22 | Ville Pokka | 0 | 0 | 0 | 0 | 0 | 0 | 22:31 | 0 | 0 | 0 | 2 | 4.87 |
26 | Roman Manukhov | 0 | 1 | 1 | 0 | 1 | 0 | 15:18 | 0 | 0 | 0 | 1 | 3.35 |
27 | Vyacheslav Voynov | 0 | 2 | 2 | 0 | 4 | 0 | 25:47 | 0 | 0 | 0 | 0 | 5.75 |
55 | Yegor Martynov | 0 | 0 | 0 | 0 | 2 | 0 | 19:11 | 0 | 0 | 0 | 2 | 4.03 |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
30 | Igor Bobkov | 0 | 0 | 0 | 0 | 0:00 |
43 | Emil Garipov | 2 | 19 | 90.5 | 2 | 60:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice