Download the Avangard mobile app
Forward
78 Alexander Kadeikin
196 cm
99 kg
Left-handed
31 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Traktor | 54 | 19 | 15 | 34 | 9 | 14 | 103 | 18.4 | 790 | 468 | 15:08 | 16 | 24 | 0 | 17 | 22 |
23/24 PO | SKA | 9 | 1 | 2 | 3 | -3 | 0 | 8 | 12.5 | 59 | 28 | 10:15 | 1 | 2 | 0 | 4 | 3 |
23/24 REG | SKA | 45 | 2 | 12 | 14 | -2 | 14 | 63 | 3.2 | 634 | 368 | 13:18 | 6 | 20 | 0 | 7 | 16 |
22/23 PO | Salavat Yulaev | 5 | 1 | 2 | 3 | 0 | 2 | 15 | 6.7 | 71 | 44 | 17:05 | 1 | 3 | 0 | 0 | 0 |
22/23 REG | Salavat Yulaev | 68 | 13 | 26 | 39 | 11 | 28 | 142 | 9.2 | 1147 | 664 | 17:19 | 22 | 27 | 0 | 27 | 0 |
21/22 PO | Salavat Yulaev | 11 | 5 | 4 | 9 | -2 | 4 | 32 | 15.6 | 178 | 103 | 19:18 | 8 | 6 | 2 | 0 | 0 |
21/22 REG | Salavat Yulaev | 43 | 11 | 20 | 31 | 17 | 18 | 97 | 11.3 | 659 | 417 | 16:47 | 13 | 10 | 13 | 0 | 0 |
20/21 PO | Salavat Yulaev | 9 | 2 | 5 | 7 | -2 | 2 | 19 | 10.5 | 139 | 78 | 16:50 | 0 | 4 | 0 | 0 | 0 |
20/21 REG | Salavat Yulaev | 54 | 13 | 21 | 34 | 3 | 22 | 123 | 10.6 | 891 | 530 | 16:47 | 7 | 23 | 14 | 0 | 0 |
19/20 PO | Salavat Yulaev | 6 | 0 | 3 | 3 | 4 | 6 | 12 | 0 | 96 | 72 | 15:38 | 1 | 4 | 0 | 0 | 0 |
19/20 REG | Salavat Yulaev | 59 | 11 | 18 | 29 | 20 | 49 | 105 | 10.5 | 818 | 486 | 14:24 | 12 | 36 | 15 | 0 | 0 |
18/19 PO | Salavat Yulaev | 16 | 1 | 3 | 4 | 1 | 10 | 27 | 3.7 | 215 | 114 | 17:10 | 6 | 17 | 4 | 0 | 0 |
18/19 REG | Salavat Yulaev | 56 | 6 | 14 | 20 | 8 | 43 | 80 | 7.5 | 638 | 363 | 13:52 | 11 | 29 | 16 | 0 | 0 |
17/18 PO | Lokomotiv | 5 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 9 | 3 | 11:19 | 3 | 5 | 1 | 0 | 0 |
17/18 REG | Lokomotiv | 44 | 7 | 3 | 10 | 2 | 14 | 80 | 8.8 | 172 | 101 | 13:05 | 23 | 22 | 7 | 0 | 0 |
16/17 PO | Lokomotiv | 15 | 2 | 2 | 4 | 3 | 10 | 24 | 8.3 | 16 | 7 | 12:29 | 3 | 3 | 5 | 0 | 0 |
16/17 REG | Lokomotiv | 41 | 7 | 8 | 15 | -1 | 19 | 52 | 13.5 | 223 | 117 | 12:03 | 10 | 20 | 7 | 0 | 0 |
15/16 PO | SKA | 4 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 25 | 10 | 8:08 | 4 | 3 | 0 | 0 | 0 |
15/16 REG | SKA | 48 | 5 | 6 | 11 | 7 | 14 | 49 | 10.2 | 507 | 269 | 10:42 | 8 | 11 | 11 | 0 | 0 |
14/15 REG | SKA | 20 | 4 | 4 | 8 | 4 | 2 | 16 | 25 | 154 | 83 | 9:47 | 7 | 9 | 4 | 0 | 0 |
14/15 REG | Атлант | 9 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 125 | 65 | 14:23 | 3 | 2 | 3 | 0 | 0 |
13/14 REG | Атлант | 54 | 8 | 15 | 23 | 17 | 24 | 83 | 9.6 | 591 | 317 | 12:34 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Атлант | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 3 | 2:39 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Атлант | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 4:40 | 0 | 0 | 0 | 0 | 0 |
Total | 679 | 118 | 186 | 304 | 93 | 299 | 1149 | 10.3 | 8170 | 4715 | 14:12 | 165 | 280 | 103 | 55 | 41 |
All players