Download the Avangard mobile app
Forward
37 Ilya Krikunov
180 cm
81 kg
Left-handed
40 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 REG | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 17:19 | 4 | 1 | 2 | 0 | 0 | |
19/20 PO | Salavat Yulaev | 5 | 0 | 2 | 2 | -3 | 4 | 9 | 0 | 0 | 0 | 13:37 | 5 | 0 | 2 | 0 | 0 |
19/20 REG | HC Sochi | 25 | 3 | 6 | 9 | -8 | 6 | 38 | 7.9 | 1 | 1 | 15:43 | 18 | 4 | 13 | 0 | 0 |
19/20 REG | Salavat Yulaev | 10 | 2 | 3 | 5 | 4 | 4 | 13 | 15.4 | 0 | 0 | 12:01 | 6 | 1 | 1 | 0 | 0 |
18/19 PO | Avtomobilist | 4 | 1 | 1 | 2 | -1 | 2 | 8 | 12.5 | 0 | 0 | 13:10 | 1 | 0 | 0 | 0 | 0 |
18/19 REG | Avtomobilist | 43 | 10 | 11 | 21 | 2 | 14 | 61 | 16.4 | 21 | 3 | 15:30 | 48 | 8 | 8 | 0 | 0 |
17/18 PO | Avtomobilist | 5 | 0 | 2 | 2 | 1 | 0 | 16 | 0 | 2 | 2 | 18:21 | 1 | 3 | 1 | 0 | 0 |
17/18 REG | Avtomobilist | 50 | 11 | 21 | 32 | 9 | 16 | 106 | 10.4 | 30 | 5 | 16:32 | 40 | 5 | 25 | 0 | 0 |
16/17 REG | HC Sochi | 54 | 12 | 23 | 35 | 11 | 18 | 117 | 10.3 | 2 | 1 | 18:23 | 32 | 9 | 23 | 0 | 0 |
15/16 PO | HC Sochi | 4 | 0 | 0 | 0 | -3 | 0 | 12 | 0 | 0 | 0 | 18:39 | 2 | 1 | 3 | 0 | 0 |
15/16 REG | HC Sochi | 60 | 13 | 23 | 36 | 10 | 29 | 120 | 10.8 | 2 | 0 | 17:04 | 39 | 9 | 26 | 0 | 0 |
14/15 PO | HC Sochi | 4 | 1 | 0 | 1 | -4 | 2 | 7 | 14.3 | 0 | 0 | 15:08 | 6 | 0 | 2 | 0 | 0 |
14/15 REG | HC Sochi | 55 | 16 | 25 | 41 | 9 | 45 | 82 | 19.5 | 1 | 1 | 16:34 | 57 | 10 | 21 | 0 | 0 |
13/14 REG | Avtomobilist | 13 | 0 | 1 | 1 | -2 | 0 | 16 | 0 | 2 | 1 | 12:37 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Amur | 13 | 3 | 0 | 3 | -10 | 0 | 24 | 12.5 | 2 | 0 | 15:18 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Атлант | 7 | 1 | 1 | 2 | 1 | 0 | 14 | 7.1 | 1 | 0 | 14:22 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Torpedo | 17 | 1 | 5 | 6 | -1 | 6 | 16 | 6.2 | 2 | 1 | 14:26 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Torpedo | 13 | 3 | 6 | 9 | 5 | 6 | 19 | 15.8 | 0 | 0 | 15:21 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Torpedo | 45 | 6 | 15 | 21 | 0 | 26 | 84 | 7.1 | 5 | 1 | 14:06 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Torpedo | 53 | 6 | 12 | 18 | -2 | 18 | 81 | 7.4 | 1 | 0 | 13:42 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Torpedo | 55 | 9 | 17 | 26 | 6 | 30 | 75 | 12 | 10 | 2 | 14:56 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Torpedo | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13:50 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Torpedo | 27 | 5 | 6 | 11 | -2 | 10 | 35 | 14.3 | 1 | 0 | 12:24 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Атлант | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10:17 | 0 | 0 | 0 | 0 | 0 |
Total | 572 | 103 | 183 | 286 | 22 | 238 | 958 | 10.8 | 83 | 18 | 15:27 | 259 | 51 | 128 | 0 | 0 |
All players