Download the Avangard mobile app
Forward
51 Vyacheslav Litovchenko
180 cm
91 kg
Left-handed
35 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 PO | Sibir | 5 | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 40 | 19 | 15:49 | 6 | 4 | 0 | 0 | 0 |
22/23 REG | Sibir | 38 | 3 | 3 | 6 | -10 | 2 | 36 | 8.3 | 269 | 118 | 16:56 | 20 | 43 | 0 | 3 | 0 |
21/22 REG | Sibir | 47 | 4 | 7 | 11 | -6 | 20 | 63 | 6.3 | 256 | 117 | 16:38 | 28 | 70 | 8 | 0 | 0 |
20/21 PO | Avtomobilist | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 14:05 | 2 | 7 | 1 | 0 | 0 |
20/21 REG | Avtomobilist | 52 | 7 | 5 | 12 | -10 | 12 | 46 | 15.2 | 48 | 15 | 13:03 | 28 | 53 | 6 | 0 | 0 |
19/20 PO | Avtomobilist | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | 23 | 17:08 | 5 | 9 | 1 | 0 | 0 |
19/20 REG | Avtomobilist | 56 | 6 | 11 | 17 | 1 | 16 | 72 | 8.3 | 397 | 168 | 15:58 | 36 | 68 | 6 | 0 | 0 |
18/19 PO | Avtomobilist | 9 | 3 | 3 | 6 | 2 | 0 | 19 | 15.8 | 63 | 29 | 15:59 | 12 | 7 | 0 | 0 | 0 |
18/19 REG | Avtomobilist | 44 | 4 | 5 | 9 | 12 | 12 | 58 | 6.9 | 180 | 73 | 14:57 | 43 | 63 | 8 | 0 | 0 |
17/18 PO | Amur | 5 | 2 | 0 | 2 | -3 | 2 | 10 | 20 | 6 | 3 | 17:50 | 4 | 8 | 1 | 0 | 0 |
17/18 REG | Amur | 43 | 9 | 8 | 17 | -2 | 8 | 84 | 10.7 | 62 | 26 | 17:17 | 37 | 36 | 4 | 0 | 0 |
16/17 REG | Amur | 54 | 6 | 8 | 14 | 8 | 31 | 99 | 6.1 | 89 | 40 | 16:20 | 46 | 31 | 7 | 0 | 0 |
15/16 REG | Amur | 50 | 6 | 3 | 9 | -9 | 8 | 78 | 7.7 | 46 | 23 | 15:53 | 25 | 29 | 9 | 0 | 0 |
14/15 REG | Amur | 60 | 6 | 10 | 16 | -8 | 18 | 62 | 9.7 | 559 | 260 | 14:13 | 27 | 41 | 14 | 0 | 0 |
13/14 REG | Amur | 31 | 2 | 2 | 4 | -10 | 8 | 51 | 3.9 | 343 | 170 | 16:18 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Amur | 29 | 3 | 3 | 6 | -8 | 8 | 30 | 10 | 240 | 116 | 11:55 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Amur | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 | 8 | 10:42 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Amur | 26 | 1 | 6 | 7 | 1 | 4 | 36 | 2.8 | 283 | 112 | 12:28 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Amur | 9 | 0 | 0 | 0 | -3 | 0 | 7 | 0 | 64 | 27 | 11:18 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Amur | 13 | 0 | 0 | 0 | -9 | 0 | 7 | 0 | 21 | 9 | 8:14 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Amur | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:03 | 0 | 0 | 0 | 0 | 0 |
Total | 585 | 63 | 74 | 137 | -57 | 149 | 779 | 8.1 | 3033 | 1356 | 15:03 | 319 | 469 | 65 | 3 | 0 |
All players