Download the Avangard mobile app
Goalie
39 Alexander Sharychenkov
194 cm
94 kg
Left-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 REG | CSKA | 12 | 5 | 7 | 0 | 313 | 29 | 284 | 90.7 | 2.44 | 0 | 0 | 1 | 0 | 714:27 |
22/23 PO | CSKA | 4 | 1 | 1 | 0 | 77 | 9 | 68 | 88.3 | 2.68 | 0 | 0 | 0 | 0 | 201:34 |
22/23 REG | CSKA | 26 | 12 | 10 | 2 | 669 | 55 | 614 | 91.8 | 2.17 | 0 | 0 | 2 | 0 | 1519:22 |
21/22 PO | Salavat Yulaev | 10 | 5 | 5 | 0 | 252 | 21 | 231 | 91.7 | 2.08 | 0 | 0 | 1 | 2 | 604:24 |
21/22 REG | Salavat Yulaev | 17 | 9 | 4 | 3 | 405 | 35 | 370 | 91.4 | 2.23 | 0 | 0 | 0 | 0 | 943:27 |
20/21 PO | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20/21 REG | CSKA | 36 | 18 | 10 | 5 | 826 | 70 | 756 | 91.5 | 2.08 | 0 | 2 | 2 | 0 | 2020:42 |
19/20 PO | Neftekhimik | 1 | 0 | 1 | 0 | 29 | 5 | 24 | 82.8 | 8.87 | 0 | 0 | 0 | 0 | 33:49 |
19/20 REG | Neftekhimik | 27 | 8 | 12 | 3 | 645 | 53 | 592 | 91.8 | 2.29 | 0 | 1 | 3 | 2 | 1389:56 |
18/19 PO | Ak Bars | 2 | 0 | 1 | 0 | 45 | 7 | 38 | 84.4 | 4.83 | 0 | 0 | 0 | 0 | 86:52 |
18/19 REG | Ak Bars | 9 | 5 | 2 | 1 | 221 | 18 | 203 | 91.9 | 2.25 | 0 | 0 | 2 | 0 | 481:02 |
17/18 PO | Ak Bars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 |
17/18 REG | Югра | 14 | 1 | 10 | 2 | 386 | 36 | 350 | 90.7 | 2.94 | 0 | 0 | 0 | 4 | 735:05 |
17/18 REG | Ak Bars | 5 | 1 | 4 | 0 | 132 | 16 | 116 | 87.9 | 3.27 | 0 | 0 | 0 | 0 | 293:13 |
16/17 REG | Югра | 41 | 16 | 22 | 2 | 1132 | 90 | 1042 | 92 | 2.25 | 0 | 1 | 2 | 2 | 2400:52 |
15/16 REG | Dynamo M | 11 | 5 | 4 | 0 | 234 | 24 | 210 | 89.7 | 2.71 | 0 | 0 | 0 | 0 | 531:58 |
14/15 PO | Dynamo M | 2 | 0 | 1 | 0 | 46 | 6 | 40 | 87 | 3.98 | 0 | 0 | 0 | 0 | 90:25 |
14/15 REG | Dynamo M | 13 | 8 | 2 | 2 | 333 | 21 | 312 | 93.7 | 1.72 | 0 | 0 | 1 | 0 | 732:29 |
13/14 PO | Dynamo M | 1 | 0 | 0 | 0 | 10 | 2 | 8 | 80 | 7.1 | 0 | 0 | 0 | 0 | 16:54 |
13/14 REG | Dynamo M | 11 | 7 | 2 | 2 | 265 | 23 | 242 | 91.3 | 2.39 | 0 | 0 | 1 | 2 | 578:33 |
12/13 PO | Dynamo M | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 10:34 |
12/13 REG | Dynamo M | 13 | 6 | 4 | 1 | 315 | 26 | 289 | 91.7 | 2.25 | 0 | 0 | 0 | 0 | 694:04 |
08/09 REG | Dynamo M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 258 | 107 | 102 | 23 | 6337 | 546 | 5791 | 91.4 | 2.33 | 0 | 4 | 15 | 12 | 14080:40 |
All players