Download the Avangard mobile app
Goalie
30 Igor Bobkov
197 cm
106 kg
Left-handed
34 years
Awards
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Neftekhimik | 2 | 0 | 2 | 0 | 68 | 9 | 59 | 86.8 | 4.59 | 0 | 0 | 0 | 0 | 117:37 |
24/25 REG | Amur | 20 | 3 | 14 | 3 | 507 | 52 | 455 | 89.7 | 2.93 | 0 | 0 | 1 | 2 | 1063:38 |
23/24 PO | Amur | 6 | 2 | 4 | 0 | 196 | 15 | 181 | 92.3 | 2.78 | 0 | 0 | 0 | 0 | 324:05 |
23/24 REG | Amur | 44 | 19 | 16 | 5 | 1336 | 93 | 1243 | 93 | 2.2 | 0 | 1 | 3 | 6 | 2536:07 |
22/23 PO | Avtomobilist | 3 | 1 | 2 | 0 | 107 | 12 | 95 | 88.8 | 4.17 | 0 | 1 | 0 | 0 | 172:46 |
22/23 REG | Avtomobilist | 34 | 14 | 13 | 1 | 876 | 67 | 809 | 92.4 | 2.26 | 0 | 0 | 2 | 6 | 1780:43 |
21/22 PO | Ak Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21/22 REG | Ak Bars | 16 | 7 | 7 | 0 | 321 | 33 | 288 | 89.7 | 2.19 | 0 | 1 | 2 | 0 | 903:09 |
20/21 PO | Avangard | 7 | 4 | 2 | 0 | 176 | 17 | 159 | 90.3 | 2.51 | 0 | 0 | 1 | 0 | 406:37 |
20/21 REG | Avangard | 30 | 18 | 7 | 2 | 777 | 56 | 721 | 92.8 | 2.01 | 0 | 1 | 1 | 4 | 1669:18 |
19/20 PO | Avangard | 6 | 2 | 4 | 0 | 170 | 20 | 150 | 88.2 | 3.7 | 0 | 1 | 0 | 0 | 324:05 |
19/20 REG | Avangard | 48 | 25 | 16 | 6 | 1199 | 81 | 1118 | 93.2 | 1.73 | 0 | 1 | 5 | 4 | 2815:51 |
18/19 PO | Avangard | 19 | 12 | 7 | 0 | 485 | 36 | 449 | 92.6 | 1.83 | 0 | 2 | 3 | 2 | 1181:16 |
18/19 REG | Avangard | 49 | 25 | 17 | 4 | 1041 | 89 | 952 | 91.5 | 1.99 | 0 | 0 | 8 | 8 | 2682:11 |
17/18 REG | Admiral | 33 | 9 | 17 | 3 | 887 | 74 | 813 | 91.7 | 2.57 | 0 | 0 | 0 | 0 | 1728:18 |
16/17 PO | Admiral | 6 | 2 | 4 | 0 | 161 | 18 | 143 | 88.8 | 2.89 | 0 | 0 | 0 | 0 | 374:10 |
16/17 REG | Admiral | 38 | 17 | 15 | 4 | 1090 | 74 | 1016 | 93.2 | 2.04 | 0 | 1 | 5 | 0 | 2174:49 |
15/16 PO | Admiral | 2 | 1 | 1 | 0 | 51 | 4 | 47 | 92.2 | 2.02 | 0 | 0 | 1 | 0 | 118:41 |
15/16 REG | Admiral | 28 | 7 | 11 | 6 | 685 | 62 | 623 | 90.9 | 2.59 | 0 | 1 | 3 | 4 | 1438:45 |
09/10 REG | Metallurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 391 | 168 | 159 | 34 | 10133 | 812 | 9321 | 92 | 2.23 | 0 | 10 | 35 | 36 | 21812:06 |
All players