Download the Avangard mobile app
Goalie
45 Jeremy Smith
185 cm
84 kg
Left-handed
35 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | 43 | 16 | 18 | 3 | 1299 | 117 | 1182 | 91 | 3.03 | 0 | 1 | 4 | 6 | 2314:38 | |
23/24 REG | 31 | 9 | 17 | 3 | 1142 | 89 | 1053 | 92.2 | 3.06 | 0 | 0 | 2 | 0 | 1744:15 | |
22/23 REG | 36 | 10 | 24 | 2 | 1241 | 107 | 1134 | 91.4 | 3.02 | 0 | 0 | 2 | 4 | 2125:23 | |
21/22 REG | 25 | 4 | 18 | 2 | 976 | 100 | 876 | 89.8 | 4.04 | 0 | 0 | 0 | 2 | 1486:03 | |
20/21 REG | 17 | 3 | 10 | 1 | 566 | 53 | 513 | 90.6 | 3.38 | 0 | 0 | 0 | 0 | 941:02 | |
19/20 REG | 32 | 11 | 16 | 4 | 982 | 81 | 901 | 91.8 | 2.63 | 0 | 2 | 3 | 2 | 1845:42 | |
Total | 184 | 53 | 103 | 15 | 6206 | 547 | 5659 | 91.2 | 3.14 | 0 | 3 | 11 | 14 | 10457:03 |
All players