Download the Avangard mobile app
Forward
52 Vladimir Zharkov
185 cm
93 kg
Left-handed
37 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Traktor | 49 | 3 | 13 | 16 | 10 | 10 | 28 | 10.7 | 1 | 0 | 9:33 | 35 | 31 | 0 | 15 | 34 |
23/24 PO | Traktor | 14 | 0 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 10:48 | 29 | 15 | 0 | 3 | 9 |
23/24 REG | Traktor | 33 | 2 | 3 | 5 | -5 | 10 | 29 | 6.9 | 0 | 0 | 11:25 | 15 | 19 | 0 | 12 | 9 |
22/23 PO | Avangard | 14 | 0 | 2 | 2 | -1 | 2 | 9 | 0 | 0 | 0 | 11:16 | 19 | 14 | 0 | 3 | 0 |
22/23 REG | Avangard | 54 | 3 | 7 | 10 | 0 | 10 | 46 | 6.5 | 0 | 0 | 11:25 | 48 | 34 | 0 | 19 | 0 |
21/22 PO | Avangard | 11 | 0 | 3 | 3 | -1 | 10 | 15 | 0 | 0 | 0 | 9:45 | 10 | 11 | 1 | 0 | 0 |
21/22 REG | Avangard | 41 | 4 | 7 | 11 | 3 | 4 | 37 | 10.8 | 0 | 0 | 11:52 | 20 | 12 | 10 | 0 | 0 |
20/21 PO | Salavat Yulaev | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12:38 | 9 | 4 | 5 | 0 | 0 |
20/21 REG | Salavat Yulaev | 52 | 4 | 15 | 19 | 12 | 36 | 46 | 8.7 | 1 | 0 | 13:11 | 38 | 31 | 23 | 0 | 0 |
19/20 PO | Salavat Yulaev | 6 | 2 | 2 | 4 | 3 | 0 | 6 | 33.3 | 0 | 0 | 16:14 | 9 | 9 | 2 | 0 | 0 |
19/20 REG | Salavat Yulaev | 59 | 4 | 9 | 13 | 14 | 34 | 52 | 7.7 | 3 | 0 | 13:23 | 82 | 24 | 13 | 0 | 0 |
18/19 PO | Salavat Yulaev | 17 | 1 | 2 | 3 | -1 | 4 | 13 | 7.7 | 22 | 5 | 16:48 | 34 | 9 | 5 | 0 | 0 |
18/19 REG | Salavat Yulaev | 56 | 6 | 10 | 16 | 5 | 48 | 46 | 13 | 33 | 6 | 13:32 | 53 | 34 | 22 | 0 | 0 |
17/18 PO | CSKA | 15 | 0 | 2 | 2 | 3 | 12 | 16 | 0 | 4 | 1 | 11:26 | 22 | 7 | 3 | 0 | 0 |
17/18 REG | CSKA | 35 | 0 | 1 | 1 | 0 | 18 | 33 | 0 | 16 | 5 | 12:24 | 39 | 19 | 15 | 0 | 0 |
16/17 PO | CSKA | 10 | 1 | 2 | 3 | 0 | 8 | 6 | 16.7 | 3 | 2 | 13:28 | 16 | 5 | 5 | 0 | 0 |
16/17 REG | CSKA | 51 | 5 | 7 | 12 | 11 | 32 | 53 | 9.4 | 40 | 15 | 12:33 | 56 | 32 | 16 | 0 | 0 |
15/16 PO | CSKA | 19 | 2 | 2 | 4 | 5 | 6 | 29 | 6.9 | 29 | 4 | 11:17 | 39 | 9 | 15 | 0 | 0 |
15/16 REG | CSKA | 29 | 2 | 4 | 6 | 5 | 12 | 45 | 4.4 | 51 | 23 | 10:30 | 32 | 12 | 6 | 0 | 0 |
14/15 PO | CSKA | 16 | 1 | 3 | 4 | 6 | 8 | 26 | 3.8 | 1 | 1 | 12:59 | 27 | 10 | 7 | 0 | 0 |
14/15 REG | CSKA | 51 | 8 | 6 | 14 | 17 | 6 | 74 | 10.8 | 33 | 15 | 11:57 | 42 | 23 | 14 | 0 | 0 |
13/14 PO | CSKA | 4 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 12:08 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | CSKA | 49 | 2 | 5 | 7 | 0 | 6 | 75 | 2.7 | 2 | 0 | 15:27 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | CSKA | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11:53 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | CSKA | 47 | 9 | 2 | 11 | 3 | 4 | 76 | 11.8 | 1 | 0 | 11:39 | 0 | 0 | 0 | 0 | 0 |
Total | 742 | 59 | 109 | 168 | 89 | 286 | 789 | 7.5 | 240 | 77 | 12:22 | 674 | 364 | 163 | 52 | 52 |
All players