Download the Avangard mobile app
Forward
17 Vyacheslav Osnovin
184 cm
92 kg
Left-handed
31 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Admiral | 44 | 7 | 5 | 12 | -1 | 12 | 62 | 11.3 | 520 | 253 | 12:28 | 20 | 12 | 0 | 10 | 18 |
23/24 PO | Dinamo Mn | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 45 | 27 | 9:45 | 5 | 1 | 0 | 1 | 1 |
23/24 PO | Dinamo Mn | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 45 | 27 | 9:45 | 5 | 1 | 0 | 1 | 1 |
23/24 REG | Dinamo Mn | 58 | 4 | 10 | 14 | -1 | 36 | 75 | 5.3 | 645 | 375 | 12:18 | 33 | 13 | 0 | 9 | 6 |
23/24 REG | Dinamo Mn | 58 | 4 | 10 | 14 | -1 | 36 | 75 | 5.3 | 645 | 375 | 12:18 | 33 | 13 | 0 | 9 | 6 |
22/23 PO | Sibir | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 36 | 14 | 12:11 | 3 | 0 | 0 | 0 | 0 |
22/23 REG | Sibir | 55 | 8 | 14 | 22 | -3 | 36 | 109 | 7.3 | 709 | 341 | 15:10 | 34 | 22 | 0 | 16 | 0 |
21/22 PO | Traktor | 8 | 1 | 0 | 1 | 1 | 8 | 6 | 16.7 | 0 | 0 | 10:55 | 2 | 4 | 1 | 0 | 0 |
21/22 REG | Traktor | 44 | 5 | 9 | 14 | -1 | 14 | 63 | 7.9 | 108 | 53 | 13:23 | 14 | 11 | 5 | 0 | 0 |
20/21 PO | Traktor | 5 | 2 | 0 | 2 | 1 | 2 | 9 | 22.2 | 2 | 1 | 17:31 | 0 | 1 | 0 | 0 | 0 |
20/21 REG | Traktor | 56 | 14 | 9 | 23 | 5 | 41 | 104 | 13.5 | 122 | 58 | 14:46 | 24 | 15 | 6 | 0 | 0 |
19/20 REG | Traktor | 21 | 5 | 4 | 9 | 3 | 24 | 39 | 12.8 | 78 | 33 | 16:56 | 11 | 11 | 3 | 0 | 0 |
19/20 REG | Ak Bars | 28 | 5 | 3 | 8 | 6 | 26 | 29 | 17.2 | 212 | 112 | 10:39 | 12 | 13 | 4 | 0 | 0 |
18/19 PO | Ak Bars | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 33 | 14 | 11:58 | 0 | 0 | 0 | 0 | 0 |
18/19 REG | Salavat Yulaev | 32 | 2 | 3 | 5 | -8 | 16 | 41 | 4.9 | 337 | 180 | 13:56 | 17 | 11 | 2 | 0 | 0 |
18/19 REG | Ak Bars | 26 | 3 | 2 | 5 | -1 | 8 | 23 | 13 | 265 | 135 | 13:25 | 13 | 13 | 2 | 0 | 0 |
17/18 REG | Sibir | 53 | 11 | 12 | 23 | 4 | 76 | 110 | 10 | 669 | 332 | 15:01 | 33 | 17 | 6 | 0 | 0 |
16/17 PO | CSKA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 2:22 | 1 | 0 | 0 | 0 | 0 |
16/17 REG | CSKA | 44 | 7 | 8 | 15 | 16 | 28 | 93 | 7.5 | 380 | 191 | 12:25 | 34 | 10 | 7 | 0 | 0 |
15/16 REG | Traktor | 60 | 12 | 6 | 18 | -4 | 34 | 130 | 9.2 | 764 | 369 | 15:07 | 24 | 23 | 11 | 0 | 0 |
14/15 PO | Traktor | 6 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 83 | 34 | 16:13 | 7 | 1 | 1 | 0 | 0 |
14/15 REG | Traktor | 53 | 10 | 4 | 14 | 1 | 16 | 107 | 9.3 | 522 | 250 | 13:44 | 30 | 16 | 15 | 0 | 0 |
13/14 REG | Traktor | 31 | 2 | 0 | 2 | -3 | 0 | 16 | 12.5 | 115 | 53 | 6:51 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Traktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Traktor | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 7 | 2:22 | 0 | 0 | 0 | 0 | 0 |
Total | 639 | 98 | 90 | 188 | 13 | 381 | 1038 | 9.4 | 5656 | 2833 | 13:23 | 317 | 194 | 63 | 36 | 25 |
All players