Download the Avangard mobile app
Defenseman
98 Grigory Dronov
190 cm
91 kg
Left-handed
27 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Traktor | 60 | 14 | 17 | 31 | 19 | 22 | 162 | 8.6 | 0 | 0 | 20:59 | 30 | 96 | 0 | 33 | 36 |
23/24 PO | Traktor | 14 | 1 | 2 | 3 | 2 | 4 | 15 | 6.7 | 0 | 0 | 21:14 | 6 | 40 | 0 | 6 | 7 |
23/24 REG | Metallurg | 28 | 3 | 5 | 8 | -5 | 18 | 69 | 4.3 | 0 | 0 | 19:14 | 13 | 34 | 0 | 10 | 9 |
23/24 REG | Traktor | 23 | 0 | 6 | 6 | 3 | 8 | 39 | 0 | 0 | 0 | 18:13 | 11 | 41 | 0 | 9 | 4 |
22/23 PO | Metallurg | 11 | 4 | 2 | 6 | -8 | 10 | 36 | 11.1 | 0 | 0 | 22:59 | 1 | 18 | 0 | 4 | 0 |
22/23 REG | Metallurg | 41 | 8 | 11 | 19 | -4 | 24 | 107 | 7.5 | 0 | 0 | 20:23 | 14 | 63 | 0 | 12 | 0 |
21/22 PO | Metallurg | 24 | 5 | 9 | 14 | 9 | 6 | 59 | 8.5 | 0 | 0 | 21:09 | 13 | 50 | 2 | 0 | 0 |
21/22 REG | Metallurg | 6 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 12:06 | 0 | 3 | 2 | 0 | 0 |
20/21 PO | Metallurg | 12 | 1 | 3 | 4 | -1 | 4 | 24 | 4.2 | 0 | 0 | 21:43 | 8 | 22 | 2 | 0 | 0 |
20/21 REG | Metallurg | 42 | 2 | 12 | 14 | 10 | 10 | 54 | 3.7 | 0 | 0 | 19:38 | 25 | 68 | 8 | 0 | 0 |
19/20 PO | Metallurg | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:47 | 1 | 7 | 0 | 0 | 0 |
19/20 REG | Metallurg | 62 | 1 | 9 | 10 | 2 | 21 | 73 | 1.4 | 0 | 0 | 17:11 | 27 | 67 | 12 | 0 | 0 |
18/19 PO | Metallurg | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 16:56 | 2 | 3 | 1 | 0 | 0 |
18/19 REG | Metallurg | 16 | 2 | 3 | 5 | 3 | 18 | 12 | 16.7 | 0 | 0 | 16:39 | 3 | 16 | 0 | 0 | 0 |
17/18 PO | Metallurg | 9 | 0 | 1 | 1 | -4 | 6 | 14 | 0 | 0 | 0 | 13:30 | 3 | 5 | 0 | 0 | 0 |
17/18 REG | Metallurg | 25 | 2 | 5 | 7 | -3 | 4 | 37 | 5.4 | 0 | 0 | 15:31 | 12 | 19 | 7 | 0 | 0 |
16/17 PO | Metallurg | 14 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4:10 | 3 | 1 | 1 | 0 | 0 |
16/17 REG | Metallurg | 38 | 0 | 2 | 2 | -4 | 12 | 8 | 0 | 0 | 0 | 7:05 | 14 | 22 | 0 | 0 | 0 |
Total | 434 | 43 | 90 | 133 | 22 | 171 | 729 | 5.9 | 0 | 0 | 17:31 | 186 | 575 | 35 | 74 | 56 |
All players