Download the Avangard mobile app
Forward
78 Alexei Kruchinin
180 cm
78 kg
Right-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Severstal | 41 | 7 | 11 | 18 | 0 | 16 | 95 | 7.4 | 266 | 112 | 14:33 | 8 | 14 | 0 | 4 | 14 |
23/24 PO | Torpedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
23/24 REG | Torpedo | 55 | 14 | 10 | 24 | -8 | 22 | 101 | 13.9 | 868 | 461 | 17:39 | 24 | 28 | 0 | 18 | 32 |
22/23 PO | Torpedo | 5 | 0 | 2 | 2 | -5 | 2 | 9 | 0 | 89 | 46 | 18:38 | 0 | 0 | 0 | 2 | 0 |
22/23 REG | Torpedo | 60 | 15 | 37 | 52 | 12 | 18 | 135 | 11.1 | 1086 | 530 | 18:16 | 14 | 28 | 0 | 34 | 0 |
21/22 PO | Sibir | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:10 | 1 | 1 | 0 | 0 | 0 |
21/22 REG | Sibir | 28 | 4 | 6 | 10 | 4 | 8 | 38 | 10.5 | 1 | 0 | 13:24 | 25 | 12 | 11 | 0 | 0 |
20/21 REG | 10 | 1 | 1 | 2 | -4 | 2 | 12 | 8.3 | 67 | 33 | 16:07 | 5 | 5 | 5 | 0 | 0 | |
19/20 REG | Salavat Yulaev | 9 | 1 | 1 | 2 | -3 | 0 | 14 | 7.1 | 16 | 7 | 13:13 | 8 | 1 | 2 | 0 | 0 |
19/20 REG | Traktor | 31 | 3 | 7 | 10 | -8 | 2 | 60 | 5 | 27 | 13 | 15:30 | 13 | 7 | 15 | 0 | 0 |
18/19 PO | SKA | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 11:06 | 1 | 1 | 1 | 0 | 0 |
18/19 REG | SKA | 38 | 5 | 7 | 12 | 2 | 10 | 48 | 10.4 | 16 | 4 | 11:57 | 31 | 3 | 9 | 0 | 0 |
17/18 PO | Traktor | 16 | 5 | 8 | 13 | 4 | 2 | 27 | 18.5 | 19 | 10 | 14:54 | 14 | 3 | 6 | 0 | 0 |
17/18 REG | Traktor | 52 | 10 | 11 | 21 | -6 | 4 | 107 | 9.3 | 116 | 43 | 18:01 | 42 | 26 | 25 | 0 | 0 |
16/17 PO | Traktor | 6 | 1 | 2 | 3 | -2 | 2 | 15 | 6.7 | 17 | 9 | 19:26 | 4 | 0 | 5 | 0 | 0 |
16/17 REG | Traktor | 45 | 10 | 15 | 25 | 15 | 6 | 115 | 8.7 | 48 | 18 | 17:03 | 28 | 27 | 19 | 0 | 0 |
15/16 REG | Traktor | 50 | 9 | 11 | 20 | 7 | 6 | 81 | 11.1 | 160 | 72 | 13:47 | 44 | 18 | 23 | 0 | 0 |
14/15 REG | Traktor | 20 | 1 | 0 | 1 | -6 | 18 | 21 | 4.8 | 129 | 57 | 10:24 | 13 | 2 | 9 | 0 | 0 |
14/15 REG | Lokomotiv | 13 | 0 | 4 | 4 | 1 | 6 | 23 | 0 | 12 | 4 | 11:29 | 15 | 3 | 4 | 0 | 0 |
13/14 REG | Югра | 19 | 4 | 4 | 8 | 0 | 4 | 31 | 12.9 | 20 | 8 | 12:41 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Lokomotiv | 13 | 2 | 4 | 6 | 3 | 2 | 19 | 10.5 | 6 | 2 | 12:05 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Lokomotiv | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9:07 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Lokomotiv | 29 | 2 | 4 | 6 | 0 | 4 | 33 | 6.1 | 3 | 2 | 8:13 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | SKA | 8 | 1 | 1 | 2 | 1 | 2 | 10 | 10 | 36 | 17 | 7:46 | 0 | 0 | 0 | 0 | 0 |
Total | 559 | 95 | 147 | 242 | 8 | 136 | 1003 | 9.5 | 3004 | 1449 | 14:47 | 290 | 179 | 134 | 58 | 46 |
All players