Download the Avangard mobile app
Goalie
20 Maxim Tretyak
194 cm
100 kg
Left-handed
28 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Lada | 4 | 0 | 1 | 0 | 47 | 7 | 40 | 85.1 | 3.89 | 0 | 0 | 0 | 0 | 107:54 |
23/24 REG | HC Sochi | 17 | 3 | 11 | 0 | 522 | 61 | 461 | 88.3 | 4.54 | 0 | 1 | 1 | 4 | 806:32 |
22/23 REG | HC Sochi | 41 | 5 | 32 | 0 | 1241 | 132 | 1109 | 89.4 | 3.91 | 0 | 0 | 0 | 2 | 2028:01 |
21/22 REG | HC Sochi | 17 | 4 | 7 | 1 | 344 | 40 | 304 | 88.4 | 3.14 | 0 | 0 | 1 | 0 | 763:49 |
20/21 REG | HC Sochi | 31 | 7 | 19 | 2 | 855 | 93 | 762 | 89.1 | 3.31 | 0 | 0 | 1 | 2 | 1687:14 |
19/20 REG | Dinamo R | 4 | 0 | 1 | 0 | 52 | 6 | 46 | 88.5 | 2.75 | 0 | 1 | 0 | 2 | 130:55 |
19/20 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18/19 PO | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18/19 REG | Dinamo R | 1 | 0 | 1 | 0 | 14 | 2 | 12 | 85.7 | 5.19 | 0 | 0 | 0 | 0 | 23:08 |
18/19 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17/18 REG | Admiral | 1 | 0 | 1 | 0 | 22 | 2 | 20 | 90.9 | 2.07 | 0 | 0 | 0 | 0 | 57:58 |
17/18 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16/17 REG | Admiral | 4 | 1 | 2 | 0 | 82 | 7 | 75 | 91.5 | 2.29 | 0 | 0 | 0 | 0 | 183:07 |
15/16 PO | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15/16 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14/15 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13/14 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 120 | 20 | 75 | 3 | 3179 | 350 | 2829 | 89 | 3.63 | 0 | 2 | 3 | 10 | 5788:38 |
All players