Download the Avangard mobile app
Forward
12 Arkhip Nekolenko
193 cm
96 kg
Right-handed
28 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Lada | 51 | 8 | 11 | 19 | -6 | 22 | 76 | 10.5 | 793 | 417 | 15:30 | 10 | 25 | 0 | 13 | 27 |
23/24 PO | Metallurg | 5 | 1 | 0 | 1 | 1 | 2 | 4 | 25 | 54 | 26 | 8:28 | 0 | 5 | 0 | 0 | 2 |
23/24 REG | Metallurg | 25 | 2 | 2 | 4 | 2 | 8 | 27 | 7.4 | 278 | 139 | 9:57 | 2 | 18 | 0 | 2 | 8 |
22/23 PO | Metallurg | 6 | 0 | 1 | 1 | 1 | 6 | 8 | 0 | 73 | 37 | 12:13 | 3 | 2 | 0 | 2 | 0 |
22/23 REG | Metallurg | 35 | 4 | 5 | 9 | 6 | 8 | 17 | 23.5 | 421 | 198 | 12:24 | 13 | 9 | 0 | 7 | 0 |
21/22 PO | Metallurg | 23 | 2 | 6 | 8 | 4 | 6 | 22 | 9.1 | 305 | 148 | 12:03 | 24 | 10 | 3 | 0 | 0 |
21/22 REG | Metallurg | 42 | 3 | 7 | 10 | 2 | 12 | 36 | 8.3 | 568 | 326 | 12:31 | 13 | 32 | 3 | 0 | 0 |
20/21 PO | Metallurg | 11 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 140 | 82 | 12:00 | 12 | 3 | 1 | 0 | 0 |
20/21 REG | Metallurg | 35 | 3 | 5 | 8 | 7 | 10 | 30 | 10 | 386 | 226 | 11:04 | 13 | 21 | 6 | 0 | 0 |
19/20 PO | Metallurg | 5 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 42 | 20 | 11:16 | 1 | 1 | 0 | 0 | 0 |
19/20 REG | Metallurg | 39 | 2 | 1 | 3 | -3 | 12 | 35 | 5.7 | 449 | 230 | 11:48 | 18 | 25 | 3 | 0 | 0 |
18/19 PO | Metallurg | 6 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 56 | 29 | 14:08 | 6 | 1 | 1 | 0 | 0 |
18/19 REG | Metallurg | 54 | 2 | 7 | 9 | 3 | 12 | 49 | 4.1 | 449 | 234 | 11:15 | 11 | 20 | 6 | 0 | 0 |
17/18 REG | Югра | 18 | 1 | 1 | 2 | -3 | 10 | 22 | 4.5 | 264 | 145 | 15:16 | 2 | 10 | 3 | 0 | 0 |
16/17 PO | SKA | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6:59 | 4 | 1 | 1 | 0 | 0 |
16/17 REG | SKA | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2:39 | 1 | 0 | 0 | 0 | 0 |
15/16 REG | SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 360 | 28 | 49 | 77 | 12 | 116 | 351 | 8 | 4278 | 2257 | 12:16 | 133 | 183 | 27 | 24 | 37 |
All players