Download the Avangard mobile app
Forward
92 Roman Gorbunov
172 cm
90 kg
Left-handed
28 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Dinamo Mn | 56 | 13 | 16 | 29 | 2 | 57 | 132 | 9.8 | 322 | 183 | 15:15 | 45 | 26 | 0 | 24 | 20 |
23/24 PO | Dinamo Mn | 6 | 1 | 0 | 1 | -2 | 8 | 12 | 8.3 | 17 | 7 | 19:13 | 11 | 6 | 0 | 0 | 1 |
23/24 PO | 6 | 1 | 0 | 1 | -2 | 8 | 12 | 8.3 | 17 | 7 | 19:13 | 11 | 6 | 0 | 0 | 1 | |
23/24 REG | Dinamo Mn | 53 | 17 | 18 | 35 | 10 | 58 | 145 | 11.7 | 489 | 263 | 17:30 | 40 | 22 | 0 | 11 | 21 |
23/24 REG | 53 | 17 | 18 | 35 | 10 | 58 | 145 | 11.7 | 489 | 263 | 17:30 | 40 | 22 | 0 | 11 | 21 | |
22/23 PO | 6 | 2 | 1 | 3 | 0 | 6 | 12 | 16.7 | 97 | 46 | 19:10 | 17 | 4 | 0 | 0 | 0 | |
22/23 PO | Dinamo Mn | 6 | 2 | 1 | 3 | 0 | 6 | 12 | 16.7 | 97 | 46 | 19:10 | 17 | 4 | 0 | 0 | 0 |
22/23 REG | 61 | 15 | 12 | 27 | 5 | 63 | 139 | 10.8 | 585 | 285 | 18:34 | 82 | 36 | 0 | 31 | 0 | |
22/23 REG | Dinamo Mn | 61 | 15 | 12 | 27 | 5 | 63 | 140 | 10.7 | 585 | 285 | 18:34 | 82 | 36 | 0 | 31 | 0 |
21/22 PO | 4 | 1 | 1 | 2 | -1 | 2 | 6 | 16.7 | 7 | 1 | 12:37 | 3 | 1 | 1 | 0 | 0 | |
21/22 PO | Dinamo Mn | 4 | 1 | 1 | 2 | -1 | 2 | 6 | 16.7 | 7 | 1 | 12:37 | 3 | 1 | 1 | 0 | 0 |
21/22 REG | Dinamo Mn | 42 | 7 | 7 | 14 | 2 | 50 | 66 | 10.6 | 349 | 124 | 15:29 | 44 | 24 | 12 | 0 | 0 |
21/22 REG | 42 | 7 | 7 | 14 | 2 | 50 | 66 | 10.6 | 349 | 124 | 15:29 | 44 | 24 | 12 | 0 | 0 | |
20/21 PO | 5 | 0 | 1 | 1 | -2 | 4 | 5 | 0 | 13 | 6 | 13:50 | 9 | 1 | 0 | 0 | 0 | |
20/21 PO | Dinamo Mn | 5 | 0 | 1 | 1 | -2 | 4 | 5 | 0 | 13 | 6 | 13:50 | 9 | 1 | 0 | 0 | 0 |
20/21 REG | Dinamo Mn | 47 | 6 | 10 | 16 | -3 | 69 | 54 | 11.1 | 228 | 101 | 13:53 | 85 | 16 | 14 | 0 | 0 |
20/21 REG | 47 | 6 | 10 | 16 | -3 | 69 | 54 | 11.1 | 228 | 101 | 13:53 | 85 | 16 | 14 | 0 | 0 | |
Total | 280 | 62 | 66 | 128 | 11 | 317 | 572 | 10.8 | 2107 | 1016 | 16:19 | 336 | 136 | 27 | 66 | 42 |
All players