Download the Avangard mobile app
Goalie
33 Johan Mattsson
194 cm
90 kg
Left-handed
32 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Barys | 9 | 0 | 8 | 0 | 250 | 33 | 217 | 86.8 | 4.12 | 0 | 0 | 0 | 0 | 480:23 |
23/24 PO | SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23/24 REG | SKA | 12 | 5 | 6 | 0 | 277 | 23 | 254 | 91.7 | 2.4 | 0 | 0 | 0 | 2 | 574:29 |
22/23 PO | Avtomobilist | 5 | 2 | 2 | 0 | 151 | 7 | 144 | 95.4 | 1.37 | 0 | 0 | 1 | 0 | 307:15 |
22/23 REG | Avtomobilist | 30 | 16 | 8 | 3 | 729 | 59 | 670 | 91.9 | 2.25 | 0 | 1 | 3 | 0 | 1574:17 |
21/22 REG | Avtomobilist | 2 | 0 | 2 | 0 | 50 | 5 | 45 | 90 | 3.78 | 0 | 0 | 0 | 0 | 79:22 |
21/22 REG | Dinamo R | 28 | 9 | 13 | 4 | 801 | 67 | 734 | 91.6 | 2.51 | 0 | 0 | 0 | 2 | 1604:42 |
Total | 86 | 32 | 39 | 7 | 2258 | 194 | 2064 | 91.4 | 2.52 | 0 | 1 | 4 | 4 | 4620:28 |
All players