Download the Avangard mobile app
Forward
71 Ivan Muranov
193 cm
95 kg
Left-handed
25 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 PO | Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
24/25 REG | Admiral | 56 | 4 | 10 | 14 | -6 | 12 | 72 | 5.6 | 0 | 0 | 12:29 | 53 | 31 | 0 | 7 | 25 |
23/24 PO | Dynamo M | 8 | 0 | 0 | 0 | -7 | 2 | 9 | 0 | 0 | 0 | 10:55 | 13 | 4 | 0 | 4 | 3 |
23/24 PO | Dynamo M | 8 | 0 | 0 | 0 | -7 | 2 | 9 | 0 | 0 | 0 | 10:55 | 13 | 4 | 0 | 4 | 3 |
23/24 REG | Dynamo M | 61 | 5 | 3 | 8 | -10 | 36 | 93 | 5.4 | 0 | 0 | 13:11 | 93 | 34 | 0 | 10 | 12 |
23/24 REG | Dynamo M | 61 | 5 | 3 | 8 | -10 | 36 | 93 | 5.4 | 0 | 0 | 13:11 | 93 | 34 | 0 | 10 | 12 |
22/23 PO | Dynamo M | 6 | 2 | 0 | 2 | 1 | 6 | 10 | 20 | 0 | 0 | 14:20 | 23 | 4 | 0 | 1 | 0 |
22/23 PO | Dynamo M | 6 | 2 | 0 | 2 | 1 | 6 | 10 | 20 | 0 | 0 | 14:20 | 23 | 4 | 0 | 1 | 0 |
22/23 REG | Dynamo M | 64 | 8 | 8 | 16 | 4 | 40 | 126 | 6.3 | 1 | 0 | 14:33 | 96 | 29 | 0 | 16 | 0 |
22/23 REG | Dynamo M | 64 | 8 | 8 | 16 | 4 | 40 | 126 | 6.3 | 1 | 0 | 14:33 | 96 | 29 | 0 | 16 | 0 |
21/22 PO | Dynamo M | 9 | 0 | 1 | 1 | -4 | 4 | 5 | 0 | 0 | 0 | 8:25 | 19 | 1 | 0 | 0 | 0 |
21/22 PO | Dynamo M | 9 | 0 | 1 | 1 | -4 | 4 | 5 | 0 | 0 | 0 | 8:25 | 19 | 1 | 0 | 0 | 0 |
21/22 REG | Dynamo M | 29 | 3 | 2 | 5 | -1 | 4 | 21 | 14.3 | 1 | 0 | 9:09 | 43 | 7 | 1 | 0 | 0 |
21/22 REG | Dynamo M | 29 | 3 | 2 | 5 | -1 | 4 | 21 | 14.3 | 1 | 0 | 9:09 | 43 | 7 | 1 | 0 | 0 |
20/21 PO | Dynamo M | 9 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 0 | 0 | 12:49 | 15 | 4 | 1 | 0 | 0 |
20/21 PO | Dynamo M | 9 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 0 | 0 | 12:49 | 15 | 4 | 1 | 0 | 0 |
20/21 REG | Dynamo M | 51 | 8 | 2 | 10 | -9 | 32 | 65 | 12.3 | 0 | 0 | 12:08 | 97 | 22 | 16 | 0 | 0 |
20/21 REG | Dynamo M | 51 | 8 | 2 | 10 | -9 | 32 | 65 | 12.3 | 0 | 0 | 12:08 | 97 | 22 | 16 | 0 | 0 |
19/20 PO | Dynamo M | 6 | 1 | 0 | 1 | -1 | 4 | 6 | 16.7 | 0 | 0 | 10:17 | 17 | 2 | 1 | 0 | 0 |
19/20 PO | Dynamo M | 6 | 1 | 0 | 1 | -1 | 4 | 6 | 16.7 | 0 | 0 | 10:17 | 17 | 2 | 1 | 0 | 0 |
19/20 REG | Dynamo M | 46 | 0 | 3 | 3 | -10 | 21 | 35 | 0 | 0 | 0 | 8:27 | 62 | 9 | 7 | 0 | 0 |
19/20 REG | Dynamo M | 46 | 0 | 3 | 3 | -10 | 21 | 35 | 0 | 0 | 0 | 8:27 | 62 | 9 | 7 | 0 | 0 |
18/19 PO | Dynamo M | 10 | 1 | 0 | 1 | -1 | 0 | 9 | 11.1 | 0 | 0 | 8:32 | 17 | 3 | 1 | 0 | 0 |
18/19 REG | Dynamo M | 16 | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 1 | 1 | 8:20 | 33 | 1 | 0 | 0 | 0 |
Total | 371 | 32 | 30 | 62 | -46 | 161 | 472 | 6.8 | 3 | 1 | 11:44 | 581 | 151 | 27 | 38 | 40 |
All players