Download the Avangard mobile app
Forward
28 Nikita Filatov
184 cm
87 kg
Right-handed
34 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 REG | Salavat Yulaev | 7 | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 0 | 0 | 11:17 | 3 | 2 | 1 | 0 | 0 |
18/19 REG | Spartak | 15 | 3 | 5 | 8 | 3 | 8 | 22 | 13.6 | 13 | 6 | 14:29 | 3 | 5 | 3 | 0 | 0 |
17/18 PO | Neftekhimik | 4 | 0 | 1 | 1 | -2 | 0 | 13 | 0 | 25 | 16 | 18:53 | 4 | 0 | 1 | 0 | 0 |
17/18 REG | Neftekhimik | 8 | 3 | 3 | 6 | 4 | 27 | 25 | 12 | 9 | 3 | 15:54 | 1 | 0 | 3 | 0 | 0 |
17/18 REG | Lada | 23 | 3 | 4 | 7 | -4 | 48 | 53 | 5.7 | 85 | 44 | 18:10 | 3 | 7 | 3 | 0 | 0 |
16/17 REG | Lada | 57 | 19 | 21 | 40 | 1 | 60 | 125 | 15.2 | 61 | 29 | 18:00 | 11 | 10 | 15 | 0 | 0 |
15/16 REG | Admiral | 5 | 0 | 1 | 1 | -1 | 2 | 10 | 0 | 0 | 0 | 13:37 | 1 | 1 | 0 | 0 | 0 |
15/16 REG | Dynamo M | 21 | 0 | 3 | 3 | 1 | 8 | 20 | 0 | 2 | 0 | 8:37 | 12 | 3 | 2 | 0 | 0 |
14/15 PO | Torpedo | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 7:58 | 0 | 0 | 1 | 0 | 0 |
14/15 REG | Югра | 4 | 1 | 0 | 1 | -2 | 4 | 4 | 25 | 1 | 0 | 11:32 | 1 | 1 | 0 | 0 | 0 |
14/15 REG | Torpedo | 38 | 4 | 11 | 15 | 2 | 14 | 55 | 7.3 | 2 | 1 | 14:02 | 12 | 7 | 9 | 0 | 0 |
13/14 PO | Salavat Yulaev | 5 | 1 | 0 | 1 | -6 | 0 | 10 | 10 | 1 | 0 | 15:19 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Salavat Yulaev | 35 | 13 | 7 | 20 | -3 | 18 | 73 | 17.8 | 1 | 0 | 14:15 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Salavat Yulaev | 13 | 3 | 3 | 6 | 2 | 6 | 28 | 10.7 | 2 | 2 | 14:28 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Salavat Yulaev | 47 | 10 | 11 | 21 | 9 | 24 | 92 | 10.9 | 8 | 3 | 12:37 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | CSKA | 5 | 0 | 1 | 1 | -3 | 4 | 4 | 0 | 0 | 0 | 13:52 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | CSKA | 18 | 4 | 4 | 8 | 0 | 12 | 33 | 12.1 | 2 | 1 | 14:22 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | CSKA | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 11:40 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | CSKA | 26 | 9 | 13 | 22 | 3 | 16 | 74 | 12.2 | 28 | 14 | 16:30 | 0 | 0 | 0 | 0 | 0 |
Total | 338 | 73 | 90 | 163 | 1 | 257 | 656 | 11.1 | 240 | 119 | 14:39 | 51 | 36 | 40 | 0 | 0 |
All players