Download the Avangard mobile app
Forward
63 Anton Krysanov
190 cm
92 kg
Left-handed
38 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 REG | Amur | 20 | 2 | 6 | 8 | 4 | 12 | 19 | 10.5 | 232 | 121 | 13:38 | 10 | 7 | 4 | 0 | 0 |
16/17 REG | Lada | 25 | 2 | 2 | 4 | -6 | 6 | 15 | 13.3 | 317 | 144 | 14:09 | 8 | 11 | 6 | 0 | 0 |
15/16 REG | Lada | 42 | 7 | 4 | 11 | -9 | 18 | 33 | 21.2 | 600 | 256 | 16:41 | 8 | 5 | 10 | 0 | 0 |
15/16 REG | Vityaz | 6 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 79 | 43 | 13:21 | 8 | 1 | 0 | 0 | 0 |
14/15 REG | Amur | 22 | 3 | 4 | 7 | -2 | 18 | 28 | 10.7 | 233 | 99 | 15:37 | 12 | 2 | 3 | 0 | 0 |
14/15 REG | Avtomobilist | 17 | 0 | 5 | 5 | -7 | 4 | 16 | 0 | 206 | 96 | 15:45 | 9 | 6 | 5 | 0 | 0 |
13/14 REG | Югра | 22 | 1 | 5 | 6 | -4 | 2 | 21 | 4.8 | 157 | 71 | 13:58 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Югра | 35 | 8 | 10 | 18 | 9 | 16 | 59 | 13.6 | 348 | 150 | 15:31 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Югра | 5 | 1 | 1 | 2 | -1 | 8 | 6 | 16.7 | 66 | 24 | 15:31 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Югра | 10 | 2 | 4 | 6 | -1 | 2 | 17 | 11.8 | 131 | 56 | 15:42 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Neftekhimik | 8 | 0 | 0 | 0 | -3 | 4 | 9 | 0 | 0 | 0 | 11:46 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Neftekhimik | 5 | 1 | 0 | 1 | -1 | 2 | 2 | 50 | 58 | 31 | 12:31 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Neftekhimik | 33 | 4 | 9 | 13 | -4 | 12 | 25 | 16 | 259 | 130 | 10:18 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Dynamo M | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 5 | 4:59 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Dynamo M | 41 | 8 | 6 | 14 | -3 | 14 | 36 | 22.2 | 346 | 160 | 10:27 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Lada | 5 | 0 | 3 | 3 | -1 | 4 | 4 | 0 | 66 | 38 | 12:33 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Lada | 46 | 8 | 10 | 18 | -1 | 14 | 85 | 9.4 | 653 | 307 | 16:35 | 0 | 0 | 0 | 0 | 0 |
Total | 344 | 47 | 71 | 118 | -27 | 138 | 381 | 12.3 | 3765 | 1731 | 14:08 | 55 | 32 | 28 | 0 | 0 |
All players