Download the Avangard mobile app
Forward
78 Andrei Ivanov
184 cm
88 kg
Left-handed
43 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 PO | HC Sochi | 5 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 61 | 21 | 13:26 | 0 | 3 | 1 | 0 | 0 |
17/18 REG | HC Sochi | 48 | 6 | 3 | 9 | 2 | 49 | 54 | 11.1 | 431 | 174 | 13:26 | 9 | 23 | 5 | 0 | 0 |
16/17 REG | Lada | 48 | 10 | 18 | 28 | -7 | 36 | 75 | 13.3 | 626 | 274 | 17:38 | 5 | 32 | 6 | 0 | 0 |
15/16 PO | Ak Bars | 2 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 | 0 | 11:14 | 1 | 0 | 0 | 0 | 0 |
15/16 REG | Югра | 41 | 2 | 13 | 15 | -10 | 80 | 67 | 3 | 511 | 221 | 16:38 | 5 | 12 | 7 | 0 | 0 |
15/16 REG | Ak Bars | 16 | 1 | 0 | 1 | -2 | 6 | 25 | 4 | 70 | 35 | 14:19 | 6 | 9 | 1 | 0 | 0 |
14/15 REG | Neftekhimik | 35 | 3 | 10 | 13 | -1 | 16 | 84 | 3.6 | 11 | 5 | 18:11 | 19 | 18 | 5 | 0 | 0 |
14/15 REG | Avangard | 22 | 3 | 1 | 4 | -5 | 4 | 37 | 8.1 | 3 | 1 | 11:00 | 5 | 4 | 3 | 0 | 0 |
13/14 REG | Avangard | 50 | 5 | 6 | 11 | -10 | 40 | 88 | 5.7 | 72 | 29 | 15:37 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Avangard | 12 | 1 | 0 | 1 | 0 | 6 | 14 | 7.1 | 8 | 6 | 14:31 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Avangard | 47 | 7 | 5 | 12 | -2 | 14 | 86 | 8.1 | 43 | 16 | 12:20 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Avangard | 21 | 1 | 4 | 5 | 1 | 4 | 41 | 2.4 | 87 | 44 | 13:43 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Avangard | 50 | 6 | 6 | 12 | -2 | 14 | 99 | 6.1 | 371 | 155 | 13:28 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Neftekhimik | 7 | 1 | 2 | 3 | 0 | 6 | 14 | 7.1 | 1 | 0 | 16:06 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Neftekhimik | 45 | 12 | 12 | 24 | 2 | 28 | 111 | 10.8 | 7 | 5 | 14:45 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Neftekhimik | 9 | 2 | 1 | 3 | -1 | 2 | 31 | 6.5 | 0 | 0 | 17:26 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Neftekhimik | 56 | 22 | 12 | 34 | 14 | 26 | 164 | 13.4 | 8 | 4 | 16:44 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Neftekhimik | 4 | 1 | 1 | 2 | -1 | 0 | 10 | 10 | 0 | 0 | 16:11 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Neftekhimik | 51 | 16 | 11 | 27 | 6 | 30 | 124 | 12.9 | 87 | 39 | 15:23 | 0 | 0 | 0 | 0 | 0 |
Total | 569 | 99 | 106 | 205 | -22 | 363 | 1130 | 8.8 | 2397 | 1029 | 15:06 | 50 | 101 | 28 | 0 | 0 |
All players