Download the Avangard mobile app
Defenseman
2 Roman Savchenko
190 cm
94 kg
Left-handed
36 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 PO | Barys | 5 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 0 | 0 | 13:35 | 7 | 6 | 2 | 0 | 0 |
21/22 REG | Barys | 31 | 2 | 4 | 6 | -3 | 43 | 49 | 4.1 | 0 | 0 | 13:15 | 30 | 21 | 3 | 0 | 0 |
20/21 REG | Lokomotiv | 12 | 1 | 0 | 1 | 2 | 14 | 13 | 7.7 | 0 | 0 | 10:18 | 14 | 9 | 0 | 0 | 0 |
19/20 PO | Lokomotiv | 6 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 15:42 | 14 | 6 | 0 | 0 | 0 |
19/20 REG | Lokomotiv | 61 | 5 | 7 | 12 | -3 | 18 | 122 | 4.1 | 0 | 0 | 18:02 | 72 | 53 | 8 | 0 | 0 |
18/19 REG | Sibir | 46 | 2 | 2 | 4 | -13 | 20 | 67 | 3 | 0 | 0 | 15:12 | 54 | 55 | 6 | 0 | 0 |
17/18 REG | Barys | 49 | 4 | 7 | 11 | -1 | 35 | 89 | 4.5 | 0 | 0 | 15:33 | 60 | 50 | 5 | 0 | 0 |
16/17 PO | Barys | 9 | 0 | 0 | 0 | -3 | 4 | 9 | 0 | 0 | 0 | 18:14 | 7 | 5 | 4 | 0 | 0 |
16/17 REG | Barys | 50 | 4 | 9 | 13 | -9 | 39 | 89 | 4.5 | 0 | 0 | 17:19 | 60 | 55 | 6 | 0 | 0 |
15/16 REG | Barys | 52 | 9 | 8 | 17 | -1 | 38 | 121 | 7.4 | 0 | 0 | 17:42 | 116 | 41 | 7 | 0 | 0 |
14/15 PO | Barys | 7 | 1 | 2 | 3 | 1 | 0 | 14 | 7.1 | 0 | 0 | 17:57 | 8 | 9 | 4 | 0 | 0 |
14/15 REG | Barys | 59 | 3 | 10 | 13 | 5 | 59 | 117 | 2.6 | 0 | 0 | 18:11 | 68 | 52 | 10 | 0 | 0 |
13/14 PO | Barys | 10 | 2 | 4 | 6 | 4 | 18 | 21 | 9.5 | 0 | 0 | 18:58 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Barys | 54 | 5 | 12 | 17 | -3 | 36 | 107 | 4.7 | 0 | 0 | 19:30 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Barys | 7 | 1 | 4 | 5 | 0 | 2 | 14 | 7.1 | 2 | 0 | 22:08 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Barys | 50 | 10 | 10 | 20 | 9 | 18 | 105 | 9.5 | 2 | 0 | 20:21 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Barys | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 22:03 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Barys | 22 | 1 | 0 | 1 | -16 | 21 | 34 | 2.9 | 0 | 0 | 18:02 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Barys | 4 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 14:47 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Barys | 52 | 5 | 9 | 14 | -2 | 34 | 79 | 6.3 | 0 | 0 | 17:00 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Barys | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 21:26 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Barys | 37 | 3 | 4 | 7 | 7 | 22 | 53 | 5.7 | 0 | 0 | 16:48 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Barys | 19 | 1 | 8 | 9 | 1 | 6 | 25 | 4 | 0 | 0 | 20:08 | 0 | 0 | 0 | 0 | 0 |
Total | 650 | 59 | 102 | 161 | -28 | 431 | 1153 | 5.1 | 4 | 0 | 17:27 | 510 | 362 | 57 | 0 | 0 |
All players