Download the Avangard mobile app
Forward
87 Dmitry Sayustov
186 cm
86 kg
Left-handed
37 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 REG | Admiral | 41 | 3 | 4 | 7 | -2 | 6 | 45 | 6.7 | 458 | 214 | 13:44 | 27 | 17 | 0 | 13 | 0 |
21/22 REG | Admiral | 40 | 7 | 3 | 10 | -10 | 16 | 42 | 16.7 | 562 | 247 | 16:38 | 32 | 26 | 6 | 0 | 0 |
20/21 REG | Sibir | 51 | 11 | 3 | 14 | -11 | 24 | 79 | 13.9 | 615 | 287 | 15:56 | 41 | 22 | 8 | 0 | 0 |
19/20 PO | Sibir | 5 | 1 | 0 | 1 | -1 | 0 | 8 | 12.5 | 81 | 28 | 18:24 | 9 | 4 | 0 | 0 | 0 |
19/20 REG | Sibir | 56 | 7 | 4 | 11 | -7 | 22 | 89 | 7.9 | 744 | 353 | 17:02 | 53 | 34 | 4 | 0 | 0 |
18/19 REG | Sibir | 54 | 12 | 19 | 31 | 2 | 16 | 88 | 13.6 | 551 | 259 | 17:35 | 58 | 18 | 5 | 0 | 0 |
17/18 PO | Salavat Yulaev | 8 | 0 | 1 | 1 | -4 | 4 | 9 | 0 | 92 | 41 | 14:55 | 8 | 2 | 1 | 0 | 0 |
17/18 REG | Admiral | 30 | 12 | 5 | 17 | -3 | 37 | 52 | 23.1 | 411 | 189 | 17:25 | 17 | 10 | 5 | 0 | 0 |
17/18 REG | Salavat Yulaev | 10 | 1 | 1 | 2 | 4 | 0 | 15 | 6.7 | 120 | 43 | 15:49 | 4 | 10 | 0 | 0 | 0 |
16/17 PO | Admiral | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 9 | 6 | 21:30 | 0 | 1 | 0 | 0 | 0 |
16/17 REG | Admiral | 44 | 12 | 9 | 21 | -6 | 32 | 84 | 14.3 | 674 | 319 | 17:18 | 49 | 13 | 5 | 0 | 0 |
15/16 PO | Admiral | 4 | 0 | 0 | 0 | -4 | 27 | 10 | 0 | 55 | 31 | 14:34 | 3 | 4 | 2 | 0 | 0 |
15/16 REG | Admiral | 57 | 10 | 9 | 19 | 5 | 18 | 80 | 12.5 | 721 | 339 | 14:27 | 40 | 27 | 9 | 0 | 0 |
14/15 REG | Traktor | 10 | 0 | 1 | 1 | -5 | 2 | 12 | 0 | 40 | 15 | 8:57 | 7 | 1 | 2 | 0 | 0 |
13/14 REG | Traktor | 12 | 1 | 1 | 2 | 1 | 2 | 13 | 7.7 | 76 | 35 | 9:53 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Traktor | 12 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 87 | 46 | 8:02 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Traktor | 8 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 16 | 9 | 6:45 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Traktor | 20 | 3 | 2 | 5 | 3 | 4 | 20 | 15 | 148 | 67 | 9:34 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Traktor | 16 | 0 | 4 | 4 | 1 | 16 | 16 | 0 | 125 | 57 | 8:53 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | CSKA | 26 | 0 | 1 | 1 | -4 | 6 | 23 | 0 | 225 | 89 | 9:14 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | CSKA | 52 | 4 | 1 | 5 | -7 | 12 | 38 | 10.5 | 394 | 163 | 9:43 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Torpedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Torpedo | 27 | 2 | 1 | 3 | -5 | 6 | 26 | 7.7 | 137 | 68 | 8:43 | 0 | 0 | 0 | 0 | 0 |
Total | 585 | 86 | 69 | 155 | -60 | 252 | 762 | 11.3 | 6341 | 2905 | 14:01 | 348 | 189 | 47 | 13 | 0 |
All players