Download the Avangard mobile app
Defenseman
22 Konstantin Korneyev
181 cm
87 kg
Left-handed
40 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 REG | Severstal | 44 | 1 | 7 | 8 | -11 | 30 | 48 | 2.1 | 0 | 0 | 19:11 | 33 | 59 | 0 | 0 | 0 |
17/18 PO | Severstal | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 21:34 | 1 | 2 | 0 | 0 | 0 |
17/18 REG | Severstal | 30 | 0 | 2 | 2 | -11 | 14 | 32 | 0 | 0 | 0 | 17:49 | 12 | 28 | 5 | 0 | 0 |
16/17 PO | Salavat Yulaev | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 14:05 | 0 | 0 | 0 | 0 | 0 |
16/17 REG | Salavat Yulaev | 41 | 1 | 2 | 3 | -10 | 12 | 33 | 3 | 0 | 0 | 14:03 | 15 | 24 | 4 | 0 | 0 |
15/16 PO | Ak Bars | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 15:21 | 0 | 1 | 0 | 0 | 0 |
15/16 REG | Ak Bars | 49 | 0 | 6 | 6 | 10 | 22 | 36 | 0 | 0 | 0 | 18:02 | 25 | 40 | 7 | 0 | 0 |
14/15 PO | Ak Bars | 20 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 18:10 | 8 | 15 | 2 | 0 | 0 |
14/15 REG | Ak Bars | 57 | 2 | 13 | 15 | 17 | 30 | 56 | 3.6 | 0 | 0 | 17:09 | 64 | 50 | 7 | 0 | 0 |
13/14 PO | Ak Bars | 6 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 24:12 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Ak Bars | 54 | 1 | 9 | 10 | 6 | 28 | 53 | 1.9 | 0 | 0 | 22:20 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Ak Bars | 18 | 1 | 2 | 3 | 0 | 8 | 18 | 5.6 | 0 | 0 | 26:36 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Ak Bars | 51 | 6 | 9 | 15 | 12 | 26 | 71 | 8.5 | 0 | 0 | 22:54 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Ak Bars | 12 | 1 | 3 | 4 | 0 | 2 | 27 | 3.7 | 0 | 0 | 24:38 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Ak Bars | 53 | 5 | 22 | 27 | 2 | 20 | 95 | 5.3 | 1 | 0 | 22:43 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Ak Bars | 9 | 0 | 4 | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 22:08 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | CSKA | 35 | 7 | 14 | 21 | -12 | 34 | 94 | 7.4 | 0 | 0 | 24:12 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Ak Bars | 17 | 1 | 5 | 6 | 3 | 4 | 28 | 3.6 | 0 | 0 | 22:06 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | CSKA | 3 | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 21:45 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | CSKA | 55 | 7 | 22 | 29 | 9 | 28 | 93 | 7.5 | 0 | 0 | 23:42 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | CSKA | 8 | 1 | 0 | 1 | 0 | 6 | 11 | 9.1 | 0 | 0 | 24:08 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | CSKA | 54 | 6 | 18 | 24 | 14 | 46 | 88 | 6.8 | 0 | 0 | 23:37 | 0 | 0 | 0 | 0 | 0 |
Total | 621 | 40 | 140 | 180 | 26 | 320 | 824 | 4.9 | 1 | 0 | 20:58 | 158 | 219 | 26 | 0 | 0 |
All players