Download the Avangard mobile app
Forward
71 Jonas Andersson
190 cm
95 kg
Left-handed
44 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 REG | Югра | 22 | 7 | 5 | 12 | -4 | 6 | 54 | 13 | 5 | 4 | 16:00 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Torpedo | 10 | 2 | 1 | 3 | 0 | 4 | 25 | 8 | 21 | 17 | 16:34 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Атлант | 33 | 10 | 7 | 17 | -3 | 6 | 75 | 13.3 | 29 | 8 | 17:37 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Атлант | 12 | 1 | 1 | 2 | -1 | 2 | 24 | 4.2 | 35 | 16 | 18:29 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Атлант | 54 | 15 | 10 | 25 | -3 | 24 | 134 | 11.2 | 54 | 28 | 19:08 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Ak Bars | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:25 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Ak Bars | 7 | 1 | 3 | 4 | 0 | 0 | 9 | 11.1 | 0 | 0 | 14:41 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Dinamo Mn | 30 | 7 | 13 | 20 | -5 | 12 | 62 | 11.3 | 5 | 2 | 18:33 | 0 | 0 | 0 | 0 | 0 |
Total | 171 | 43 | 40 | 83 | -16 | 54 | 384 | 11.2 | 149 | 75 | 17:49 | 0 | 0 | 0 | 0 | 0 |
All players