Download the Avangard mobile app
Forward
10 Konstantin Volkov
179 cm
90 kg
Left-handed
40 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 REG | Avtomobilist | 28 | 0 | 4 | 4 | -10 | 6 | 21 | 0 | 220 | 119 | 12:30 | 9 | 16 | 3 | 0 | 0 |
15/16 PO | Dynamo M | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 5 | 13:26 | 3 | 1 | 0 | 0 | 0 |
15/16 REG | Dynamo M | 43 | 4 | 3 | 7 | 4 | 12 | 46 | 8.7 | 477 | 245 | 14:19 | 15 | 19 | 6 | 0 | 0 |
14/15 PO | Dynamo M | 11 | 0 | 1 | 1 | -1 | 2 | 8 | 0 | 109 | 48 | 14:25 | 13 | 3 | 1 | 0 | 0 |
14/15 REG | Dynamo M | 43 | 5 | 15 | 20 | 9 | 37 | 60 | 8.3 | 408 | 204 | 13:56 | 19 | 15 | 5 | 0 | 0 |
13/14 PO | Dynamo M | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 65 | 38 | 13:44 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Dynamo M | 43 | 8 | 11 | 19 | 0 | 16 | 55 | 14.5 | 349 | 178 | 13:04 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Dynamo M | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 7 | 14:47 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Dynamo M | 33 | 6 | 6 | 12 | 4 | 16 | 46 | 13 | 33 | 19 | 13:19 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Dynamo M | 16 | 1 | 0 | 1 | -1 | 6 | 19 | 5.3 | 12 | 4 | 11:55 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Dynamo M | 37 | 9 | 5 | 14 | -3 | 8 | 47 | 19.1 | 201 | 103 | 13:16 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Dynamo M | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 14:25 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Dynamo M | 34 | 5 | 6 | 11 | -5 | 20 | 50 | 10 | 415 | 203 | 14:45 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | 22 | 2 | 2 | 4 | -1 | 20 | 29 | 6.9 | 10 | 3 | 16:18 | 0 | 0 | 0 | 0 | 0 | |
09/10 REG | 44 | 10 | 11 | 21 | 3 | 26 | 77 | 13 | 310 | 161 | 14:46 | 0 | 0 | 0 | 0 | 0 | |
Total | 367 | 51 | 65 | 116 | 1 | 177 | 470 | 10.9 | 2631 | 1337 | 13:54 | 59 | 54 | 18 | 0 | 0 |
All players