Download the Avangard mobile app
Forward
39 Denis Platonov
192 cm
94 kg
Left-handed
43 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 PO | Metallurg | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 12.5 | 0 | 0 | 13:31 | 3 | 4 | 0 | 0 | 0 |
18/19 REG | Metallurg | 24 | 2 | 6 | 8 | 1 | 12 | 30 | 6.7 | 0 | 0 | 10:01 | 6 | 13 | 3 | 0 | 0 |
17/18 PO | Metallurg | 11 | 1 | 0 | 1 | -4 | 0 | 14 | 7.1 | 0 | 0 | 11:48 | 4 | 5 | 0 | 0 | 0 |
17/18 REG | Metallurg | 46 | 2 | 5 | 7 | -6 | 20 | 57 | 3.5 | 0 | 0 | 11:27 | 14 | 25 | 3 | 0 | 0 |
16/17 PO | Metallurg | 18 | 2 | 3 | 5 | 3 | 8 | 28 | 7.1 | 2 | 0 | 11:58 | 7 | 11 | 5 | 0 | 0 |
16/17 REG | Metallurg | 51 | 4 | 6 | 10 | -1 | 12 | 85 | 4.7 | 1 | 0 | 11:03 | 30 | 26 | 6 | 0 | 0 |
15/16 PO | Metallurg | 23 | 2 | 1 | 3 | -2 | 12 | 38 | 5.3 | 1 | 0 | 11:20 | 19 | 17 | 1 | 0 | 0 |
15/16 REG | Metallurg | 60 | 4 | 4 | 8 | -8 | 4 | 88 | 4.5 | 2 | 0 | 13:32 | 36 | 34 | 9 | 0 | 0 |
14/15 PO | Metallurg | 10 | 0 | 0 | 0 | -1 | 8 | 20 | 0 | 0 | 0 | 12:00 | 15 | 4 | 3 | 0 | 0 |
14/15 REG | Metallurg | 55 | 9 | 12 | 21 | 17 | 28 | 114 | 7.9 | 4 | 2 | 13:34 | 57 | 31 | 11 | 0 | 0 |
13/14 PO | Metallurg | 21 | 1 | 1 | 2 | -7 | 28 | 32 | 3.1 | 2 | 0 | 14:54 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Metallurg | 47 | 7 | 5 | 12 | -4 | 43 | 79 | 8.9 | 5 | 1 | 14:20 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Metallurg | 7 | 0 | 3 | 3 | -2 | 0 | 19 | 0 | 0 | 0 | 19:08 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Metallurg | 50 | 9 | 12 | 21 | 2 | 55 | 131 | 6.9 | 14 | 2 | 17:43 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Salavat Yulaev | 6 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 1 | 0 | 13:17 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Salavat Yulaev | 20 | 3 | 2 | 5 | -4 | 10 | 34 | 8.8 | 2 | 0 | 13:14 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Avangard | 22 | 1 | 10 | 11 | -1 | 12 | 35 | 2.9 | 23 | 5 | 17:59 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Metallurg | 20 | 7 | 2 | 9 | 0 | 14 | 49 | 14.3 | 0 | 0 | 18:03 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Metallurg | 49 | 20 | 9 | 29 | 19 | 60 | 171 | 11.7 | 5 | 1 | 17:14 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Metallurg | 10 | 3 | 0 | 3 | 1 | 12 | 18 | 16.7 | 17 | 4 | 17:47 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Metallurg | 56 | 13 | 13 | 26 | 9 | 64 | 137 | 9.5 | 39 | 10 | 16:00 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Metallurg | 12 | 3 | 6 | 9 | 6 | 12 | 41 | 7.3 | 2 | 0 | 18:15 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Metallurg | 55 | 15 | 12 | 27 | -6 | 91 | 132 | 11.4 | 11 | 4 | 18:08 | 0 | 0 | 0 | 0 | 0 |
Total | 679 | 109 | 112 | 221 | 10 | 509 | 1367 | 8 | 131 | 29 | 14:38 | 191 | 170 | 42 | 0 | 0 |
All players