Download the Avangard mobile app
Defenseman
2 Sergei Gusev
189 cm
98 kg
Left-handed
49 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 REG | Югра | 23 | 0 | 4 | 4 | -2 | 14 | 15 | 0 | 0 | 0 | 15:58 | 15 | 25 | 1 | 0 | 0 |
15/16 PO | Avangard | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 12:45 | 5 | 16 | 0 | 0 | 0 |
15/16 REG | Avangard | 18 | 1 | 0 | 1 | 0 | 10 | 14 | 7.1 | 0 | 0 | 13:28 | 12 | 20 | 3 | 0 | 0 |
15/16 REG | Avtomobilist | 15 | 0 | 0 | 0 | -3 | 6 | 8 | 0 | 0 | 0 | 8:33 | 9 | 8 | 1 | 0 | 0 |
14/15 PO | Avtomobilist | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 12:47 | 6 | 3 | 1 | 0 | 0 |
14/15 REG | Avtomobilist | 33 | 2 | 5 | 7 | 5 | 14 | 40 | 5 | 0 | 0 | 14:54 | 43 | 45 | 5 | 0 | 0 |
13/14 PO | Avtomobilist | 4 | 0 | 0 | 0 | -2 | 6 | 4 | 0 | 0 | 0 | 16:51 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Avtomobilist | 48 | 1 | 9 | 10 | 0 | 28 | 70 | 1.4 | 0 | 0 | 16:45 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Avangard | 6 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 11:12 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Avangard | 3 | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 0 | 0 | 21:17 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Avtomobilist | 47 | 5 | 12 | 17 | -8 | 44 | 81 | 6.2 | 0 | 0 | 19:18 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Avangard | 16 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 11:41 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Avangard | 26 | 1 | 5 | 6 | -4 | 28 | 31 | 3.2 | 0 | 0 | 13:39 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | SKA | 6 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 18:08 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | SKA | 49 | 3 | 6 | 9 | 15 | 40 | 39 | 7.7 | 0 | 0 | 18:23 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | SKA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:14 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | SKA | 36 | 2 | 4 | 6 | 4 | 30 | 57 | 3.5 | 0 | 0 | 16:45 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | SKA | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 20:52 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | SKA | 50 | 4 | 11 | 15 | 2 | 46 | 94 | 4.3 | 0 | 0 | 18:58 | 0 | 0 | 0 | 0 | 0 |
Total | 402 | 19 | 58 | 77 | 9 | 290 | 486 | 3.9 | 0 | 0 | 16:18 | 90 | 117 | 11 | 0 | 0 |
All players