Download the Avangard mobile app
Forward
12 Dmitry Pestunov
176 cm
93 kg
Left-handed
40 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 REG | Avtomobilist | 29 | 2 | 3 | 5 | 2 | 12 | 22 | 9.1 | 306 | 136 | 12:38 | 1 | 13 | 0 | 0 | 0 |
16/17 PO | Traktor | 6 | 1 | 2 | 3 | -1 | 10 | 7 | 14.3 | 62 | 26 | 15:47 | 2 | 3 | 1 | 0 | 0 |
16/17 REG | Traktor | 60 | 11 | 13 | 24 | 1 | 40 | 76 | 14.5 | 524 | 214 | 17:14 | 19 | 56 | 7 | 0 | 0 |
15/16 REG | Traktor | 53 | 5 | 13 | 18 | -3 | 32 | 42 | 11.9 | 811 | 378 | 17:14 | 32 | 64 | 9 | 0 | 0 |
14/15 PO | Traktor | 6 | 0 | 2 | 2 | 1 | 39 | 2 | 0 | 45 | 22 | 14:19 | 2 | 3 | 4 | 0 | 0 |
14/15 REG | Traktor | 39 | 5 | 18 | 23 | -3 | 32 | 24 | 20.8 | 395 | 162 | 17:23 | 27 | 31 | 9 | 0 | 0 |
14/15 REG | Dynamo M | 8 | 2 | 0 | 2 | -1 | 2 | 5 | 40 | 71 | 33 | 11:54 | 4 | 5 | 2 | 0 | 0 |
13/14 PO | Dynamo M | 7 | 0 | 2 | 2 | -2 | 6 | 4 | 0 | 64 | 30 | 14:09 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Dynamo M | 47 | 2 | 11 | 13 | -7 | 18 | 49 | 4.1 | 432 | 201 | 13:58 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Dynamo M | 13 | 1 | 2 | 3 | 0 | 2 | 13 | 7.7 | 97 | 48 | 13:20 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Dynamo M | 39 | 4 | 6 | 10 | -4 | 34 | 47 | 8.5 | 430 | 191 | 14:08 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Dynamo M | 21 | 1 | 7 | 8 | 4 | 8 | 23 | 4.3 | 201 | 95 | 14:00 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Dynamo M | 30 | 2 | 7 | 9 | 3 | 38 | 36 | 5.6 | 361 | 189 | 13:40 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Dynamo M | 6 | 1 | 1 | 2 | 2 | 2 | 7 | 14.3 | 78 | 38 | 13:15 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Traktor | 43 | 6 | 11 | 17 | -3 | 46 | 38 | 15.8 | 646 | 297 | 16:42 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Dynamo M | 10 | 3 | 2 | 5 | 2 | 4 | 18 | 16.7 | 147 | 79 | 15:25 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Avangard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 8 | 13:35 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Avangard | 48 | 5 | 18 | 23 | 6 | 30 | 64 | 7.8 | 517 | 237 | 14:46 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Avangard | 9 | 0 | 3 | 3 | 3 | 16 | 7 | 0 | 91 | 38 | 16:21 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Avangard | 56 | 7 | 34 | 41 | -9 | 58 | 74 | 9.5 | 857 | 386 | 18:05 | 0 | 0 | 0 | 0 | 0 |
Total | 532 | 58 | 155 | 213 | -9 | 429 | 559 | 10.4 | 6154 | 2808 | 15:36 | 87 | 175 | 35 | 0 | 0 |
All players