Download the Avangard mobile app
Forward
86 Tony Martensson
185 cm
87 kg
Left-handed
44 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 PO | SKA | 22 | 4 | 6 | 10 | 10 | 29 | 27 | 14.8 | 313 | 158 | 16:05 | 6 | 11 | 3 | 0 | 0 |
14/15 REG | SKA | 56 | 12 | 20 | 32 | 25 | 20 | 89 | 13.5 | 741 | 405 | 16:23 | 22 | 27 | 10 | 0 | 0 |
13/14 PO | SKA | 10 | 2 | 4 | 6 | 4 | 6 | 19 | 10.5 | 192 | 107 | 17:59 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | SKA | 44 | 8 | 15 | 23 | -2 | 20 | 74 | 10.8 | 758 | 420 | 16:52 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | SKA | 15 | 7 | 10 | 17 | 8 | 8 | 39 | 17.9 | 313 | 174 | 20:34 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | SKA | 52 | 20 | 23 | 43 | 21 | 20 | 134 | 14.9 | 975 | 576 | 18:15 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | SKA | 15 | 1 | 3 | 4 | -2 | 2 | 29 | 3.4 | 240 | 127 | 16:57 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | SKA | 54 | 23 | 38 | 61 | 35 | 10 | 121 | 19 | 954 | 515 | 17:40 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | SKA | 11 | 0 | 3 | 3 | 3 | 4 | 16 | 0 | 176 | 98 | 16:49 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | SKA | 54 | 10 | 23 | 33 | 15 | 28 | 105 | 9.5 | 901 | 460 | 17:38 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Ak Bars | 21 | 7 | 9 | 16 | 10 | 2 | 34 | 20.6 | 434 | 214 | 18:47 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Ak Bars | 55 | 12 | 35 | 47 | 18 | 22 | 80 | 15 | 838 | 444 | 17:17 | 0 | 0 | 0 | 0 | 0 |
Total | 409 | 106 | 189 | 295 | 145 | 171 | 767 | 13.8 | 6835 | 3698 | 17:27 | 28 | 38 | 14 | 0 | 0 |
All players