Download the Avangard mobile app
Goalie
30 Konstantin Barulin
186 cm
93 kg
Left-handed
40 years
Awards
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 REG | Neftekhimik | 21 | 2 | 15 | 1 | 630 | 71 | 559 | 88.7 | 3.77 | 0 | 0 | 0 | 2 | 1130:53 |
19/20 PO | Neftekhimik | 4 | 0 | 3 | 0 | 115 | 7 | 108 | 93.9 | 1.94 | 0 | 0 | 0 | 2 | 216:51 |
19/20 REG | Neftekhimik | 41 | 15 | 18 | 5 | 1043 | 99 | 944 | 90.5 | 2.57 | 0 | 2 | 1 | 2 | 2313:07 |
18/19 PO | HC Sochi | 4 | 0 | 2 | 0 | 52 | 7 | 45 | 86.5 | 3.2 | 0 | 0 | 0 | 0 | 131:13 |
18/19 REG | HC Sochi | 30 | 15 | 10 | 4 | 795 | 61 | 734 | 92.3 | 2.12 | 0 | 3 | 4 | 4 | 1727:40 |
17/18 PO | HC Sochi | 5 | 1 | 4 | 0 | 192 | 18 | 174 | 90.6 | 3.46 | 0 | 0 | 0 | 2 | 311:59 |
17/18 REG | HC Sochi | 35 | 14 | 16 | 4 | 989 | 79 | 910 | 92 | 2.43 | 0 | 0 | 2 | 20 | 1950:09 |
16/17 REG | HC Sochi | 53 | 23 | 21 | 6 | 1460 | 110 | 1350 | 92.5 | 2.27 | 0 | 0 | 4 | 58 | 2907:17 |
15/16 PO | HC Sochi | 4 | 0 | 4 | 0 | 109 | 11 | 98 | 89.9 | 2.43 | 0 | 0 | 0 | 0 | 271:35 |
15/16 REG | HC Sochi | 53 | 24 | 15 | 9 | 1396 | 103 | 1293 | 92.6 | 2.22 | 0 | 0 | 4 | 26 | 2786:55 |
14/15 PO | Avangard | 7 | 2 | 4 | 0 | 147 | 14 | 133 | 90.5 | 2.41 | 0 | 0 | 0 | 0 | 348:52 |
14/15 REG | Avangard | 44 | 23 | 14 | 3 | 1082 | 83 | 999 | 92.3 | 2.07 | 0 | 0 | 5 | 2 | 2402:16 |
13/14 PO | Ak Bars | 2 | 0 | 2 | 0 | 41 | 7 | 34 | 82.9 | 4.85 | 0 | 0 | 0 | 0 | 86:31 |
13/14 REG | Ak Bars | 34 | 17 | 10 | 7 | 1042 | 71 | 971 | 93.2 | 2.06 | 0 | 0 | 5 | 2 | 2065:18 |
12/13 PO | Ak Bars | 18 | 11 | 7 | 0 | 611 | 36 | 575 | 94.1 | 1.75 | 0 | 3 | 2 | 0 | 1233:41 |
12/13 REG | Ak Bars | 43 | 23 | 11 | 9 | 1391 | 83 | 1308 | 94 | 1.95 | 0 | 0 | 4 | 24 | 2550:48 |
11/12 PO | Атлант | 12 | 6 | 6 | 0 | 400 | 27 | 373 | 93.2 | 2.33 | 0 | 0 | 1 | 0 | 694:22 |
11/12 REG | Атлант | 45 | 18 | 16 | 10 | 1411 | 100 | 1311 | 92.9 | 2.26 | 0 | 0 | 5 | 40 | 2652:22 |
10/11 PO | Атлант | 22 | 11 | 10 | 0 | 612 | 44 | 568 | 92.8 | 2.05 | 0 | 1 | 2 | 4 | 1286:06 |
10/11 REG | Атлант | 28 | 13 | 8 | 4 | 643 | 48 | 595 | 92.5 | 1.91 | 0 | 0 | 6 | 4 | 1504:47 |
09/10 PO | CSKA | 3 | 0 | 3 | 0 | 69 | 10 | 59 | 85.5 | 4.43 | 0 | 0 | 0 | 0 | 135:31 |
09/10 REG | CSKA | 45 | 19 | 13 | 8 | 995 | 80 | 915 | 92 | 2.09 | 0 | 0 | 3 | 35 | 2300:11 |
08/09 PO | CSKA | 2 | 0 | 2 | 0 | 61 | 9 | 52 | 85.2 | 5.4 | 0 | 0 | 0 | 0 | 100:00 |
08/09 REG | CSKA | 41 | 21 | 11 | 8 | 1036 | 95 | 941 | 90.8 | 2.33 | 0 | 1 | 2 | 18 | 2443:09 |
Total | 596 | 258 | 225 | 78 | 16322 | 1273 | 15049 | 92.2 | 2.28 | 0 | 10 | 50 | 245 | 33551:33 |
All players