Download the Avangard mobile app
Defenseman
21 Vitaly Menshikov
190 cm
96 kg
Right-handed
35 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 REG | Vityaz | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13:24 | 1 | 2 | 0 | 0 | 0 |
21/22 PO | Jokerit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21/22 REG | Admiral | 5 | 0 | 2 | 2 | -2 | 0 | 5 | 0 | 0 | 0 | 17:57 | 2 | 8 | 0 | 0 | 0 |
21/22 REG | Jokerit | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 16:53 | 6 | 4 | 1 | 0 | 0 |
20/21 REG | Sibir | 12 | 1 | 1 | 2 | -2 | 4 | 16 | 6.2 | 0 | 0 | 18:19 | 28 | 13 | 1 | 0 | 0 |
20/21 REG | Metallurg | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 12:59 | 4 | 3 | 0 | 0 | 0 |
19/20 REG | Traktor | 55 | 1 | 8 | 9 | -10 | 80 | 80 | 1.2 | 1 | 1 | 16:50 | 77 | 84 | 5 | 0 | 0 |
18/19 PO | Dynamo M | 9 | 0 | 1 | 1 | -1 | 5 | 4 | 0 | 0 | 0 | 12:39 | 10 | 7 | 0 | 0 | 0 |
18/19 REG | Dynamo M | 54 | 2 | 3 | 5 | 1 | 58 | 75 | 2.7 | 1 | 1 | 13:23 | 101 | 56 | 6 | 0 | 0 |
17/18 PO | Avangard | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:22 | 0 | 3 | 0 | 0 | 0 |
17/18 REG | Avangard | 48 | 2 | 5 | 7 | -4 | 53 | 62 | 3.2 | 0 | 0 | 16:29 | 44 | 57 | 2 | 0 | 0 |
16/17 PO | Avangard | 11 | 1 | 0 | 1 | 0 | 14 | 15 | 6.7 | 0 | 0 | 18:00 | 8 | 9 | 1 | 0 | 0 |
16/17 REG | Avangard | 16 | 1 | 1 | 2 | -1 | 21 | 36 | 2.8 | 0 | 0 | 18:56 | 15 | 24 | 1 | 0 | 0 |
16/17 REG | Sibir | 24 | 1 | 3 | 4 | -4 | 42 | 30 | 3.3 | 0 | 0 | 16:56 | 37 | 29 | 1 | 0 | 0 |
15/16 PO | Sibir | 8 | 0 | 2 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 14:25 | 10 | 4 | 0 | 0 | 0 |
15/16 REG | Sibir | 57 | 2 | 16 | 18 | -3 | 53 | 107 | 1.9 | 0 | 0 | 18:40 | 67 | 59 | 5 | 0 | 0 |
14/15 PO | Sibir | 15 | 0 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 9:45 | 5 | 6 | 0 | 0 | 0 |
14/15 REG | Sibir | 25 | 0 | 2 | 2 | 1 | 38 | 17 | 0 | 0 | 0 | 9:52 | 4 | 9 | 1 | 0 | 0 |
12/13 REG | Avtomobilist | 9 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 7:04 | 0 | 0 | 0 | 0 | 0 |
Total | 359 | 11 | 45 | 56 | -28 | 394 | 485 | 2.3 | 2 | 2 | 15:32 | 419 | 377 | 24 | 0 | 0 |
All players