Download the Avangard mobile app
Forward
27 Denis Parshin
177 cm
76 kg
Left-handed
38 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 REG | Neftekhimik | 8 | 0 | 1 | 1 | -5 | 2 | 10 | 0 | 0 | 0 | 13:46 | 1 | 3 | 0 | 1 | 0 |
20/21 REG | Dinamo R | 44 | 12 | 10 | 22 | -25 | 39 | 71 | 16.9 | 1 | 0 | 17:00 | 7 | 9 | 11 | 0 | 0 |
19/20 REG | Metallurg | 49 | 10 | 5 | 15 | -4 | 51 | 75 | 13.3 | 0 | 0 | 15:28 | 13 | 15 | 14 | 0 | 0 |
18/19 PO | Torpedo | 7 | 2 | 2 | 4 | -2 | 0 | 6 | 33.3 | 0 | 0 | 19:09 | 5 | 2 | 2 | 0 | 0 |
18/19 REG | Torpedo | 62 | 16 | 25 | 41 | -1 | 54 | 136 | 11.8 | 3 | 1 | 17:45 | 6 | 26 | 25 | 0 | 0 |
17/18 PO | Torpedo | 3 | 1 | 0 | 1 | -1 | 0 | 5 | 20 | 0 | 0 | 17:08 | 2 | 1 | 2 | 0 | 0 |
17/18 REG | Torpedo | 56 | 11 | 15 | 26 | 0 | 32 | 121 | 9.1 | 3 | 1 | 16:46 | 11 | 18 | 15 | 0 | 0 |
16/17 PO | Salavat Yulaev | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 14:24 | 3 | 0 | 1 | 0 | 0 |
16/17 REG | Avangard | 28 | 5 | 7 | 12 | 1 | 10 | 44 | 11.4 | 0 | 0 | 15:53 | 19 | 8 | 9 | 0 | 0 |
16/17 REG | Salavat Yulaev | 25 | 3 | 5 | 8 | 3 | 10 | 42 | 7.1 | 0 | 0 | 13:51 | 3 | 3 | 5 | 0 | 0 |
15/16 PO | Avangard | 8 | 2 | 2 | 4 | 0 | 8 | 15 | 13.3 | 0 | 0 | 16:50 | 4 | 4 | 1 | 0 | 0 |
15/16 REG | Avangard | 57 | 10 | 21 | 31 | 3 | 18 | 111 | 9 | 0 | 0 | 17:34 | 20 | 15 | 20 | 0 | 0 |
14/15 PO | Avangard | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 14:41 | 0 | 0 | 0 | 0 | 0 |
14/15 REG | Avangard | 60 | 25 | 31 | 56 | 18 | 40 | 137 | 18.2 | 0 | 0 | 17:36 | 26 | 10 | 26 | 0 | 0 |
13/14 PO | Torpedo | 7 | 1 | 3 | 4 | 2 | 0 | 11 | 9.1 | 0 | 0 | 16:40 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Torpedo | 46 | 15 | 18 | 33 | -1 | 36 | 97 | 15.5 | 0 | 0 | 17:05 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Salavat Yulaev | 29 | 5 | 7 | 12 | 2 | 20 | 36 | 13.9 | 0 | 0 | 13:31 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | CSKA | 9 | 1 | 1 | 2 | -5 | 2 | 19 | 5.3 | 0 | 0 | 16:25 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | CSKA | 5 | 1 | 1 | 2 | -1 | 6 | 14 | 7.1 | 0 | 0 | 19:54 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | CSKA | 32 | 12 | 12 | 24 | -7 | 24 | 73 | 16.4 | 1 | 1 | 19:26 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | CSKA | 49 | 16 | 17 | 33 | -6 | 32 | 105 | 15.2 | 3 | 1 | 19:14 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | CSKA | 3 | 0 | 1 | 1 | -1 | 6 | 8 | 0 | 0 | 0 | 17:43 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | CSKA | 56 | 21 | 22 | 43 | 7 | 28 | 129 | 16.3 | 12 | 6 | 21:09 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | CSKA | 8 | 1 | 0 | 1 | -4 | 6 | 12 | 8.3 | 1 | 1 | 15:23 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | CSKA | 48 | 12 | 14 | 26 | 4 | 34 | 82 | 14.6 | 3 | 0 | 16:14 | 0 | 0 | 0 | 0 | 0 |
Total | 707 | 182 | 223 | 405 | -22 | 458 | 1370 | 13.3 | 27 | 11 | 17:14 | 120 | 114 | 133 | 1 | 0 |
All players