Download the Avangard mobile app
Forward
10 Evgeny Bodrov
187 cm
89 kg
Left-handed
37 years
Awards
Информация отсутствует
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 REG | Severstal | 33 | 2 | 2 | 4 | -4 | 22 | 22 | 9.1 | 357 | 154 | 12:30 | 15 | 16 | 6 | 0 | 0 |
18/19 REG | Sibir | 19 | 1 | 2 | 3 | -6 | 29 | 12 | 8.3 | 208 | 90 | 12:56 | 20 | 16 | 1 | 0 | 0 |
18/19 REG | Severstal | 21 | 1 | 3 | 4 | -4 | 4 | 14 | 7.1 | 231 | 107 | 11:46 | 24 | 16 | 3 | 0 | 0 |
17/18 REG | Salavat Yulaev | 20 | 2 | 3 | 5 | -3 | 12 | 15 | 13.3 | 242 | 122 | 12:57 | 39 | 8 | 4 | 0 | 0 |
17/18 REG | Sibir | 21 | 0 | 1 | 1 | 0 | 4 | 17 | 0 | 246 | 121 | 15:16 | 14 | 14 | 4 | 0 | 0 |
16/17 PO | Salavat Yulaev | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 48 | 21 | 16:10 | 2 | 4 | 0 | 0 | 0 |
16/17 REG | Salavat Yulaev | 51 | 8 | 15 | 23 | 4 | 45 | 62 | 12.9 | 828 | 391 | 17:02 | 36 | 35 | 10 | 0 | 0 |
15/16 REG | Spartak | 59 | 8 | 16 | 24 | 2 | 55 | 61 | 13.1 | 825 | 363 | 15:57 | 70 | 31 | 12 | 0 | 0 |
14/15 REG | Ak Bars | 13 | 2 | 1 | 3 | 2 | 16 | 12 | 16.7 | 23 | 9 | 11:33 | 31 | 5 | 0 | 0 | 0 |
14/15 REG | Атлант | 32 | 3 | 6 | 9 | -4 | 8 | 22 | 13.6 | 422 | 187 | 16:04 | 42 | 17 | 3 | 0 | 0 |
13/14 PO | Ak Bars | 6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 66 | 36 | 11:45 | 0 | 0 | 0 | 0 | 0 |
13/14 REG | Ak Bars | 28 | 3 | 3 | 6 | 6 | 28 | 22 | 13.6 | 219 | 108 | 11:37 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Ak Bars | 15 | 0 | 2 | 2 | 0 | 6 | 14 | 0 | 170 | 75 | 13:38 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Ak Bars | 34 | 0 | 3 | 3 | 0 | 16 | 24 | 0 | 288 | 145 | 11:35 | 0 | 0 | 0 | 0 | 0 |
11/12 PO | Ak Bars | 12 | 2 | 0 | 2 | 1 | 2 | 10 | 20 | 173 | 91 | 15:28 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Ak Bars | 54 | 7 | 8 | 15 | -2 | 30 | 57 | 12.3 | 680 | 322 | 12:55 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Ak Bars | 9 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 100 | 58 | 12:45 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Ak Bars | 52 | 4 | 7 | 11 | 5 | 28 | 46 | 8.7 | 605 | 318 | 11:53 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Ak Bars | 21 | 0 | 4 | 4 | 3 | 14 | 8 | 0 | 230 | 128 | 10:46 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Lada | 14 | 3 | 10 | 13 | 1 | 18 | 17 | 17.6 | 226 | 109 | 15:39 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Ak Bars | 41 | 5 | 7 | 12 | 9 | 8 | 33 | 15.2 | 348 | 179 | 11:27 | 0 | 0 | 0 | 0 | 0 |
08/09 PO | Lada | 5 | 1 | 0 | 1 | 1 | 6 | 8 | 12.5 | 88 | 37 | 16:04 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Lada | 56 | 5 | 8 | 13 | -5 | 52 | 52 | 9.6 | 865 | 344 | 14:51 | 0 | 0 | 0 | 0 | 0 |
Total | 621 | 57 | 101 | 158 | 4 | 409 | 537 | 10.6 | 7488 | 3515 | 13:39 | 293 | 162 | 44 | 0 | 0 |
All players