Download the Avangard mobile app
Forward
62 Pyotr Khokhryakov
184 cm
80 kg
Left-handed
34 years
Awards
Season
KHL Career
Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Salavat Yulaev | 22 | 0 | 0 | 0 | -5 | 0 | 14 | 0 | 31 | 8 | 9:04 | 6 | 10 | 0 | 3 | 4 |
23/24 REG | Amur | 12 | 1 | 2 | 3 | -1 | 0 | 20 | 5 | 138 | 54 | 12:48 | 5 | 9 | 0 | 4 | 4 |
22/23 REG | Traktor | 66 | 7 | 8 | 15 | -4 | 16 | 69 | 10.1 | 681 | 290 | 13:45 | 31 | 51 | 0 | 19 | 0 |
21/22 PO | Salavat Yulaev | 11 | 1 | 3 | 4 | -3 | 0 | 12 | 8.3 | 63 | 31 | 15:09 | 4 | 8 | 1 | 0 | 0 |
21/22 REG | Salavat Yulaev | 37 | 3 | 4 | 7 | 4 | 60 | 50 | 6 | 240 | 84 | 12:54 | 13 | 18 | 6 | 0 | 0 |
20/21 PO | Salavat Yulaev | 9 | 2 | 0 | 2 | -2 | 6 | 10 | 20 | 74 | 30 | 13:37 | 2 | 8 | 0 | 0 | 0 |
20/21 REG | Salavat Yulaev | 52 | 5 | 8 | 13 | -4 | 8 | 64 | 7.8 | 273 | 118 | 14:47 | 11 | 36 | 10 | 0 | 0 |
19/20 PO | Salavat Yulaev | 5 | 3 | 0 | 3 | 3 | 0 | 7 | 42.9 | 26 | 13 | 14:16 | 8 | 2 | 1 | 0 | 0 |
19/20 REG | Salavat Yulaev | 45 | 3 | 5 | 8 | 0 | 4 | 65 | 4.6 | 416 | 167 | 15:10 | 19 | 27 | 4 | 0 | 0 |
18/19 PO | Salavat Yulaev | 17 | 3 | 2 | 5 | 1 | 0 | 26 | 11.5 | 204 | 69 | 16:58 | 10 | 11 | 4 | 0 | 0 |
18/19 REG | Salavat Yulaev | 54 | 9 | 14 | 23 | -4 | 34 | 67 | 13.4 | 671 | 249 | 16:49 | 23 | 56 | 12 | 0 | 0 |
17/18 PO | Avangard | 7 | 2 | 0 | 2 | -2 | 0 | 11 | 18.2 | 40 | 17 | 15:38 | 1 | 3 | 0 | 0 | 0 |
17/18 REG | Avangard | 51 | 8 | 6 | 14 | -4 | 9 | 85 | 9.4 | 505 | 216 | 15:56 | 11 | 23 | 6 | 0 | 0 |
16/17 PO | Avangard | 11 | 1 | 0 | 1 | -5 | 2 | 10 | 10 | 10 | 2 | 14:00 | 3 | 4 | 3 | 0 | 0 |
16/17 REG | Avangard | 29 | 6 | 7 | 13 | 5 | 6 | 47 | 12.8 | 119 | 50 | 16:01 | 10 | 7 | 7 | 0 | 0 |
15/16 PO | Avangard | 8 | 1 | 1 | 2 | 0 | 14 | 12 | 8.3 | 79 | 40 | 14:53 | 0 | 3 | 2 | 0 | 0 |
15/16 REG | Avangard | 16 | 6 | 2 | 8 | 3 | 0 | 37 | 16.2 | 190 | 96 | 15:19 | 8 | 4 | 3 | 0 | 0 |
15/16 REG | SKA | 29 | 0 | 2 | 2 | -1 | 4 | 39 | 0 | 232 | 105 | 11:20 | 10 | 20 | 5 | 0 | 0 |
14/15 PO | SKA | 11 | 0 | 1 | 1 | 2 | 0 | 13 | 0 | 12 | 6 | 11:05 | 10 | 2 | 1 | 0 | 0 |
14/15 REG | SKA | 22 | 0 | 2 | 2 | 3 | 2 | 39 | 0 | 60 | 19 | 12:29 | 20 | 13 | 6 | 0 | 0 |
14/15 REG | Neftekhimik | 38 | 9 | 8 | 17 | 3 | 6 | 93 | 9.7 | 388 | 180 | 15:44 | 44 | 28 | 5 | 0 | 0 |
13/14 REG | Neftekhimik | 52 | 5 | 7 | 12 | -9 | 26 | 120 | 4.2 | 218 | 101 | 14:00 | 0 | 0 | 0 | 0 | 0 |
12/13 PO | Neftekhimik | 4 | 0 | 0 | 0 | -3 | 0 | 14 | 0 | 52 | 21 | 15:31 | 0 | 0 | 0 | 0 | 0 |
12/13 REG | Neftekhimik | 46 | 7 | 4 | 11 | -6 | 17 | 115 | 6.1 | 489 | 205 | 13:31 | 0 | 0 | 0 | 0 | 0 |
11/12 REG | Neftekhimik | 8 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 32 | 16 | 7:20 | 0 | 0 | 0 | 0 | 0 |
10/11 PO | Neftekhimik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8:44 | 0 | 0 | 0 | 0 | 0 |
10/11 REG | Neftekhimik | 10 | 2 | 2 | 4 | -1 | 0 | 9 | 22.2 | 45 | 12 | 9:00 | 0 | 0 | 0 | 0 | 0 |
09/10 PO | Neftekhimik | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 8 | 10:31 | 0 | 0 | 0 | 0 | 0 |
09/10 REG | Neftekhimik | 38 | 1 | 5 | 6 | -4 | 4 | 29 | 3.4 | 42 | 13 | 7:49 | 0 | 0 | 0 | 0 | 0 |
08/09 REG | Neftekhimik | 8 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 64 | 33 | 7:05 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 85 | 95 | 180 | -31 | 220 | 1085 | 7.8 | 5415 | 2253 | 13:46 | 249 | 343 | 77 | 26 | 8 |
All players