Download the Avangard mobile app
Score by periods
Team | Total | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() |
2 | 0 | 1 | 1 |
![]() |
5 | 2 | 0 | 3 |
Timeline
14:18
V. Novopashin
15:00
S. Gusev
A. Kalyuzhny, D. Semin
18:44
A. Perezhogin
28:37
A. Gavrilin
34:10
K. Dallman
B. Bochenski
37:32
K. Lyamin
41:49
A. Ivanov
44:29
A. Litvinenko
51:06
V. Yeremeyev Empty net
51:18
S. Gusev
51:18
Empty net V. Yeremeyev
51:44
I. Novotny
L. Kaspar
54:22
A. Nesterov
56:35
A. Perezhogin
A. Popov
58:21
E. Averin
A. Popov
58:31
A. Litvinenko
59:32
A. Ivanov
A. Salmela
14:18
V. Novopashin
15:00
S. Gusev
A. Kalyuzhny, D. Semin
18:44
A. Perezhogin
28:37
A. Gavrilin
34:10
K. Dallman
B. Bochenski
37:32
K. Lyamin
41:49
A. Ivanov
44:29
A. Litvinenko
51:06
V. Yeremeyev Empty net
51:18
S. Gusev
51:18
Empty net V. Yeremeyev
51:44
I. Novotny
L. Kaspar
54:22
A. Nesterov
56:35
A. Perezhogin
A. Popov
58:21
E. Averin
A. Popov
58:31
A. Litvinenko
59:32
A. Ivanov
A. Salmela
Summary
Arena:ДС «Казахстан»
Attendance:3923 spectators
Lineup
31 V. Yeremeyev
A
4 V. Novopashin
C
38 K. Dallman
9 N. Dawes
27 B. Bochenski
41 D. Boyd
28 A. Salmela
87 G. Pujacs
19 A. Kuryanov
A
42 D. Semin
C
71 A. Kalyuzhny
31 K. Ramo
Barys
Avangard
Players
4 V. Novopashin
28 A. Salmela
38 K. Dallman
87 G. Pujacs
9 N. Dawes
19 A. Kuryanov
27 B. Bochenski
42 D. Semin
41 D. Boyd
71 A. Kalyuzhny
Goalies
31 V. Yeremeyev
20 A. Kuznetsov
35 D. Glass
31 K. Ramo
Coaches
Andrei Shaianov
Raimo Summanen
31 V. Yeremeyev
24 E. Hutchinson
44 U. Junland
12 I. Novotny
21 L. Kaspar
28 K. Kreps
3 K. Lyamin
27 U. Alexandrov
10 R. Cervenka
24 A. Popov
37 A. Perezhogin
31 K. Ramo
Barys
Avangard
Players
24 E. Hutchinson
3 K. Lyamin
44 U. Junland
27 U. Alexandrov
12 I. Novotny
10 R. Cervenka
21 L. Kaspar
24 A. Popov
28 K. Kreps
37 A. Perezhogin
Goalies
31 V. Yeremeyev
20 A. Kuznetsov
35 D. Glass
31 K. Ramo
Coaches
Andrei Shaianov
Raimo Summanen
31 V. Yeremeyev
5 A. Litvinenko
37 E. Fadeyev
8 T. Zhailauov
33 A. Gavrilin
62 V. Krasnoslobodtsev
2 S. Gusev
41 M. Skoula
40 S. Kalinin
78 A. Ivanov
A
82 A. Frolov
31 K. Ramo
Barys
Avangard
Players
5 A. Litvinenko
2 S. Gusev
37 E. Fadeyev
41 M. Skoula
8 T. Zhailauov
40 S. Kalinin
33 A. Gavrilin
78 A. Ivanov
62 V. Krasnoslobodtsev
82 A. Frolov
Goalies
31 V. Yeremeyev
20 A. Kuznetsov
35 D. Glass
31 K. Ramo
Coaches
Andrei Shaianov
Raimo Summanen
31 V. Yeremeyev
A
18 F. Polishchuk
48 R. Starchenko
81 K. Pushkaryov
91 N. Pivtsakin
4 M. Zhukov
29 E. Averin
51 I. Volkov
88 A. Nesterov
31 K. Ramo
Barys
Avangard
Players
18 F. Polishchuk
91 N. Pivtsakin
48 R. Starchenko
4 M. Zhukov
81 K. Pushkaryov
29 E. Averin
51 I. Volkov
88 A. Nesterov
Goalies
31 V. Yeremeyev
20 A. Kuznetsov
35 D. Glass
31 K. Ramo
Coaches
Andrei Shaianov
Raimo Summanen
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Talgat Zhailauov | 0 | 0 | 0 | 0 | 1 | 0 | 10:09 | 3 | 66.67 | 0 | 0 | None |
9 | Nigel Dawes | 0 | 0 | 0 | 0 | 4 | 0 | 19:08 | 0 | 0 | 0 | 0 | None |
12 | Jiri Novotny | 1 | 0 | 1 | 0 | 2 | 50 | 16:44 | 13 | 76.92 | 0 | 0 | None |
18 | Fyodor Polishchuk | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 7 | 57.14 | 0 | 0 | None |
21 | Lukas Kaspar | 0 | 1 | 1 | 0 | 0 | 0 | 17:18 | 0 | 0 | 0 | 0 | None |
27 | Brandon Bochenski | 0 | 1 | 1 | 0 | 7 | 0 | 20:47 | 3 | 0 | 0 | 0 | None |
28 | Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 2 | 50 | 0 | 0 | None |
33 | Andrei Gavrilin | 0 | 0 | 0 | 2 | 2 | 0 | 11:06 | 5 | 60 | 0 | 0 | None |
41 | Dustin Boyd | 0 | 0 | 0 | 0 | 3 | 0 | 20:53 | 22 | 45.45 | 0 | 0 | None |
48 | Roman Starchenko | 0 | 0 | 0 | 0 | 3 | 0 | 9:31 | 1 | 0 | 0 | 0 | None |
62 | Vadim Krasnoslobodtsev | 0 | 0 | 0 | 0 | 2 | 0 | 10:50 | 0 | 0 | 0 | 0 | None |
81 | Konstantin Pushkaryov | 0 | 0 | 0 | 0 | 1 | 0 | 9:51 | 0 | 0 | 0 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vitaly Novopashin | 0 | 0 | 0 | 2 | 0 | 0 | 22:27 | 0 | 0 | 0 | 0 | None |
5 | Alexei Litvinenko | 0 | 0 | 0 | 4 | 1 | 0 | 14:18 | 0 | 0 | 0 | 0 | None |
24 | Andrew Hutchinson | 0 | 0 | 0 | 0 | 1 | 0 | 19:59 | 0 | 0 | 0 | 0 | None |
37 | Evgeny Fadeyev | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0 | 0 | 0 | 0 | None |
38 | Kevin Dallman | 1 | 0 | 1 | 0 | 3 | 33.33 | 27:41 | 0 | 0 | 0 | 0 | None |
44 | Jonas Junland | 0 | 0 | 0 | 0 | 0 | 0 | 19:31 | 0 | 0 | 0 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
31 | Vitaly Yeremeyev | 5 | 29 | 85.3 | 5.02 | 59:48 |
35 | Jeff Glass | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikhail Zhukov | 0 | 0 | 0 | 0 | 1 | 0 | 10:23 | 11 | 63.64 | 0 | 0 | None |
10 | Roman Cervenka | 0 | 0 | 0 | 0 | 1 | 0 | 12:23 | 2 | 0 | 0 | 0 | None |
19 | Anton Kuryanov | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 | 2 | 100 | 0 | 0 | None |
24 | Alexander Popov | 0 | 2 | 2 | 0 | 1 | 0 | 15:09 | 9 | 22.22 | 0 | 0 | None |
29 | Yegor Averin | 1 | 0 | 1 | 0 | 3 | 33.33 | 2:49 | 0 | 0 | 0 | 0 | None |
37 | Alexander Perezhogin | 2 | 0 | 2 | 0 | 2 | 100 | 15:06 | 0 | 0 | 0 | 0 | None |
40 | Sergei Kalinin | 0 | 0 | 0 | 0 | 3 | 0 | 15:25 | 13 | 38.46 | 0 | 0 | None |
42 | Dmitry Semin | 0 | 1 | 1 | 0 | 1 | 0 | 17:32 | 13 | 38.46 | 0 | 0 | None |
51 | Igor Volkov | 0 | 0 | 0 | 0 | 1 | 0 | 11:13 | 1 | 100 | 0 | 0 | None |
71 | Alexei Kalyuzhny | 0 | 1 | 1 | 0 | 3 | 0 | 15:28 | 4 | 75 | 0 | 0 | None |
78 | Andrei Ivanov | 1 | 0 | 1 | 2 | 3 | 33.33 | 14:42 | 1 | 100 | 0 | 0 | None |
82 | Alexander Frolov | 0 | 0 | 0 | 0 | 2 | 0 | 15:20 | 0 | 0 | 0 | 0 | None |
88 | Alexander Nesterov | 0 | 0 | 0 | 2 | 2 | 0 | 10:14 | 0 | 0 | 0 | 0 | None |
Defensemen
# | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sergei Gusev | 1 | 0 | 1 | 2 | 3 | 33.33 | 17:33 | 0 | 0 | 0 | 0 | None |
3 | Kirill Lyamin | 0 | 0 | 0 | 2 | 1 | 0 | 18:47 | 0 | 0 | 0 | 0 | None |
27 | Yury Alexandrov | 0 | 0 | 0 | 0 | 2 | 0 | 19:32 | 0 | 0 | 0 | 0 | None |
28 | Anssi Salmela | 0 | 1 | 1 | 0 | 2 | 0 | 22:22 | 0 | 0 | 0 | 0 | None |
41 | Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 | 0 | 0 | 0 | 0 | None |
87 | Georgijs Pujacs | 0 | 0 | 0 | 0 | 2 | 0 | 21:12 | 0 | 0 | 0 | 0 | None |
91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
Goalies
# | Player | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|
20 | Alexei Kuznetsov | 0 | 0 | 0 | 0 | 0:00 |
31 | Karri Ramo | 2 | 28 | 93.3 | 2 | 60:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice